London Brown

11 London Brown
London Brown
  • Position:
    OH
  • Year:
    Fr
  • m
    35
  • k/s
    2.88
  • h %
    .159
  • a/s
    0.10
  • b/s
    0.38
  • sa/s
    0.29
  • d/s
    2.13
Player statistics
  Overall Conference
Matches 35 11
Sets 125 39
Kills 360 121
Kills per set 2.88 3.10
Errors 182 65
Total Attacks 1120 382
Total Attacks per set 8.96 9.79
Hitting Percentage .159 .147
Assists 13 5
Assists per set 0.10 0.13
Service Total Attempts 0 0
Service Aces 36 10
Service Errors 46 21
Service Aces per set 0.29 0.26
Receptions 377 162
Reception Errors 35 14
Digs 266 124
Digs per set 2.13 3.18
Block Solo 10 4
Block Assist 38 12
Block Total 48 16
Blocks per set 0.38 0.41
Block Errors 0 0
Ball Handling Errors 4 4
Points 425.0 141.0
Points per set 3.4 3.6
Matches started 35 11
Recent results
Recent Games
Date Opponent Result
Oct 11 Pitt Community College L, 3-0
Oct 11 Lenoir Community College W, 3-1
Oct 16 Guilford Technical Community College W, 3-0
Oct 22 at Sandhills Community College L, 3-1
Oct 27 Guilford Technical Community College W, 3-0
Oct 31 vs. Richard Bland College L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Southern Union State Community College W, 3-0 1 3 6 3 21 .143 0 7.0
Aug 22 at Roane State Community College W, 3-0 1 3 7 5 19 .105 0 7.0
Aug 23 vs. Richard Bland College L, 3-1 1 4 8 5 32 .094 0 9.5
Aug 23 vs. Southwest Virginia W, 3-1 1 4 14 4 37 .270 0 15.5
Aug 26 Pellissippi State Community College L, 3-2 1 5 11 9 47 .043 0 11.5
Aug 29 vs. Coastal Alabama-South W, 3-1 1 3 8 6 30 .067 0 8.0
Aug 29 vs. Georgia Highlands College W, 3-0 1 3 3 0 10 .300 1 3.0
Aug 30 vs. Lawson State Community College W, 3-1 1 4 12 5 37 .189 2 12.5
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 1 3 7 3 21 .190 0 7.0
Sep 2 at Pellissippi State Community College L, 3-1 1 4 11 2 22 .409 0 17.0
Sep 5 Sandhills Community College L, 3-0 1 3 5 0 14 .357 0 7.5
Sep 10 Davidson-Davie Community College L, 3-2 1 5 19 10 55 .164 0 23.5
Sep 11 USC Lancaster W, 3-1 1 4 14 8 37 .162 1 15.0
Sep 15 at Davidson-Davie Community College L, 3-1 1 4 3 5 15 -.133 0 6.0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 1 5 15 5 40 .250 2 18.5
Sep 19 vs. South Mountain Community College L, 3-0 1 3 10 8 30 .067 0 11.0
Sep 19 at Mesa Community College L, 3-1 1 4 9 5 34 .118 1 10.0
Sep 20 vs. Scottsdale Community College L, 3-0 1 3 3 6 21 -.143 1 3.5
Sep 20 at Mesa Community College L, 3-0 1 3 7 4 34 .088 0 10.0
Sep 23 Forsyth Technical Community College W, 3-0 1 3 5 7 22 -.091 0 9.5
Sep 26 at Southwest Virginia W, 3-1 1 4 18 10 53 .151 0 19.0
Sep 27 vs. Cape Fear Community College L, 3-0 1 3 8 2 27 .222 0 8.5
Sep 27 vs. Fayetteville Tech Community College L, 3-0 1 3 9 6 32 .094 0 9.0
Oct 1 at USC Lancaster W, 3-0 1 1 12 3 34 .265 0 15.0
Oct 4 vs. Louisburg College W, 3-0 1 3 14 4 40 .250 0 14.5
Oct 4 at Richard Bland College L, 3-0 1 3 6 4 36 .056 2 8.0
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 1 5 15 8 54 .130 0 19.0
Oct 8 at Wake Technical Community College W, 3-2 1 5 11 6 39 .128 1 13.0
Oct 10 Southwest Virginia W, 3-1 1 4 18 5 37 .351 0 23.5
Oct 11 Pitt Community College L, 3-0 1 3 9 3 27 .222 0 10.0
Oct 11 Lenoir Community College W, 3-1 1 4 15 7 30 .267 0 18.0
Oct 16 Guilford Technical Community College W, 3-0 1 3 7 6 21 .048 2 8.0
Oct 22 at Sandhills Community College L, 3-1 1 4 16 8 54 .148 0 18.5
Oct 27 Guilford Technical Community College W, 3-0 1 3 15 4 22 .500 0 15.0
Oct 31 vs. Richard Bland College L, 3-1 1 4 10 6 36 .111 0 13.5
Apr 12 vs. Pitt Community College - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Southern Union State Community College W, 3-0 1 3 2 0 2 0 2 0
Aug 22 at Roane State Community College W, 3-0 1 3 2 0 0 0 0 0
Aug 23 vs. Richard Bland College L, 3-1 1 4 4 1 1 0 2 0
Aug 23 vs. Southwest Virginia W, 3-1 1 4 2 0 1 0 1 0
Aug 26 Pellissippi State Community College L, 3-2 1 5 4 0 1 0 1 0
Aug 29 vs. Coastal Alabama-South W, 3-1 1 3 1 0 0 0 0 0
Aug 29 vs. Georgia Highlands College W, 3-0 1 3 4 0 0 0 0 0
Aug 30 vs. Lawson State Community College W, 3-1 1 4 1 0 1 0 1 0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 1 3 2 0 0 0 0 0
Sep 2 at Pellissippi State Community College L, 3-1 1 4 2 0 2 0 2 0
Sep 5 Sandhills Community College L, 3-0 1 3 1 0 3 0 3 0
Sep 10 Davidson-Davie Community College L, 3-2 1 5 13 2 1 0 3 0
Sep 11 USC Lancaster W, 3-1 1 4 15 0 2 0 2 0
Sep 15 at Davidson-Davie Community College L, 3-1 1 4 4 3 0 0 3 0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 1 5 19 0 5 0 5 0
Sep 19 vs. South Mountain Community College L, 3-0 1 3 6 0 2 0 2 0
Sep 19 at Mesa Community College L, 3-1 1 4 10 0 0 0 0 0
Sep 20 vs. Scottsdale Community College L, 3-0 1 3 8 0 1 0 1 0
Sep 20 at Mesa Community College L, 3-0 1 3 11 0 0 0 0 0
Sep 23 Forsyth Technical Community College W, 3-0 1 3 15 0 3 0 3 0
Sep 26 at Southwest Virginia W, 3-1 1 4 19 0 2 0 2 2
Sep 27 vs. Cape Fear Community College L, 3-0 1 3 11 0 1 0 1 0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 1 at USC Lancaster W, 3-0 1 1 7 0 0 0 0 0
Oct 4 vs. Louisburg College W, 3-0 1 3 13 0 1 0 1 0
Oct 4 at Richard Bland College L, 3-0 1 3 6 1 2 0 3 0
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 1 5 9 1 0 0 1 0
Oct 8 at Wake Technical Community College W, 3-2 1 5 11 0 0 0 0 1
Oct 10 Southwest Virginia W, 3-1 1 4 0 0 1 0 1 0
Oct 11 Pitt Community College L, 3-0 1 3 8 1 0 0 1 1
Oct 11 Lenoir Community College W, 3-1 1 4 14 0 0 0 0 0
Oct 16 Guilford Technical Community College W, 3-0 1 3 6 0 2 0 2 0
Oct 22 at Sandhills Community College L, 3-1 1 4 14 0 3 0 3 0
Oct 27 Guilford Technical Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 31 vs. Richard Bland College L, 3-1 1 4 10 1 1 0 2 0
Apr 12 vs. Pitt Community College - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Southern Union State Community College W, 3-0 1 3 0 0 0 3 0
Aug 22 at Roane State Community College W, 3-0 1 3 0 0 0 4 1
Aug 23 vs. Richard Bland College L, 3-1 1 4 0 0 0 6 1
Aug 23 vs. Southwest Virginia W, 3-1 1 4 0 1 1 6 0
Aug 26 Pellissippi State Community College L, 3-2 1 5 0 0 0 5 1
Aug 29 vs. Coastal Alabama-South W, 3-1 1 3 0 0 0 1 0
Aug 29 vs. Georgia Highlands College W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Lawson State Community College W, 3-1 1 4 0 0 0 1 1
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 1 0
Sep 2 at Pellissippi State Community College L, 3-1 1 4 0 5 1 0 0
Sep 5 Sandhills Community College L, 3-0 1 3 0 1 2 0 0
Sep 10 Davidson-Davie Community College L, 3-2 1 5 0 2 2 17 4
Sep 11 USC Lancaster W, 3-1 1 4 0 0 2 14 0
Sep 15 at Davidson-Davie Community College L, 3-1 1 4 0 0 1 13 2
Sep 16 Caldwell Community College & Technical Institute L, 3-2 1 5 0 1 2 20 1
Sep 19 vs. South Mountain Community College L, 3-0 1 3 0 0 0 14 0
Sep 19 at Mesa Community College L, 3-1 1 4 0 1 0 28 5
Sep 20 vs. Scottsdale Community College L, 3-0 1 3 0 0 1 20 1
Sep 20 at Mesa Community College L, 3-0 1 3 0 3 1 17 2
Sep 23 Forsyth Technical Community College W, 3-0 1 3 0 3 3 18 1
Sep 26 at Southwest Virginia W, 3-1 1 4 0 0 1 21 1
Sep 27 vs. Cape Fear Community College L, 3-0 1 3 0 0 0 16 1
Sep 27 vs. Fayetteville Tech Community College L, 3-0 1 3 0 0 1 19 2
Oct 1 at USC Lancaster W, 3-0 1 1 0 3 2 8 0
Oct 4 vs. Louisburg College W, 3-0 1 3 0 0 1 13 3
Oct 4 at Richard Bland College L, 3-0 1 3 0 0 2 20 1
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 1 5 0 3 0 15 1
Oct 8 at Wake Technical Community College W, 3-2 1 5 0 2 4 6 0
Oct 10 Southwest Virginia W, 3-1 1 4 0 5 3 10 0
Oct 11 Pitt Community College L, 3-0 1 3 0 0 2 8 0
Oct 11 Lenoir Community College W, 3-1 1 4 0 3 2 16 1
Oct 16 Guilford Technical Community College W, 3-0 1 3 0 0 3 8 0
Oct 22 at Sandhills Community College L, 3-1 1 4 0 1 3 18 3
Oct 27 Guilford Technical Community College W, 3-0 1 3 0 0 1 5 1
Oct 31 vs. Richard Bland College L, 3-1 1 4 0 2 4 6 1
Apr 12 vs. Pitt Community College - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 35 125 360 2.88 182 1120 8.96 .159 13 0.10 425.0 3.4
Total 35 125 360 2.88 182 1120 8.96 .159 13 0.10 425.0 3.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 35 125 266 2.13 10 38 48 0.38
Total 35 125 266 2.13 10 38 48 0.38
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 35 125 0 36 0.29 46 377 35
Total 35 125 0 36 0.29 46 377 35
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 35 125 360 2.88 182 1120 8.96 .159 13 0.10 425.0 3.4
Conference 11 39 121 3.10 65 382 9.79 .147 5 0.13 141.0 3.6
Exhibition - - - - - - - - - - - -
Location
Home 11 42 133 3.17 64 352 8.38 .196 5 0.12 160.0 3.8
Away 11 40 115 2.88 60 394 9.85 .140 4 0.10 142.5 3.6
Neutral 13 43 112 2.60 58 374 8.70 .144 4 0.09 122.5 2.8
Result
Wins 17 59 194 3.29 91 543 9.20 .190 7 0.12 222.5 3.8
Losses 18 66 166 2.52 91 577 8.74 .130 6 0.09 202.5 3.1
Month
August 9 32 76 2.38 40 254 7.94 .142 3 0.09 81.0 2.5
September 14 51 136 2.67 78 436 8.55 .133 5 0.10 168.0 3.3
October 12 42 148 3.52 64 430 10.24 .195 5 0.12 176.0 4.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 35 125 266 2.13 10 38 48 0.38
Conference 11 39 124 3.18 4 12 16 0.41
Exhibition - - - - - - - -
Location
Home 11 42 99 2.36 3 18 21 0.50
Away 11 40 95 2.38 5 9 14 0.35
Neutral 13 43 72 1.67 2 11 13 0.30
Result
Wins 17 59 125 2.12 1 15 16 0.27
Losses 18 66 141 2.14 9 23 32 0.48
Month
August 9 32 22 0.69 1 6 7 0.22
September 14 51 142 2.78 5 22 27 0.53
October 12 42 102 2.43 4 10 14 0.33
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 35 125 0 36 0.29 46 377 35
Conference 11 39 0 10 0.26 21 162 14
Exhibition - - - - - - - -
Location
Home 11 42 0 15 0.36 22 121 9
Away 11 40 0 18 0.45 15 150 16
Neutral 13 43 0 3 0.07 9 106 10
Result
Wins 17 59 0 20 0.34 23 149 10
Losses 18 66 0 16 0.24 23 228 25
Month
August 9 32 0 1 0.03 2 27 4
September 14 51 0 16 0.31 17 217 20
October 12 42 0 19 0.45 27 133 11
News mentions
Yetis Sweep Guilford Tech in Dominant Home Victory
Volleyball Takes Two of Three in Home Tri-Match Weekend
Yetis Outlast Wake Tech in Five-Set Thriller
Lady Yetis Defeat Caldwell in a Reverse Sweep Victory
Volleyball Splits Matches at Richard Bland College
Yetis Sweep USC Lancaster on the Road
Yetis Sweep USC Lancaster on the Road
Yetis Battle Through Southwest Virginia Tri-Match
Yetis Sweep Forsyth Tech in Gritty Home Victory
Yetis Volleyball Battles in Five-Set Thriller against Caldwell
Yetis Secure Home Victory Over USC Lancaster
Yetis Open Season Strong at Raider Classic