Official Volleyball Box Score
Fayetteville Tech Co vs. Cleveland Community
9/27/2025 at 2:00 PM
@ Ceder Bluff, VA
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 33 | .333 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 13 | 9 | 45 | .089 |
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 41 | .000 |
| 2 | 6 | 8 | 30 | -.067 |
| 3 | 13 | 9 | 45 | .089 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Farrah Keith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addison Hudson | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor DeTrant * | 3 | 1 | 0 | 8 | .125 | 30 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Bre'Yonna Harrison * | 3 | 2 | 5 | 12 | -.250 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Samantha Harless * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 8.5 |
| 7 | Ella Ferrie * | 3 | 10 | 1 | 31 | .290 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Kyrie Willis * | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 13.0 |
| 12 | Madison Carter | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kayloni Eddings * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5.5 |
| 15 | Gracie Moore | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 101 | .238 | 34 | 6 | 5 | 2 | 58 | 0 | 16 | 3 | 0 | 50.0 | ||
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Kaitlyn Clutter | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Truly Gibbs * | 3 | 2 | 6 | 8 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Janiyah Giddens | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amelia Pilgrim | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brianna Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Avery Lindsey | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | London Brown * | 3 | 9 | 6 | 32 | .094 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Peyton Whitson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sara Rose Warlick * | 3 | 4 | 5 | 28 | -.036 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Corinne Cutter * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Addison Beaver * | 3 | 2 | 1 | 6 | .167 | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 27 | 25 | 114 | .018 | 25 | 2 | 3 | 5 | 50 | 0 | 4 | 0 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
