Peyton Whitson
m
16
k/s
0.06
h %
.375
a/s
0.06
b/s
0.00
sa/s
0.23
d/s
1.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 4 |
| Sets | 48 | 13 |
| Kills | 3 | 0 |
| Kills per set | 0.06 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 8 | 0 |
| Total Attacks per set | 0.17 | 0.00 |
| Hitting Percentage | .375 | - |
| Assists | 3 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 0 |
| Service Errors | 8 | 0 |
| Service Aces per set | 0.23 | 0.00 |
| Receptions | 108 | 16 |
| Reception Errors | 8 | 2 |
| Digs | 61 | 6 |
| Digs per set | 1.27 | 0.46 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 14.0 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | 3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Pitt Community College | L, 3-0 |
| Oct 11 | Lenoir Community College | W, 3-1 |
| Oct 16 | Guilford Technical Community College | W, 3-0 |
| Oct 22 | at Sandhills Community College | L, 3-1 |
| Oct 27 | Guilford Technical Community College | W, 3-0 |
| Oct 31 | vs. Richard Bland College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 5.0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Sandhills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mesa Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Pitt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 # | vs. Pitt Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Sandhills Community College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mesa Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at USC Lancaster | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Pitt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 # | vs. Pitt Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | - | 4 | 0 | 1 | 1 | 12 | 1 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 17 | 0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | - | 3 | 0 | 3 | 1 | 6 | 1 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | - | 4 | 0 | 5 | 2 | 17 | 0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 1 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | 18 | 0 |
| Sep 5 | Sandhills Community College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 5 | 2 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Mesa Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 1 | at USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Pitt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 12 # | vs. Pitt Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 48 | 3 | 0.06 | 0 | 8 | 0.17 | .375 | 3 | 0.06 | 14.0 | 0.3 |
| Conference | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 1 | 0.11 | 1.0 | 0.1 |
| Away | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 9 | 30 | 3 | 0.10 | 0 | 6 | 0.20 | .500 | 2 | 0.07 | 13.0 | 0.4 |
| Wins | 9 | 28 | 2 | 0.07 | 0 | 4 | 0.14 | .500 | 2 | 0.07 | 10.0 | 0.4 |
| Losses | 7 | 20 | 1 | 0.05 | 0 | 4 | 0.20 | .250 | 1 | 0.05 | 4.0 | 0.2 |
| August | 9 | 32 | 3 | 0.09 | 0 | 7 | 0.22 | .429 | 3 | 0.09 | 13.0 | 0.4 |
| September | 6 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 48 | 61 | 1.27 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 13 | 6 | 0.46 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 15 | 1.67 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 30 | 32 | 1.07 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 28 | 23 | 0.82 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 20 | 38 | 1.90 | 0 | 0 | 0 | 0.00 |
| August | 9 | 32 | 42 | 1.31 | 0 | 0 | 0 | 0.00 |
| September | 6 | 15 | 16 | 1.07 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 48 | 0 | 11 | 0.23 | 8 | 108 | 8 |
| Conference | 4 | 13 | 0 | 0 | 0.00 | 0 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 0 | 1 | 0.11 | 1 | 22 | 2 |
| Away | 4 | 9 | 0 | 0 | 0.00 | 2 | 26 | 0 |
| Neutral | 9 | 30 | 0 | 10 | 0.33 | 5 | 60 | 6 |
| Wins | 9 | 28 | 0 | 8 | 0.29 | 5 | 41 | 2 |
| Losses | 7 | 20 | 0 | 3 | 0.15 | 3 | 67 | 6 |
| August | 9 | 32 | 0 | 10 | 0.31 | 6 | 67 | 4 |
| September | 6 | 15 | 0 | 1 | 0.07 | 1 | 39 | 4 |
| October | 1 | 1 | 0 | 0 | 0.00 | 1 | 2 | 0 |
