Official Volleyball Box Score
Caldwell Community C at Cleveland Community
9/16/2025 at 6:00 PM
@ Hudson, NC
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 41 | .146 |
| 2 | 16 | 4 | 36 | .333 |
| 3 | 11 | 8 | 34 | .088 |
| 4 | 14 | 4 | 36 | .278 |
| 5 | 9 | 3 | 30 | .200 |
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 43 | .233 |
| 2 | 8 | 4 | 35 | .114 |
| 3 | 14 | 5 | 27 | .333 |
| 4 | 7 | 7 | 41 | .000 |
| 5 | 8 | 4 | 32 | .125 |
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Hughes | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rebecca Bertoni * | 5 | 7 | 4 | 24 | .125 | 2 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 4 | Kelsey Plumley | 5 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Meredith Faw | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gracie McClure | 5 | 3 | 0 | 6 | .500 | 4 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lydia Jones | 5 | 0 | 0 | 1 | .000 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Destiny Jordan * | 5 | 12 | 4 | 30 | .267 | 0 | 2 | 2 | 0 | 3 | 0 | 6 | 0 | 1 | 17.0 |
| 11 | Lyrical Edwards * | 5 | 18 | 7 | 42 | .262 | 0 | 3 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 21.5 |
| 13 | Tatiana Bailey * | 5 | 12 | 7 | 37 | .135 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Julie Burleson * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Taylor McClure * | 5 | 2 | 0 | 4 | .500 | 24 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 64 | 27 | 177 | .209 | 57 | 10 | 10 | 3 | 75 | 0 | 12 | 1 | 2 | 80.0 | ||
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez | 5 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Laney Miller | 5 | 2 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaitlyn Clutter | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Truly Gibbs * | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| 6 | Janiyah Giddens * | 5 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kara Rosenberger | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avery Lindsey | 5 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | London Brown * | 5 | 15 | 5 | 40 | .250 | 2 | 1 | 2 | 1 | 19 | 0 | 5 | 0 | 0 | 18.5 |
| 14 | Sara Rose Warlick * | 5 | 16 | 5 | 47 | .234 | 0 | 1 | 4 | 3 | 18 | 0 | 2 | 0 | 0 | 18.0 |
| 15 | Corinne Cutter * | 5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 20 | Addison Beaver * | 1 | 0 | 1 | 17 | -.059 | 42 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 51 | 24 | 178 | .152 | 47 | 4 | 8 | 11 | 81 | 0 | 22 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
