Official Volleyball Box Score

Southwest Virginia at Cleveland Community

10/10/2025 at 6:00 PM
@ Cleveland
1
-
3
Final 1 2 3 4 Score
Southwest Virginia 23 26 13 21 1
Cleveland Community College 25 24 25 25 3

Southwest Virginia

Set K E TA PCT
1 5 3 26 .077
2 15 4 54 .204
3 2 5 21 -.143
4 5 2 28 .107

Cleveland Community College

Set K E TA PCT
1 12 9 42 .071
2 14 6 53 .151
3 13 4 29 .310
4 18 7 37 .297

Southwest Virginia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna McKinney 4 1 0 2 .500 0 2 0 1 10 0 0 0 0 3.0
2 Evie Buffington 4 1 0 5 .200 3 0 1 6 16 0 0 0 0 1.0
3 Raegan Ryder 4 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
8 Brooklyn Langston * 4 7 1 18 .333 0 1 3 0 2 2 5 0 0 12.5
10 Destanie Ambers * 4 7 2 42 .119 1 0 3 0 16 0 4 0 0 9.0
12 Natalie Haynes * 4 2 3 21 -.048 1 0 0 4 5 0 1 0 0 2.5
13 Patricia Bigge * 4 6 2 20 .200 0 0 0 0 1 0 4 0 0 8.0
14 Lucy Reid * 4 1 0 8 .125 19 1 1 0 8 0 1 0 0 2.5
16 Landri Lallande * 4 2 6 13 -.308 0 0 0 0 1 0 0 0 0 2.0
Totals 27 14 129 .101 24 5 8 11 63 2 15 0 0 41.5

Cleveland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ariann Hernandez * 4 12 7 41 .122 1 0 1 1 13 0 0 0 0 12.0
4 Kaitlyn Clutter 4 0 0 0 .000 8 0 2 1 23 0 0 0 0 0.0
5 Truly Gibbs * 4 3 3 9 .000 0 0 0 0 1 0 0 0 0 3.0
6 Janiyah Giddens * 4 10 7 31 .097 0 0 0 1 2 0 3 0 0 11.5
7 Amelia Pilgrim * 4 10 1 25 .360 1 1 2 0 2 0 4 0 0 13.0
8 Brianna Martinez 1 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
9 Kara Rosenberger 1 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
10 Avery Lindsey 1 0 1 4 -.250 15 0 5 0 11 0 0 0 0 0.0
11 London Brown * 4 18 5 37 .351 0 5 3 0 0 0 1 0 0 23.5
20 Addison Beaver * 4 3 2 13 .077 28 4 2 0 21 1 0 0 2 8.0
Totals 57 26 161 .193 53 10 18 3 76 1 8 0 2 72.0
Other Information
Attendance: 0
Time:
* = Starter