Official Volleyball Box Score
Coastal Alabama-Sout vs. Cleveland Community
8/29/2025 at 4:00 PM
@ Hanceville
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 32 | .094 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 3 | 8 | 27 | -.185 |
| 4 | 6 | 9 | 46 | -.065 |
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 37 | .189 |
| 2 | 13 | 11 | 39 | .051 |
| 3 | 13 | 4 | 25 | .360 |
| 4 | 10 | 5 | 33 | .152 |
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kameryn Browne * | 4 | 4 | 5 | 23 | -.043 | 10 | 0 | 1 | 1 | 8 | 0 | 2 | 1 | 0 | 5.0 |
| 3 | Mariah Mayes * | 4 | 6 | 4 | 30 | .067 | 0 | 2 | 0 | 7 | 11 | 0 | 2 | 2 | 0 | 9.0 |
| 5 | Elizabeth McMillan | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Chloe Collison * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Anique Self * | 4 | 5 | 3 | 26 | .077 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Sophie Sanchez | 4 | 0 | 0 | 5 | .000 | 2 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zion Paden | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Ella Kyker * | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 25 | 24 | 130 | .008 | 13 | 3 | 3 | 16 | 42 | 1 | 8 | 3 | 0 | 33.0 | ||
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 3 | 10 | 8 | 19 | .105 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Laney Miller | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Clutter | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Truly Gibbs | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Janiyah Giddens | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amelia Pilgrim * | 3 | 3 | 2 | 9 | .111 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Brianna Martinez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Rosenberger | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Avery Lindsey | 3 | 0 | 0 | 4 | .000 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | London Brown * | 3 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Peyton Whitson | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sara Rose Warlick * | 3 | 15 | 5 | 40 | .250 | 0 | 1 | 3 | 1 | 15 | 0 | 2 | 0 | 0 | 17.0 |
| 15 | Corinne Cutter * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Addison Beaver * | 3 | 6 | 0 | 9 | .667 | 26 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 2 | 9.0 |
| Totals | 48 | 23 | 134 | .187 | 43 | 10 | 8 | 6 | 60 | 0 | 10 | 0 | 3 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
