Official Volleyball Box Score
Cleveland Community vs. Scottsdale Community
9/20/2025 at 12:00 PM
@ Mesa CC
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 37 | .135 |
| 2 | 7 | 10 | 37 | -.081 |
| 3 | 8 | 5 | 33 | .091 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 38 | .184 |
| 2 | 11 | 7 | 40 | .100 |
| 3 | 14 | 3 | 33 | .333 |
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 3 | 12 | 3 | 26 | .346 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Kaitlyn Clutter | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Truly Gibbs * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 6 | Janiyah Giddens | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Brianna Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Rosenberger | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avery Lindsey | 3 | 1 | 1 | 6 | .000 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | London Brown * | 3 | 3 | 6 | 21 | -.143 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Sara Rose Warlick * | 3 | 4 | 4 | 23 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Corinne Cutter * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Addison Beaver * | 3 | 2 | 1 | 8 | .125 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 20 | 107 | .047 | 23 | 1 | 4 | 5 | 50 | 0 | 8 | 0 | 1 | 30.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Cumbie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Crumley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tanner Robinson * | 3 | 9 | 7 | 30 | .067 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Ryder Blackburn * | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Gabrielle Tafoya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ava Anderson * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 7 | Ella Petcu | 3 | 0 | 0 | 0 | .000 | 7 | 4 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Olivia Johnson | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Chariyah Curry * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 11 | Arys Palmer | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anissa El-Ali * | 3 | 9 | 6 | 30 | .100 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 11.0 |
| 13 | Samantha Schmidt * | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Brena Hoeder | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 111 | .198 | 36 | 9 | 11 | 1 | 51 | 1 | 14 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
