Official Volleyball Box Score
Cleveland Community at Caldwell Community C
10/7/2025 at 6:00 PM
@ Shelby, NC
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 38 | -.053 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 9 | 8 | 46 | .022 |
| 4 | 10 | 5 | 28 | .179 |
| 5 | 6 | 3 | 21 | .143 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 15 | 10 | 50 | .100 |
| 4 | 8 | 7 | 29 | .034 |
| 5 | 8 | 6 | 25 | .080 |
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 5 | 11 | 7 | 36 | .111 | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 13.5 |
| 4 | Kaitlyn Clutter | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Truly Gibbs * | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 6 | Janiyah Giddens | 5 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Amelia Pilgrim * | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Brianna Martinez | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kara Rosenberger | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avery Lindsey | 5 | 1 | 1 | 4 | .000 | 13 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | London Brown * | 5 | 15 | 8 | 54 | .130 | 0 | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 19.0 |
| 20 | Addison Beaver * | 5 | 1 | 1 | 15 | .000 | 23 | 2 | 1 | 0 | 16 | 0 | 2 | 0 | 3 | 4.0 |
| Totals | 43 | 28 | 156 | .096 | 43 | 9 | 7 | 3 | 71 | 3 | 8 | 0 | 3 | 59.0 | ||
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Orr | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Rebecca Bertoni * | 5 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 4 | Kelsey Plumley | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Meredith Faw | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Gracie McClure | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Lydia Jones | 5 | 0 | 0 | 3 | .000 | 25 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Destiny Jordan * | 5 | 12 | 7 | 30 | .167 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Lyrical Edwards * | 5 | 14 | 4 | 40 | .250 | 2 | 0 | 1 | 1 | 13 | 1 | 2 | 0 | 0 | 16.0 |
| 13 | Tatiana Bailey * | 5 | 11 | 7 | 39 | .103 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Julie Burleson * | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Taylor McClure * | 5 | 0 | 1 | 1 | -1.000 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 56 | 32 | 169 | .142 | 51 | 5 | 11 | 5 | 72 | 1 | 10 | 1 | 4 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
