Official Volleyball Box Score

Cleveland Community vs. Southern Union State

8/22/2025 at 8:00 AM
@ Tennessee
3
-
0
Final 1 2 3 Score
Cleveland Community College 25 25 25 3
Southern Union State Community College 16 14 18 0

Cleveland Community College

Set K E TA PCT
1 12 6 32 .188
2 10 6 29 .138
3 9 8 30 .033

Southern Union State Community College

Set K E TA PCT
1 5 9 34 -.118
2 6 7 27 -.037
3 7 10 27 -.111

Cleveland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ariann Hernandez * 3 3 7 18 -.222 0 0 0 0 1 0 0 0 0 3.0
3 Laney Miller 3 0 0 0 .000 1 0 0 0 9 0 0 0 1 0.0
4 Kaitlyn Clutter 3 0 0 0 .000 0 0 0 0 3 0 0 0 1 0.0
5 Truly Gibbs * 3 3 1 6 .333 0 0 0 0 0 1 2 0 0 5.0
6 Janiyah Giddens 3 2 3 6 -.167 0 0 0 0 1 0 1 0 0 2.5
7 Amelia Pilgrim 3 5 0 5 1.000 0 0 1 0 1 0 1 0 0 5.5
8 Brianna Martinez 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
9 Kara Rosenberger 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Avery Lindsey 3 0 1 1 -1.000 11 1 0 0 7 0 0 0 0 1.0
11 London Brown * 3 6 3 21 .143 0 0 0 0 2 0 2 0 0 7.0
13 Peyton Whitson 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Sara Rose Warlick * 3 12 4 30 .267 0 1 3 1 10 0 0 0 0 13.0
15 Corinne Cutter * 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Addison Beaver * 3 0 0 0 .000 15 4 0 0 7 0 0 0 0 4.0
Totals 31 20 88 .125 27 6 4 2 47 1 6 0 2 41.0

Southern Union State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annabel Colburn 3 1 1 3 .000 1 0 1 1 2 0 0 0 0 1.0
3 Leah Ray * 3 4 8 23 -.174 0 1 2 2 7 0 1 0 0 5.5
4 Brett Finn * 3 2 1 3 .333 0 0 1 0 0 0 1 0 0 2.5
6 McKinley Cooper * 3 2 5 14 -.214 0 0 0 1 6 1 0 0 0 3.0
8 Carley Majors 3 6 8 20 -.100 0 1 1 0 5 0 0 0 0 7.0
13 Aubreigh Burns 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
14 Tatiana Shuford * 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
15 Salise Rogers 2 0 1 2 -.500 0 0 0 1 1 0 0 0 0 0.0
16 MaryClaire Grimes * 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
21 Nikki Patel * 3 2 1 7 .143 7 0 0 1 3 0 0 0 0 2.0
33 Jadey Hagen-Rivera 2 1 1 12 .000 5 0 0 1 6 0 0 0 1 1.0
Totals 20 27 90 -.078 13 2 5 8 30 1 2 0 1 24.0
Other Information
Attendance: 0
Time:
* = Starter