Official Volleyball Box Score
Cleveland Community at Mesa Community Colle
9/20/2025 at 7:00 PM
@ MCC
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 29 | .069 |
| 2 | 10 | 2 | 32 | .250 |
| 3 | 8 | 8 | 61 | .000 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 32 | .438 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 13 | 5 | 63 | .127 |
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Kaitlyn Clutter | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Truly Gibbs * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Janiyah Giddens | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Brianna Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Rosenberger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avery Lindsey | 3 | 0 | 1 | 5 | -.200 | 12 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | London Brown * | 3 | 7 | 4 | 34 | .088 | 0 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Sara Rose Warlick * | 3 | 6 | 2 | 30 | .133 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Corinne Cutter * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Addison Beaver * | 3 | 0 | 0 | 6 | .000 | 9 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 122 | .082 | 24 | 3 | 6 | 8 | 64 | 0 | 4 | 0 | 0 | 29.0 | ||
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Palmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Anderson | 3 | 1 | 0 | 2 | .500 | 5 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Isa Folau * | 3 | 3 | 0 | 8 | .375 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Regan McFarland | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Marley Avechuco * | 3 | 12 | 3 | 36 | .250 | 0 | 0 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | Lindsey Leavitt * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6.5 |
| 9 | Isabella Jackson * | 3 | 0 | 1 | 4 | -.250 | 19 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gracie McArthur * | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 11.0 |
| 12 | Aolani Motu * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 13 | Etta Henson | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emma Hildwine | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 21 | Adriana Dominguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Melody Jones | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1.5 |
| Totals | 44 | 11 | 127 | .260 | 43 | 9 | 6 | 3 | 80 | 3 | 12 | 5 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 41 Time: |
* = Starter
