Official Volleyball Box Score
Cleveland Community at Wake Technical Commu
10/8/2025 at 6:00 PM
@ Wake Tec
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 10 | 9 | 46 | .022 |
| 3 | 13 | 4 | 39 | .231 |
| 4 | 10 | 4 | 33 | .182 |
| 5 | 8 | 2 | 16 | .375 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 31 | .226 |
| 2 | 11 | 4 | 36 | .194 |
| 3 | 13 | 6 | 41 | .171 |
| 4 | 13 | 4 | 30 | .300 |
| 5 | 5 | 3 | 17 | .118 |
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 5 | 9 | 5 | 32 | .125 | 1 | 3 | 3 | 2 | 24 | 0 | 1 | 0 | 1 | 12.5 |
| 4 | Kaitlyn Clutter | 5 | 0 | 1 | 1 | -1.000 | 5 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Truly Gibbs * | 5 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Janiyah Giddens | 5 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 13.0 |
| 7 | Amelia Pilgrim * | 5 | 9 | 1 | 24 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Brianna Martinez | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Rosenberger | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Avery Lindsey * | 5 | 0 | 0 | 3 | .000 | 16 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | London Brown * | 5 | 11 | 6 | 39 | .128 | 1 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 1 | 13.0 |
| 20 | Addison Beaver * | 5 | 4 | 1 | 20 | .150 | 27 | 3 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 51 | 21 | 163 | .184 | 51 | 11 | 12 | 6 | 82 | 2 | 7 | 0 | 2 | 67.5 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Barnes * | 5 | 1 | 1 | 7 | .000 | 22 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexa Hernandez | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nadia Neal * | 5 | 6 | 0 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Autumn Dukawicz | 5 | 0 | 0 | 0 | .000 | 23 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isabella Perez | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jenna Carlson * | 5 | 10 | 4 | 35 | .171 | 1 | 2 | 4 | 5 | 19 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Kristin Dodds * | 5 | 18 | 5 | 40 | .325 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Skylar Bakowski * | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katelyn Holtzman | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Madison Fisher * | 5 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 51 | 19 | 154 | .208 | 50 | 5 | 14 | 8 | 76 | 2 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
