Official Volleyball Box Score
Cleveland Community at Davidson-Davie Commu
9/15/2025 at 7:00 PM
@ Thomasville, NC
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 5 | 3 | 22 | .091 |
| 3 | 13 | 6 | 38 | .184 |
| 4 | 8 | 5 | 31 | .097 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 15 | 6 | 33 | .273 |
| 3 | 10 | 7 | 34 | .088 |
| 4 | 16 | 8 | 35 | .229 |
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 4 | 4 | 7 | 18 | -.167 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Kaitlyn Clutter | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Truly Gibbs * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Janiyah Giddens * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Amelia Pilgrim * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brianna Martinez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Rosenberger | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Avery Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | London Brown * | 4 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 6.0 |
| 20 | Addison Beaver * | 4 | 5 | 1 | 15 | .267 | 23 | 6 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 11.0 |
| Totals | 19 | 16 | 73 | .041 | 27 | 10 | 2 | 7 | 39 | 5 | 0 | 0 | 1 | 34.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Painter * | 4 | 2 | 1 | 11 | .091 | 41 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 3.0 |
| 4 | Faith Powell | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lydia Jones * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cameron Ostle * | 4 | 9 | 3 | 18 | .333 | 0 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Brynna Boyer | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Karrington Batten | 3 | 7 | 4 | 15 | .200 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Carly Edwards * | 4 | 15 | 5 | 30 | .333 | 1 | 2 | 2 | 1 | 14 | 0 | 3 | 1 | 0 | 18.5 |
| 13 | Kaitlyn McCoy * | 2 | 3 | 7 | 15 | -.267 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Anna Edwards * | 4 | 11 | 4 | 27 | .259 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 17 | Savannah Stone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ciara Major | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 55 | 27 | 136 | .206 | 51 | 9 | 12 | 9 | 57 | 1 | 6 | 2 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
