Official Volleyball Box Score
Forsyth Technical Co at Cleveland Community
9/23/2025 at 7:00 PM
@ Shelby, NC
Forsyth Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 58 | .103 |
| 2 | 14 | 8 | 48 | .125 |
| 3 | 10 | 12 | 43 | -.047 |
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 59 | .068 |
| 2 | 14 | 6 | 48 | .167 |
| 3 | 7 | 8 | 40 | -.025 |
Forsyth Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Willard | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karlie Huffman * | 3 | 2 | 0 | 5 | .400 | 29 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Emma Sechrist | 3 | 11 | 5 | 39 | .154 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Morgan Leonard * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Makayla Bullins * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Victoria Richardson | 2 | 3 | 2 | 12 | .083 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kenley Elliott * | 3 | 3 | 8 | 22 | -.227 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Jade Bullins | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sophia Blackledge * | 3 | 7 | 3 | 35 | .114 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Lilly Winslow * | 2 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Jade Matias | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 27 | 149 | .067 | 36 | 2 | 3 | 7 | 84 | 1 | 8 | 0 | 2 | 44.0 | ||
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 3 | 9 | 6 | 34 | .088 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Kaitlyn Clutter | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Truly Gibbs * | 3 | 0 | 1 | 10 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Janiyah Giddens | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Amelia Pilgrim | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brianna Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kara Rosenberger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avery Lindsey | 3 | 1 | 1 | 5 | .000 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | London Brown * | 3 | 5 | 7 | 22 | -.091 | 0 | 3 | 3 | 1 | 15 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Peyton Whitson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sara Rose Warlick * | 3 | 11 | 1 | 47 | .213 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Corinne Cutter * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 20 | Addison Beaver * | 3 | 0 | 1 | 8 | -.125 | 18 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 32 | 21 | 147 | .075 | 31 | 7 | 5 | 3 | 78 | 0 | 12 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
