Official Volleyball Box Score
Cleveland Community vs. Louisburg College
10/4/2025 at 2:00 PM
@ Richard Bland Colleg
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 38 | .158 |
| 2 | 13 | 5 | 37 | .216 |
| 3 | 12 | 8 | 45 | .089 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 35 | -.029 |
| 2 | 8 | 5 | 29 | .103 |
| 3 | 4 | 3 | 31 | .032 |
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 3 | 6 | 6 | 24 | .000 | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Kaitlyn Clutter | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Truly Gibbs * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Janiyah Giddens | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Amelia Pilgrim * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Brianna Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kara Rosenberger | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Avery Lindsey | 3 | 3 | 0 | 8 | .375 | 9 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | London Brown * | 3 | 14 | 4 | 40 | .250 | 0 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Corinne Cutter | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Addison Beaver * | 1 | 5 | 2 | 20 | .150 | 16 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 38 | 20 | 120 | .150 | 33 | 8 | 5 | 5 | 60 | 0 | 6 | 0 | 1 | 49.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Miller * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0.0 |
| 2 | Isabella Thigpen * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Wren Jacobs | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joella Estes | 3 | 2 | 0 | 3 | .667 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Naomi Chester * | 3 | 6 | 4 | 41 | .049 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Heather Ryden | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jazmin Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Ashia Teachy * | 3 | 1 | 1 | 11 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 3.5 |
| 10 | Trinity Principe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brea Davis-Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kathryn Austin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jayleen Barco Cruz * | 3 | 2 | 0 | 2 | 1.000 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Valery Bravo * | 3 | 2 | 4 | 22 | -.091 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 13 | 95 | .032 | 15 | 4 | 6 | 9 | 64 | 2 | 2 | 6 | 2 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
