Official Volleyball Box Score
Cleveland Community at Sandhills Community
10/22/2025 at 6:00 PM
@ SCC
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 51 | .059 |
| 2 | 10 | 3 | 37 | .189 |
| 3 | 10 | 11 | 39 | -.026 |
| 4 | 8 | 6 | 34 | .059 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 41 | .122 |
| 2 | 16 | 5 | 39 | .282 |
| 3 | 8 | 9 | 32 | -.031 |
| 4 | 10 | 3 | 36 | .194 |
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 4 | 11 | 7 | 40 | .100 | 0 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Kaitlyn Clutter | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Truly Gibbs * | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Janiyah Giddens * | 4 | 3 | 5 | 20 | -.100 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Amelia Pilgrim * | 4 | 5 | 4 | 22 | .045 | 0 | 1 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
| 8 | Brianna Martinez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Rosenberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avery Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | London Brown * | 4 | 16 | 8 | 54 | .148 | 0 | 1 | 3 | 3 | 14 | 0 | 3 | 0 | 0 | 18.5 |
| 20 | Addison Beaver * | 4 | 1 | 2 | 9 | -.111 | 36 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 2 | 2.5 |
| Totals | 42 | 31 | 161 | .068 | 40 | 5 | 11 | 8 | 81 | 1 | 10 | 0 | 2 | 53.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Malpass | 4 | 1 | 0 | 5 | .200 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jacque Holden | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Rosy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Giannie Small | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Brooke Emore * | 4 | 9 | 9 | 30 | .000 | 1 | 2 | 0 | 0 | 21 | 1 | 0 | 1 | 0 | 12.0 |
| 8 | Reagan Smith * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 4.0 |
| 10 | Nevaeh Ross | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 5.0 |
| 14 | Madison Scheffler * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 9.0 |
| 15 | Averi Cuddeback * | 4 | 0 | 0 | 4 | .000 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Taylor Miller * | 4 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Katelyn Bunting * | 4 | 10 | 1 | 29 | .310 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 12.5 |
| Totals | 43 | 21 | 148 | .149 | 42 | 10 | 12 | 3 | 81 | 8 | 1 | 10 | 1 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
