Janiyah Giddens
6 Janiyah Giddens
-
- Position:
- RS
-
- Year:
- Fr
-
- m
- 35
-
- k/s
- 0.77
-
- h %
- .029
-
- a/s
- 0.01
-
- b/s
- 0.24
-
- sa/s
- 0.00
-
- d/s
- 0.59
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 11 |
| Sets | 125 | 39 |
| Kills | 96 | 43 |
| Kills per set | 0.77 | 1.10 |
| Errors | 85 | 26 |
| Total Attacks | 373 | 140 |
| Total Attacks per set | 2.98 | 3.59 |
| Hitting Percentage | .029 | .121 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 8 | 2 |
| Reception Errors | 2 | 0 |
| Digs | 74 | 26 |
| Digs per set | 0.59 | 0.67 |
| Block Solo | 2 | 1 |
| Block Assist | 28 | 13 |
| Block Total | 30 | 14 |
| Blocks per set | 0.24 | 0.36 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 112.0 | 50.5 |
| Points per set | 0.9 | 1.3 |
| Matches started | 7 | 3 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 2 | 3 | 6 | -.167 | 0 | 2.5 |
| Aug 22 | at Roane State Community College | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 3.5 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | - | 4 | 1 | 3 | 10 | -.200 | 0 | 2.5 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | - | 4 | 4 | 4 | 18 | .000 | 0 | 4.0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | - | 5 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | - | 4 | 5 | 3 | 11 | .182 | 0 | 6.0 |
| Sep 5 | Sandhills Community College | L, 3-0 | - | 3 | 3 | 3 | 20 | .000 | 0 | 3.5 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Sep 11 | USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 1 | 3 | 12 | -.167 | 0 | 1.0 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 19 | at Mesa Community College | L, 3-1 | - | 4 | 0 | 4 | 9 | -.444 | 0 | 0.0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Sep 20 | at Mesa Community College | L, 3-0 | - | 3 | 2 | 0 | 11 | .182 | 0 | 2.5 |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | - | 3 | 5 | 2 | 9 | .333 | 0 | 6.0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | - | 4 | 4 | 3 | 16 | .063 | 0 | 5.5 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Oct 1 | at USC Lancaster | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 1 | 2.5 |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 2.5 |
| Oct 4 | at Richard Bland College | L, 3-0 | - | 3 | 7 | 2 | 22 | .227 | 0 | 7.5 |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 4 | 6 | 17 | -.118 | 0 | 4.5 |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | 5 | 11 | 2 | 23 | .391 | 0 | 13.0 |
| Oct 10 | Southwest Virginia | W, 3-1 | 1 | 4 | 10 | 7 | 31 | .097 | 0 | 11.5 |
| Oct 11 | Pitt Community College | L, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 0 | 6.0 |
| Oct 11 | Lenoir Community College | W, 3-1 | 1 | 4 | 5 | 5 | 24 | .000 | 0 | 5.0 |
| Oct 16 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Oct 22 | at Sandhills Community College | L, 3-1 | 1 | 4 | 3 | 5 | 20 | -.100 | 0 | 3.5 |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | 4 | 3 | 8 | 14 | -.357 | 0 | 3.0 |
| Apr 12 | vs. Pitt Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | at Roane State Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | - | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | - | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | Sandhills Community College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 2 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mesa Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Mesa Community College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | - | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at USC Lancaster | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Richard Bland College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | 5 | 6 | 1 | 2 | 0 | 3 | 0 |
| Oct 10 | Southwest Virginia | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | Pitt Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Lenoir Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | vs. Pitt Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | at Mesa Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Mesa Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Southwest Virginia | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 11 | Pitt Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Lenoir Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Apr 12 | vs. Pitt Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 125 | 96 | 0.77 | 85 | 373 | 2.98 | .029 | 1 | 0.01 | 112.0 | 0.9 |
| Total | 35 | 125 | 96 | 0.77 | 85 | 373 | 2.98 | .029 | 1 | 0.01 | 112.0 | 0.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 125 | 74 | 0.59 | 2 | 28 | 30 | 0.24 |
| Total | 35 | 125 | 74 | 0.59 | 2 | 28 | 30 | 0.24 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 125 | 0 | 0 | 0.00 | 4 | 8 | 2 |
| Total | 35 | 125 | 0 | 0 | 0.00 | 4 | 8 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 125 | 96 | 0.77 | 85 | 373 | 2.98 | .029 | 1 | 0.01 | 112.0 | 0.9 |
| Conference | 11 | 39 | 43 | 1.10 | 26 | 140 | 3.59 | .121 | 0 | 0.00 | 50.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 42 | 34 | 0.81 | 29 | 137 | 3.26 | .036 | 0 | 0.00 | 38.5 | 0.9 |
| Away | 11 | 40 | 44 | 1.10 | 28 | 151 | 3.77 | .106 | 1 | 0.03 | 51.5 | 1.3 |
| Neutral | 13 | 43 | 18 | 0.42 | 28 | 85 | 1.98 | -.118 | 0 | 0.00 | 22.0 | 0.5 |
| Result | ||||||||||||
| Wins | 17 | 59 | 57 | 0.97 | 39 | 186 | 3.15 | .097 | 1 | 0.02 | 65.5 | 1.1 |
| Losses | 18 | 66 | 39 | 0.59 | 46 | 187 | 2.83 | -.037 | 0 | 0.00 | 46.5 | 0.7 |
| Month | ||||||||||||
| August | 9 | 32 | 16 | 0.50 | 13 | 58 | 1.81 | .052 | 0 | 0.00 | 18.5 | 0.6 |
| September | 14 | 51 | 25 | 0.49 | 28 | 122 | 2.39 | -.025 | 0 | 0.00 | 31.5 | 0.6 |
| October | 12 | 42 | 55 | 1.31 | 44 | 193 | 4.60 | .057 | 1 | 0.02 | 62.0 | 1.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 125 | 74 | 0.59 | 2 | 28 | 30 | 0.24 |
| Conference | 11 | 39 | 26 | 0.67 | 1 | 13 | 14 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 42 | 19 | 0.45 | 0 | 9 | 9 | 0.21 |
| Away | 11 | 40 | 36 | 0.90 | 1 | 13 | 14 | 0.35 |
| Neutral | 13 | 43 | 19 | 0.44 | 1 | 6 | 7 | 0.16 |
| Result | ||||||||
| Wins | 17 | 59 | 33 | 0.56 | 1 | 15 | 16 | 0.27 |
| Losses | 18 | 66 | 41 | 0.62 | 1 | 13 | 14 | 0.21 |
| Month | ||||||||
| August | 9 | 32 | 13 | 0.41 | 1 | 3 | 4 | 0.13 |
| September | 14 | 51 | 32 | 0.63 | 0 | 13 | 13 | 0.25 |
| October | 12 | 42 | 29 | 0.69 | 1 | 12 | 13 | 0.31 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 125 | 0 | 0 | 0.00 | 4 | 8 | 2 |
| Conference | 11 | 39 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 42 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Away | 11 | 40 | 0 | 0 | 0.00 | 2 | 2 | 0 |
| Neutral | 13 | 43 | 0 | 0 | 0.00 | 2 | 3 | 1 |
| Result | ||||||||
| Wins | 17 | 59 | 0 | 0 | 0.00 | 1 | 3 | 1 |
| Losses | 18 | 66 | 0 | 0 | 0.00 | 3 | 5 | 1 |
| Month | ||||||||
| August | 9 | 32 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| September | 14 | 51 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| October | 12 | 42 | 0 | 0 | 0.00 | 1 | 5 | 2 |
