Truly Gibbs
5 Truly Gibbs
-
- Position:
- MH
-
- Year:
- Fr
-
- m
- 33
-
- k/s
- 0.88
-
- h %
- .078
-
- a/s
- 0.02
-
- b/s
- 0.56
-
- sa/s
- 0.00
-
- d/s
- 0.31
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 10 |
| Sets | 115 | 34 |
| Kills | 101 | 42 |
| Kills per set | 0.88 | 1.24 |
| Errors | 75 | 35 |
| Total Attacks | 333 | 127 |
| Total Attacks per set | 2.90 | 3.74 |
| Hitting Percentage | .078 | .055 |
| Assists | 2 | 2 |
| Assists per set | 0.02 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 36 | 14 |
| Digs per set | 0.31 | 0.41 |
| Block Solo | 14 | 4 |
| Block Assist | 50 | 17 |
| Block Total | 64 | 21 |
| Blocks per set | 0.56 | 0.62 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 2 |
| Points | 140.0 | 54.5 |
| Points per set | 1.2 | 1.6 |
| Matches started | 26 | 10 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 5.0 |
| Aug 22 | at Roane State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 4.5 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 6.5 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | - | 4 | 2 | 2 | 12 | .000 | 0 | 2.0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | - | 3 | 1 | 0 | 4 | .250 | 0 | 2.5 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 2.5 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 5 | Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | USC Lancaster | W, 3-1 | - | 4 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | 1 | 4 | 4 | 1 | 14 | .214 | 0 | 5.0 |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 6 | 2 | 13 | .308 | 0 | 9.0 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 3.0 |
| Sep 19 | at Mesa Community College | L, 3-1 | 1 | 4 | 3 | 4 | 13 | -.077 | 0 | 6.0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 1.5 |
| Sep 20 | at Mesa Community College | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 3.5 |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 10 | -.100 | 1 | 1.0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | 1 | 4 | 3 | 6 | 19 | -.158 | 0 | 7.5 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 0 | 7.5 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 2 | 6 | 8 | -.500 | 0 | 2.5 |
| Oct 1 | at USC Lancaster | W, 3-0 | 1 | 1 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Oct 4 | vs. Louisburg College | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 5.0 |
| Oct 4 | at Richard Bland College | L, 3-0 | 1 | 3 | 4 | 4 | 9 | .000 | 1 | 6.0 |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 4 | 3 | 13 | .077 | 0 | 6.5 |
| Oct 8 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 6 | 4 | 15 | .133 | 0 | 6.5 |
| Oct 10 | Southwest Virginia | W, 3-1 | 1 | 4 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Oct 11 | Pitt Community College | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 3.5 |
| Oct 11 | Lenoir Community College | W, 3-1 | 1 | 4 | 7 | 5 | 17 | .118 | 0 | 8.0 |
| Oct 16 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 7.0 |
| Oct 22 | at Sandhills Community College | L, 3-1 | 1 | 4 | 6 | 5 | 16 | .063 | 0 | 6.5 |
| Oct 27 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Oct 31 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 0 | 4.0 |
| Apr 12 | vs. Pitt Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 22 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | USC Lancaster | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 1 | 0 | 6 | 0 | 6 | 0 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | at Mesa Community College | L, 3-1 | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 20 | at Mesa Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | 1 | 4 | 1 | 2 | 5 | 0 | 7 | 1 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at USC Lancaster | W, 3-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Louisburg College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 8 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Southwest Virginia | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Pitt Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 11 | Lenoir Community College | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Oct 31 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Apr 12 | vs. Pitt Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mesa Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Mesa Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at USC Lancaster | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Southwest Virginia | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Pitt Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Lenoir Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | vs. Pitt Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 115 | 101 | 0.88 | 75 | 333 | 2.90 | .078 | 2 | 0.02 | 140.0 | 1.2 |
| Total | 33 | 115 | 101 | 0.88 | 75 | 333 | 2.90 | .078 | 2 | 0.02 | 140.0 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 115 | 36 | 0.31 | 14 | 50 | 64 | 0.56 |
| Total | 33 | 115 | 36 | 0.31 | 14 | 50 | 64 | 0.56 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 115 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Total | 33 | 115 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 115 | 101 | 0.88 | 75 | 333 | 2.90 | .078 | 2 | 0.02 | 140.0 | 1.2 |
| Conference | 10 | 34 | 42 | 1.24 | 35 | 127 | 3.74 | .055 | 2 | 0.06 | 54.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 32 | 31 | 0.97 | 17 | 89 | 2.78 | .157 | 1 | 0.03 | 39.0 | 1.2 |
| Away | 11 | 40 | 35 | 0.88 | 33 | 131 | 3.27 | .015 | 1 | 0.03 | 53.5 | 1.3 |
| Neutral | 13 | 43 | 35 | 0.81 | 25 | 113 | 2.63 | .088 | 0 | 0.00 | 47.5 | 1.1 |
| Result | ||||||||||||
| Wins | 17 | 59 | 52 | 0.88 | 35 | 170 | 2.88 | .100 | 1 | 0.02 | 73.0 | 1.2 |
| Losses | 16 | 56 | 49 | 0.88 | 40 | 163 | 2.91 | .055 | 1 | 0.02 | 67.0 | 1.2 |
| Month | ||||||||||||
| August | 8 | 27 | 18 | 0.67 | 9 | 57 | 2.11 | .158 | 0 | 0.00 | 28.5 | 1.1 |
| September | 13 | 46 | 34 | 0.74 | 31 | 142 | 3.09 | .021 | 1 | 0.02 | 50.0 | 1.1 |
| October | 12 | 42 | 49 | 1.17 | 35 | 134 | 3.19 | .104 | 1 | 0.02 | 61.5 | 1.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 115 | 36 | 0.31 | 14 | 50 | 64 | 0.56 |
| Conference | 10 | 34 | 14 | 0.41 | 4 | 17 | 21 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 32 | 7 | 0.22 | 1 | 14 | 15 | 0.47 |
| Away | 11 | 40 | 17 | 0.42 | 9 | 19 | 28 | 0.70 |
| Neutral | 13 | 43 | 12 | 0.28 | 4 | 17 | 21 | 0.49 |
| Result | ||||||||
| Wins | 17 | 59 | 16 | 0.27 | 7 | 28 | 35 | 0.59 |
| Losses | 16 | 56 | 20 | 0.36 | 7 | 22 | 29 | 0.52 |
| Month | ||||||||
| August | 8 | 27 | 4 | 0.15 | 4 | 13 | 17 | 0.63 |
| September | 13 | 46 | 17 | 0.37 | 5 | 22 | 27 | 0.59 |
| October | 12 | 42 | 15 | 0.36 | 5 | 15 | 20 | 0.48 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 115 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Conference | 10 | 34 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 32 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 11 | 40 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 13 | 43 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Result | ||||||||
| Wins | 17 | 59 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 16 | 56 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Month | ||||||||
| August | 8 | 27 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 13 | 46 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 12 | 42 | 0 | 0 | 0.00 | 0 | 1 | 1 |
