Kaitlyn Clutter
m
35
k/s
0.02
h %
.100
a/s
0.78
b/s
0.00
sa/s
0.09
d/s
3.04
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 11 |
| Sets | 125 | 39 |
| Kills | 3 | 1 |
| Kills per set | 0.02 | 0.03 |
| Errors | 2 | 1 |
| Total Attacks | 10 | 5 |
| Total Attacks per set | 0.08 | 0.13 |
| Hitting Percentage | .100 | .000 |
| Assists | 98 | 48 |
| Assists per set | 0.78 | 1.23 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 3 |
| Service Errors | 24 | 8 |
| Service Aces per set | 0.09 | 0.08 |
| Receptions | 684 | 274 |
| Reception Errors | 40 | 16 |
| Digs | 380 | 165 |
| Digs per set | 3.04 | 4.23 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 14.0 | 4.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 5 | Sandhills Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 11 | USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 19 | at Mesa Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 20 | at Mesa Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 1 | at USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 4 | at Richard Bland College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 4 | 1.0 |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 5 | 1.0 |
| Oct 10 | Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 11 | Pitt Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 11 | Lenoir Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Oct 16 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 22 | at Sandhills Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Apr 12 # | vs. Pitt Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | at Roane State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Sandhills Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | USC Lancaster | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mesa Community College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Mesa Community College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southwest Virginia | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at USC Lancaster | W, 3-0 | - | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Richard Bland College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Southwest Virginia | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Pitt Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Lenoir Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Guilford Technical Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 # | vs. Pitt Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Aug 22 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | - | 4 | 0 | 0 | 2 | 12 | 1 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 7 | 2 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | - | 3 | 0 | 3 | 2 | 23 | 1 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 1 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 22 | 1 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 2 |
| Sep 5 | Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | 5 | 0 | 0 | 4 | 18 | 1 |
| Sep 11 | USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 2 | 18 | 1 |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | - | 4 | 0 | 2 | 0 | 13 | 2 |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 0 | 1 | 0 | 9 | 3 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 19 | at Mesa Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 21 | 0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Sep 20 | at Mesa Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 0 |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 2 |
| Sep 26 | at Southwest Virginia | W, 3-1 | - | 4 | 0 | 1 | 0 | 27 | 0 |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 1 |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 1 |
| Oct 1 | at USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 0 | 22 | 2 |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 1 | 20 | 1 |
| Oct 4 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 1 | 31 | 1 |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 0 | 0 | 2 | 45 | 2 |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 42 | 4 |
| Oct 10 | Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 2 | 44 | 1 |
| Oct 11 | Pitt Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 34 | 2 |
| Oct 11 | Lenoir Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 30 | 2 |
| Oct 16 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 1 |
| Oct 22 | at Sandhills Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 27 | 1 |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 7 | 1 |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | 4 | 0 | 0 | 1 | 42 | 1 |
| Apr 12 # | vs. Pitt Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 125 | 3 | 0.02 | 2 | 10 | 0.08 | .100 | 98 | 0.78 | 14.0 | 0.1 |
| Total | 35 | 125 | 3 | 0.02 | 2 | 10 | 0.08 | .100 | 98 | 0.78 | 14.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 125 | 380 | 3.04 | 0 | 0 | 0 | 0.00 |
| Total | 35 | 125 | 380 | 3.04 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 125 | 0 | 11 | 0.09 | 24 | 684 | 40 |
| Total | 35 | 125 | 0 | 11 | 0.09 | 24 | 684 | 40 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 125 | 3 | 0.02 | 2 | 10 | 0.08 | .100 | 98 | 0.78 | 14.0 | 0.1 |
| Conference | 11 | 39 | 1 | 0.03 | 1 | 5 | 0.13 | .000 | 48 | 1.23 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 0 | 0.00 | 1 | 3 | 0.07 | -.333 | 29 | 0.69 | 4.0 | 0.1 |
| Away | 11 | 40 | 1 | 0.03 | 1 | 5 | 0.13 | .000 | 36 | 0.90 | 5.0 | 0.1 |
| Neutral | 13 | 43 | 2 | 0.05 | 0 | 2 | 0.05 | 1.000 | 33 | 0.77 | 5.0 | 0.1 |
| Wins | 17 | 59 | 1 | 0.02 | 1 | 5 | 0.08 | .000 | 56 | 0.95 | 9.0 | 0.2 |
| Losses | 18 | 66 | 2 | 0.03 | 1 | 5 | 0.08 | .200 | 42 | 0.64 | 5.0 | 0.1 |
| August | 9 | 32 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 12 | 0.38 | 4.0 | 0.1 |
| September | 14 | 51 | 1 | 0.02 | 1 | 4 | 0.08 | .000 | 36 | 0.71 | 5.0 | 0.1 |
| October | 12 | 42 | 1 | 0.02 | 1 | 5 | 0.12 | .000 | 50 | 1.19 | 5.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 125 | 380 | 3.04 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 39 | 165 | 4.23 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 129 | 3.07 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 40 | 150 | 3.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 43 | 101 | 2.35 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 59 | 203 | 3.44 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 66 | 177 | 2.68 | 0 | 0 | 0 | 0.00 |
| August | 9 | 32 | 52 | 1.63 | 0 | 0 | 0 | 0.00 |
| September | 14 | 51 | 164 | 3.22 | 0 | 0 | 0 | 0.00 |
| October | 12 | 42 | 164 | 3.90 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 125 | 0 | 11 | 0.09 | 24 | 684 | 40 |
| Conference | 11 | 39 | 0 | 3 | 0.08 | 8 | 274 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 0 | 4 | 0.10 | 10 | 210 | 17 |
| Away | 11 | 40 | 0 | 4 | 0.10 | 5 | 260 | 14 |
| Neutral | 13 | 43 | 0 | 3 | 0.07 | 9 | 214 | 9 |
| Wins | 17 | 59 | 0 | 8 | 0.14 | 14 | 359 | 20 |
| Losses | 18 | 66 | 0 | 3 | 0.05 | 10 | 325 | 20 |
| August | 9 | 32 | 0 | 3 | 0.09 | 7 | 102 | 6 |
| September | 14 | 51 | 0 | 4 | 0.08 | 8 | 223 | 15 |
| October | 12 | 42 | 0 | 4 | 0.10 | 9 | 359 | 19 |
