Avery Lindsey
10

Avery Lindsey

m
35
k/s
0.18
h %
.071
a/s
2.23
b/s
0.00
sa/s
0.30
d/s
1.92
Player Stats
  Overall Conference
Matches 35 11
Sets 119 39
Kills 21 10
Kills per set 0.18 0.26
Errors 13 2
Total Attacks 113 44
Total Attacks per set 0.95 1.13
Hitting Percentage .071 .182
Assists 265 107
Assists per set 2.23 2.74
Service Total Attempts 0 0
Service Aces 36 12
Service Errors 41 15
Service Aces per set 0.30 0.31
Receptions 59 6
Reception Errors 13 2
Digs 229 75
Digs per set 1.92 1.92
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 3
Points 57.0 22.0
Points per set 0.5 0.6
Matches started 3 2
Recent Results
Date Opponent Result
Oct 11 Pitt Community College L, 3-0
Oct 11 Lenoir Community College W, 3-1
Oct 16 Guilford Technical Community College W, 3-0
Oct 22 at Sandhills Community College L, 3-1
Oct 27 Guilford Technical Community College W, 3-0
Oct 31 vs. Richard Bland College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Southern Union State Community College W, 3-0 - 3 0 1 1 -1.000 11 1.0
Aug 22 at Roane State Community College W, 3-0 - 3 1 0 2 .500 10 3.0
Aug 23 vs. Richard Bland College L, 3-1 - 4 1 0 4 .250 7 1.0
Aug 23 vs. Southwest Virginia W, 3-1 - 4 0 1 3 -.333 14 2.0
Aug 26 Pellissippi State Community College L, 3-2 - 5 1 0 5 .200 11 1.0
Aug 29 vs. Coastal Alabama-South W, 3-1 - 3 0 0 4 .000 7 0.0
Aug 29 vs. Georgia Highlands College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 vs. Lawson State Community College W, 3-1 - 4 0 0 2 .000 1 1.0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 0 0.0
Sep 2 at Pellissippi State Community College L, 3-1 - 4 1 0 1 1.000 0 1.0
Sep 5 Sandhills Community College L, 3-0 - 3 0 0 3 .000 5 2.0
Sep 10 Davidson-Davie Community College L, 3-2 - 5 1 1 11 .000 16 1.0
Sep 11 USC Lancaster W, 3-1 - 1 0 1 2 -.500 0 3.0
Sep 15 at Davidson-Davie Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 - 5 0 1 4 -.250 1 1.0
Sep 19 vs. South Mountain Community College L, 3-0 - 3 2 0 4 .500 7 4.0
Sep 19 at Mesa Community College L, 3-1 - 4 1 1 6 .000 11 1.0
Sep 20 vs. Scottsdale Community College L, 3-0 - 3 1 1 6 .000 3 2.0
Sep 20 at Mesa Community College L, 3-0 - 3 0 1 5 -.200 12 0.0
Sep 23 Forsyth Technical Community College W, 3-0 - 3 1 1 5 .000 7 2.0
Sep 26 at Southwest Virginia W, 3-1 - 4 2 0 6 .333 18 2.0
Sep 27 vs. Cape Fear Community College L, 3-0 - 3 0 0 1 .000 7 0.0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 - 3 0 0 0 - 7 0.0
Oct 1 at USC Lancaster W, 3-0 - 1 0 1 4 -.250 12 3.0
Oct 4 vs. Louisburg College W, 3-0 - 3 3 0 8 .375 9 5.0
Oct 4 at Richard Bland College L, 3-0 1 3 1 0 3 .333 4 2.0
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 - 5 1 1 4 .000 13 3.0
Oct 8 at Wake Technical Community College W, 3-2 1 5 0 0 3 .000 16 2.0
Oct 10 Southwest Virginia W, 3-1 - 1 0 1 4 -.250 15 0.0
Oct 11 Pitt Community College L, 3-0 - 3 0 0 2 .000 5 2.0
Oct 11 Lenoir Community College W, 3-1 - 4 1 0 2 .500 9 2.0
Oct 16 Guilford Technical Community College W, 3-0 - 3 1 0 3 .333 9 4.0
Oct 22 at Sandhills Community College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 27 Guilford Technical Community College W, 3-0 - 3 1 0 1 1.000 9 5.0
Oct 31 vs. Richard Bland College L, 3-1 1 4 1 1 4 .000 9 1.0
Apr 12 # vs. Pitt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Southern Union State Community College W, 3-0 - 3 7 0 0 0 0 0
Aug 22 at Roane State Community College W, 3-0 - 3 1 0 0 0 0 1
Aug 23 vs. Richard Bland College L, 3-1 - 4 9 0 0 0 0 0
Aug 23 vs. Southwest Virginia W, 3-1 - 4 13 0 0 0 0 0
Aug 26 Pellissippi State Community College L, 3-2 - 5 8 0 0 0 0 0
Aug 29 vs. Coastal Alabama-South W, 3-1 - 3 2 0 0 0 0 1
Aug 29 vs. Georgia Highlands College W, 3-0 - 3 3 0 0 0 0 0
Aug 30 vs. Lawson State Community College W, 3-1 - 4 8 0 0 0 0 0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 - 3 4 0 0 0 0 0
Sep 2 at Pellissippi State Community College L, 3-1 - 4 6 0 0 0 0 0
Sep 5 Sandhills Community College L, 3-0 - 3 4 0 0 0 0 0
Sep 10 Davidson-Davie Community College L, 3-2 - 5 10 0 0 0 0 0
Sep 11 USC Lancaster W, 3-1 - 1 5 0 0 0 0 0
Sep 15 at Davidson-Davie Community College L, 3-1 - 4 3 0 0 0 0 0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 - 5 12 0 0 0 0 0
Sep 19 vs. South Mountain Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 19 at Mesa Community College L, 3-1 - 4 12 0 0 0 0 0
Sep 20 vs. Scottsdale Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 20 at Mesa Community College L, 3-0 - 3 11 0 0 0 0 0
Sep 23 Forsyth Technical Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 26 at Southwest Virginia W, 3-1 - 4 17 0 0 0 0 1
Sep 27 vs. Cape Fear Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 - 3 4 0 0 0 0 1
Oct 1 at USC Lancaster W, 3-0 - 1 4 0 0 0 0 0
Oct 4 vs. Louisburg College W, 3-0 - 3 8 0 0 0 0 0
Oct 4 at Richard Bland College L, 3-0 1 3 2 0 0 0 0 0
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 - 5 14 0 0 0 0 0
Oct 8 at Wake Technical Community College W, 3-2 1 5 4 0 0 0 0 0
Oct 10 Southwest Virginia W, 3-1 - 1 11 0 0 0 0 0
Oct 11 Pitt Community College L, 3-0 - 3 3 0 0 0 0 1
Oct 11 Lenoir Community College W, 3-1 - 4 8 0 0 0 0 0
Oct 16 Guilford Technical Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 22 at Sandhills Community College L, 3-1 - 4 0 0 0 0 0 0
Oct 27 Guilford Technical Community College W, 3-0 - 3 2 0 0 0 0 1
Oct 31 vs. Richard Bland College L, 3-1 1 4 7 0 0 0 0 0
Apr 12 # vs. Pitt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Southern Union State Community College W, 3-0 - 3 0 1 0 0 0
Aug 22 at Roane State Community College W, 3-0 - 3 0 2 0 0 0
Aug 23 vs. Richard Bland College L, 3-1 - 4 0 0 0 1 0
Aug 23 vs. Southwest Virginia W, 3-1 - 4 0 2 0 0 0
Aug 26 Pellissippi State Community College L, 3-2 - 5 0 0 2 0 0
Aug 29 vs. Coastal Alabama-South W, 3-1 - 3 0 0 0 2 1
Aug 29 vs. Georgia Highlands College W, 3-0 - 3 0 0 3 2 0
Aug 30 vs. Lawson State Community College W, 3-1 - 4 0 1 2 5 0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 1 7 1
Sep 2 at Pellissippi State Community College L, 3-1 - 4 0 0 2 9 1
Sep 5 Sandhills Community College L, 3-0 - 3 0 2 1 2 0
Sep 10 Davidson-Davie Community College L, 3-2 - 5 0 0 2 3 2
Sep 11 USC Lancaster W, 3-1 - 1 0 3 0 6 2
Sep 15 at Davidson-Davie Community College L, 3-1 - 4 0 0 1 3 1
Sep 16 Caldwell Community College & Technical Institute L, 3-2 - 5 0 1 1 11 4
Sep 19 vs. South Mountain Community College L, 3-0 - 3 0 2 0 1 0
Sep 19 at Mesa Community College L, 3-1 - 4 0 0 1 0 0
Sep 20 vs. Scottsdale Community College L, 3-0 - 3 0 1 1 0 0
Sep 20 at Mesa Community College L, 3-0 - 3 0 0 0 1 1
Sep 23 Forsyth Technical Community College W, 3-0 - 3 0 1 0 0 0
Sep 26 at Southwest Virginia W, 3-1 - 4 0 0 2 0 0
Sep 27 vs. Cape Fear Community College L, 3-0 - 3 0 0 1 0 0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 - 3 0 0 0 0 0
Oct 1 at USC Lancaster W, 3-0 - 1 0 3 3 0 0
Oct 4 vs. Louisburg College W, 3-0 - 3 0 2 2 1 0
Oct 4 at Richard Bland College L, 3-0 1 3 0 1 2 0 0
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 - 5 0 2 0 0 0
Oct 8 at Wake Technical Community College W, 3-2 1 5 0 2 2 0 0
Oct 10 Southwest Virginia W, 3-1 - 1 0 0 5 2 0
Oct 11 Pitt Community College L, 3-0 - 3 0 2 2 0 0
Oct 11 Lenoir Community College W, 3-1 - 4 0 1 1 1 0
Oct 16 Guilford Technical Community College W, 3-0 - 3 0 3 1 1 0
Oct 22 at Sandhills Community College L, 3-1 - 4 0 0 0 0 0
Oct 27 Guilford Technical Community College W, 3-0 - 3 0 4 1 1 0
Oct 31 vs. Richard Bland College L, 3-1 1 4 0 0 2 0 0
Apr 12 # vs. Pitt Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 35 119 21 0.18 13 113 0.95 .071 265 2.23 57.0 0.5
Total 35 119 21 0.18 13 113 0.95 .071 265 2.23 57.0 0.5
  m s digs d/s bs ba tot b/s
2025-26 35 119 229 1.92 0 0 0 0.00
Total 35 119 229 1.92 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 35 119 0 36 0.30 41 59 13
Total 35 119 0 36 0.30 41 59 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 119 21 0.18 13 113 0.95 .071 265 2.23 57.0 0.5
Conference 11 39 10 0.26 2 44 1.13 .182 107 2.74 22.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 36 6 0.17 5 42 1.17 .024 87 2.42 23.0 0.6
Away 11 40 7 0.17 4 34 0.85 .088 96 2.40 17.0 0.4
Neutral 13 43 8 0.19 4 37 0.86 .108 82 1.91 17.0 0.4
                         
Wins 17 53 11 0.21 7 54 1.02 .074 160 3.02 38.0 0.7
Losses 18 66 10 0.15 6 59 0.89 .068 105 1.59 19.0 0.3
                         
August 9 32 3 0.09 2 21 0.66 .048 61 1.91 9.0 0.3
September 14 48 9 0.19 7 54 1.13 .037 94 1.96 19.0 0.4
October 12 39 9 0.23 4 38 0.97 .132 110 2.82 29.0 0.7
  m s digs d/s bs ba tot b/s
Total 35 119 229 1.92 0 0 0 0.00
Conference 11 39 75 1.92 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 36 74 2.06 0 0 0 0.00
Away 11 40 74 1.85 0 0 0 0.00
Neutral 13 43 81 1.88 0 0 0 0.00
                 
Wins 17 53 118 2.23 0 0 0 0.00
Losses 18 66 111 1.68 0 0 0 0.00
                 
August 9 32 55 1.72 0 0 0 0.00
September 14 48 107 2.23 0 0 0 0.00
October 12 39 67 1.72 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 119 0 36 0.30 41 59 13
Conference 11 39 0 12 0.31 15 6 2
Exhibition - - - - - - - -
                 
Home 11 36 0 17 0.47 16 27 8
Away 11 40 0 10 0.25 13 13 3
Neutral 13 43 0 9 0.21 12 19 2
                 
Wins 17 53 0 27 0.51 22 21 3
Losses 18 66 0 9 0.14 19 38 10
                 
August 9 32 0 6 0.19 8 17 2
September 14 48 0 10 0.21 12 36 11
October 12 39 0 20 0.51 21 6 0