2025-26 Volleyball Statistics Cleveland Community College

  • Matches
    35
  • Kills per set
    10.46
  • Hitting %
    .129
  • Assists per set
    10.08
  • Blocks per set
    1.25
  • Service Aces per set
    1.95
  • Digs per set
    16.68
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/4/2025 at Richard Bland College L, 3-0
10/7/2025 at Caldwell Community College & Technical Institute W, 3-2
10/8/2025 at Wake Technical Community College W, 3-2
10/10/2025 Southwest Virginia W, 3-1
10/11/2025 Pitt Community College L, 3-0
10/11/2025 Lenoir Community College W, 3-1
10/16/2025 Guilford Technical Community College W, 3-0
10/22/2025 at Sandhills Community College L, 3-1
10/27/2025 Guilford Technical Community College W, 3-0
10/31/2025 vs. Richard Bland College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 vs. Southern Union State Community College W, 3-0 3 31 20 88 .125 27 41.0
Aug 22 at Roane State Community College W, 3-0 3 41 13 93 .301 40 54.0
Aug 23 vs. Richard Bland College L, 3-1 4 33 23 136 .074 35 44.0
Aug 23 vs. Southwest Virginia W, 3-1 4 52 21 154 .201 56 59.5
Aug 26 Pellissippi State Community College L, 3-2 5 52 28 197 .122 48 64.0
Aug 29 vs. Coastal Alabama-South W, 3-1 4 48 23 134 .187 43 63.0
Aug 29 vs. Georgia Highlands College W, 3-0 3 38 11 81 .333 32 51.0
Aug 30 vs. Lawson State Community College W, 3-1 4 43 17 133 .195 48 60.0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 3 22 21 91 .011 22 26.0
Sep 2 at Pellissippi State Community College L, 3-1 4 45 24 143 .147 40 59.0
Sep 5 Sandhills Community College L, 3-0 3 27 17 115 .087 25 36.5
Sep 10 Davidson-Davie Community College L, 3-2 5 50 37 206 .063 48 63.5
Sep 11 USC Lancaster W, 3-1 4 45 20 135 .185 42 61.0
Sep 15 at Davidson-Davie Community College L, 3-1 4 19 16 73 .041 27 34.0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 5 51 24 178 .152 47 66.0
Sep 19 vs. South Mountain Community College L, 3-0 3 30 25 119 .042 29 42.5
Sep 19 at Mesa Community College L, 3-1 4 34 28 133 .045 33 42.0
Sep 20 vs. Scottsdale Community College L, 3-0 3 25 20 107 .047 23 30.0
Sep 20 at Mesa Community College L, 3-0 3 24 14 122 .082 24 29.0
Sep 23 Forsyth Technical Community College W, 3-0 3 32 21 147 .075 31 45.0
Sep 26 at Southwest Virginia W, 3-1 4 53 28 193 .130 49 65.0
Sep 27 vs. Cape Fear Community College L, 3-0 3 37 15 135 .163 34 40.0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 3 27 25 114 .018 25 31.0
Oct 1 at USC Lancaster W, 3-0 3 41 11 101 .297 41 53.0
Oct 4 vs. Louisburg College W, 3-0 3 38 20 120 .150 33 49.0
Oct 4 at Richard Bland College L, 3-0 3 32 14 127 .142 30 41.0
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 5 43 28 156 .096 43 59.0
Oct 8 at Wake Technical Community College W, 3-2 5 51 21 163 .184 51 67.5
Oct 10 Southwest Virginia W, 3-1 4 57 26 161 .193 53 72.0
Oct 11 Pitt Community College L, 3-0 3 26 18 97 .082 25 39.0
Oct 11 Lenoir Community College W, 3-1 4 47 27 134 .149 43 60.0
Oct 16 Guilford Technical Community College W, 3-0 3 30 20 97 .103 30 43.0
Oct 22 at Sandhills Community College L, 3-1 4 42 31 161 .068 40 53.0
Oct 27 Guilford Technical Community College W, 3-0 3 38 11 77 .351 38 57.0
Oct 31 vs. Richard Bland College L, 3-1 4 35 35 123 .000 35 47.0
Apr 12 # vs. Pitt Community College   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 vs. Southern Union State Community College W, 3-0 3 47 1 6 0 4 2
Aug 22 at Roane State Community College W, 3-0 3 46 2 6 0 5 2
Aug 23 vs. Richard Bland College L, 3-1 4 66 3 8 0 7 0
Aug 23 vs. Southwest Virginia W, 3-1 4 96 0 1 0 1 5
Aug 26 Pellissippi State Community College L, 3-2 5 85 1 10 0 6 3
Aug 29 vs. Coastal Alabama-South W, 3-1 4 60 0 10 0 5 3
Aug 29 vs. Georgia Highlands College W, 3-0 3 34 0 2 0 1 0
Aug 30 vs. Lawson State Community College W, 3-1 4 49 1 4 0 3 1
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 3 41 0 6 0 3 0
Sep 2 at Pellissippi State Community College L, 3-1 4 65 0 10 0 5 0
Sep 5 Sandhills Community College L, 3-0 3 47 1 9 0 6 4
Sep 10 Davidson-Davie Community College L, 3-2 5 100 4 5 0 7 0
Sep 11 USC Lancaster W, 3-1 4 62 2 8 0 6 0
Sep 15 at Davidson-Davie Community College L, 3-1 4 39 5 0 0 5 1
Sep 16 Caldwell Community College & Technical Institute L, 3-2 5 81 0 22 0 11 0
Sep 19 vs. South Mountain Community College L, 3-0 3 40 0 13 0 7 0
Sep 19 at Mesa Community College L, 3-1 4 58 3 2 0 4 0
Sep 20 vs. Scottsdale Community College L, 3-0 3 50 0 8 0 4 1
Sep 20 at Mesa Community College L, 3-0 3 64 0 4 0 2 0
Sep 23 Forsyth Technical Community College W, 3-0 3 78 0 12 0 6 1
Sep 26 at Southwest Virginia W, 3-1 4 103 2 12 0 8 7
Sep 27 vs. Cape Fear Community College L, 3-0 3 60 0 4 0 2 0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 3 50 0 4 0 2 2
Oct 1 at USC Lancaster W, 3-0 3 58 0 4 0 2 3
Oct 4 vs. Louisburg College W, 3-0 3 60 0 6 0 3 1
Oct 4 at Richard Bland College L, 3-0 3 55 2 10 0 7 1
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 5 71 3 8 0 7 3
Oct 8 at Wake Technical Community College W, 3-2 5 82 2 7 0 6 2
Oct 10 Southwest Virginia W, 3-1 4 76 1 8 0 5 2
Oct 11 Pitt Community College L, 3-0 3 36 3 4 0 5 3
Oct 11 Lenoir Community College W, 3-1 4 64 2 0 0 2 0
Oct 16 Guilford Technical Community College W, 3-0 3 44 0 4 0 2 0
Oct 22 at Sandhills Community College L, 3-1 4 81 1 10 0 6 2
Oct 27 Guilford Technical Community College W, 3-0 3 36 1 4 0 3 2
Oct 31 vs. Richard Bland College L, 3-1 4 51 3 2 0 4 0
Apr 12 # vs. Pitt Community College   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 vs. Southern Union State Community College W, 3-0 3 0 6 4 41 2
Aug 22 at Roane State Community College W, 3-0 3 0 8 7 52 6
Aug 23 vs. Richard Bland College L, 3-1 4 0 4 10 82 5
Aug 23 vs. Southwest Virginia W, 3-1 4 0 7 3 77 4
Aug 26 Pellissippi State Community College L, 3-2 5 0 6 12 103 10
Aug 29 vs. Coastal Alabama-South W, 3-1 4 0 10 8 72 6
Aug 29 vs. Georgia Highlands College W, 3-0 3 0 12 10 32 3
Aug 30 vs. Lawson State Community College W, 3-1 4 0 14 9 74 3
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 3 0 1 5 61 4
Sep 2 at Pellissippi State Community College L, 3-1 4 0 9 7 78 10
Sep 5 Sandhills Community College L, 3-0 3 0 4 5 67 5
Sep 10 Davidson-Davie Community College L, 3-2 5 0 7 15 93 10
Sep 11 USC Lancaster W, 3-1 4 0 10 12 62 4
Sep 15 at Davidson-Davie Community College L, 3-1 4 0 10 2 44 7
Sep 16 Caldwell Community College & Technical Institute L, 3-2 5 0 4 8 97 11
Sep 19 vs. South Mountain Community College L, 3-0 3 0 6 1 66 4
Sep 19 at Mesa Community College L, 3-1 4 0 4 4 88 10
Sep 20 vs. Scottsdale Community College L, 3-0 3 0 1 4 56 5
Sep 20 at Mesa Community College L, 3-0 3 0 3 6 66 8
Sep 23 Forsyth Technical Community College W, 3-0 3 0 7 5 66 3
Sep 26 at Southwest Virginia W, 3-1 4 0 4 7 78 1
Sep 27 vs. Cape Fear Community College L, 3-0 3 0 1 3 69 4
Sep 27 vs. Fayetteville Tech Community College L, 3-0 3 0 2 3 67 5
Oct 1 at USC Lancaster W, 3-0 3 0 10 9 41 2
Oct 4 vs. Louisburg College W, 3-0 3 0 8 5 47 5
Oct 4 at Richard Bland College L, 3-0 3 0 2 8 64 4
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 5 0 9 7 85 3
Oct 8 at Wake Technical Community College W, 3-2 5 0 11 12 82 6
Oct 10 Southwest Virginia W, 3-1 4 0 10 18 74 3
Oct 11 Pitt Community College L, 3-0 3 0 8 8 64 5
Oct 11 Lenoir Community College W, 3-1 4 0 11 7 70 3
Oct 16 Guilford Technical Community College W, 3-0 3 0 11 8 37 2
Oct 22 at Sandhills Community College L, 3-1 4 0 5 11 85 8
Oct 27 Guilford Technical Community College W, 3-0 3 0 16 7 28 3
Oct 31 vs. Richard Bland College L, 3-1 4 0 8 10 76 8
Apr 12 # vs. Pitt Community College   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 35 128 1339 10.46 753 4544 .129 1290 10.08 1747.5 13.7
Conference 11 39 423 10.85 246 1533 .115 399 10.23 544.0 13.9
Exhibition - - - - - - - - - - -
 
Home 11 42 455 10.83 249 1544 .133 430 10.24 607.0 14.5
Away 11 42 425 10.12 228 1465 .134 418 9.95 556.5 13.3
Neutral 13 44 459 10.43 276 1535 .119 442 10.05 584.0 13.3
 
Wins 17 62 728 11.74 338 2167 .180 700 11.29 960.0 15.5
Losses 18 66 611 9.26 415 2377 .082 590 8.94 787.5 11.9
 
August 9 33 360 10.91 177 1107 .165 351 10.64 462.5 14.0
September 14 51 499 9.78 314 1920 .096 477 9.35 644.5 12.6
October 12 44 480 10.91 262 1517 .144 462 10.50 640.5 14.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 35 128 2135 16.68 43 233 160 1.25
Conference 11 39 732 18.77 15 68 49 1.26
Exhibition - - - - - - - -
 
Home 11 42 709 16.88 15 86 58 1.38
Away 11 42 722 17.19 20 73 57 1.35
Neutral 13 44 704 16.00 8 74 45 1.02
 
Wins 17 62 1066 17.19 17 102 68 1.10
Losses 18 66 1069 16.20 26 131 92 1.39
 
August 9 33 524 15.88 8 53 35 1.05
September 14 51 897 17.59 17 113 74 1.44
October 12 44 714 16.23 18 67 52 1.17
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 35 128 0 249 1.95 260 2344 182
Conference 11 39 0 72 1.85 81 737 48
Exhibition - - - - - - - -
 
Home 11 42 0 94 2.24 105 761 59
Away 11 42 0 75 1.79 80 763 65
Neutral 13 44 0 80 1.82 75 820 58
 
Wins 17 62 0 164 2.65 138 1018 59
Losses 18 66 0 85 1.29 122 1326 123
 
August 9 33 0 68 2.06 68 594 43
September 14 51 0 72 1.41 82 997 87
October 12 44 0 109 2.48 110 753 52
Attendance Statistics
Date Opponent Score Attend
Aug 22 vs. Southern Union State Community College W, 3-0 0
Aug 22 at Roane State Community College W, 3-0 0
Aug 23 vs. Richard Bland College L, 3-1 0
Aug 23 vs. Southwest Virginia W, 3-1 0
Aug 26 Pellissippi State Community College L, 3-2 0
Aug 29 vs. Coastal Alabama-South W, 3-1 0
Aug 29 vs. Georgia Highlands College W, 3-0 0
Aug 30 vs. Lawson State Community College W, 3-1 0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 0
Sep 2 at Pellissippi State Community College L, 3-1 0
Sep 5 Sandhills Community College L, 3-0 0
Sep 10 Davidson-Davie Community College L, 3-2 0
Sep 11 USC Lancaster W, 3-1 0
Sep 15 at Davidson-Davie Community College L, 3-1 0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 0
Sep 19 vs. South Mountain Community College L, 3-0 0
Sep 19 at Mesa Community College L, 3-1 40
Sep 20 vs. Scottsdale Community College L, 3-0 0
Sep 20 at Mesa Community College L, 3-0 41
Sep 23 Forsyth Technical Community College W, 3-0 0
Sep 26 at Southwest Virginia W, 3-1 0
Sep 27 vs. Cape Fear Community College L, 3-0 0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 0
Oct 1 at USC Lancaster W, 3-0 0
Oct 4 vs. Louisburg College W, 3-0 0
Oct 4 at Richard Bland College L, 3-0 0
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 0
Oct 8 at Wake Technical Community College W, 3-2 0
Oct 10 Southwest Virginia W, 3-1 0
Oct 11 Pitt Community College L, 3-0 0
Oct 11 Lenoir Community College W, 3-1 0
Oct 16 Guilford Technical Community College W, 3-0 0
Oct 22 at Sandhills Community College L, 3-1 0
Oct 27 Guilford Technical Community College W, 3-0 0
Oct 31 vs. Richard Bland College L, 3-1 0
Apr 12 vs. Pitt Community College   -