Kari Lee

0 Kari Lee
Kari Lee
  • Position:
    G
  • Year:
    So
  • gp
    33
  • pts/g
    10.8
  • fg %
    44.3
  • 3pt %
    20.4
  • ft %
    73.6
  • reb/g
    5.5
  • a/g
    4.3
Player statistics
  Overall Conference
Games 33 20
Games started 33 20
Minutes 168 91
Minutes per game 5.1 4.5
FG 127-287 69-161
FG Pct 44.3 42.9
3PT 11-54 6-30
3PT Pct 20.4 20.0
FT 92-125 57-76
FT Pct 73.6 75.0
Off rebounds 44 28
Def rebounds 136 83
Total rebounds 180 111
Rebounds per game 5.5 5.5
Personal fouls 19 5
Disqualifications 2 -
Assists 143 81
Turnovers 53 34
Assist to turnover ratio 2.7 2.4
Steals 69 41
Blocks 7 4
Points 357 201
Points per game 10.8 10.1
Points per 40.0 min 85.0 88.4
Recent results
Recent Games
Date Opponent Result
Feb 26 Richard Bland College W, 86-66
Mar 5 vs. Wake Technical Community College W, 81-57
Mar 6 vs. Brunswick Community College W, 71-53
Mar 7 vs. Fayetteville Technical CC W, 71-53
Mar 16 vs. Moraine Valley Community College W, 55-46
Mar 17 vs. Johnson County Community College L, 83-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at East Georgia State College W, 67-65 1 1 3-8 37.5 0-1 0.0 1-2 50.0 7
Nov 1 vs. Southern Crescent Technical College W, 76-33 1 1 5-6 83.3 2-2 100.0 1-1 100.0 13
Nov 7 at Guilford Technical Community College W, 68-42 1 1 0-0 - 0-0 - 0-0 - 0
Nov 15 Cape Fear Community College W, 76-67 1 1 4-8 50.0 1-4 25.0 5-5 100.0 14
Nov 21 Fayetteville Technical CC W, 85-58 1 1 4-8 50.0 0-2 0.0 3-5 60.0 11
Nov 22 at Wake Technical Community College W, 89-55 1 1 2-5 40.0 1-1 100.0 1-2 50.0 6
Dec 3 Denmark Technical College W, 117-62 1 1 3-9 33.3 0-4 0.0 2-4 50.0 8
Dec 6 Louisburg College W, 88-76 1 1 6-19 31.6 1-3 33.3 9-12 75.0 22
Dec 12 Brunswick Community College W, 89-54 1 1 5-7 71.4 0-1 0.0 0-0 - 10
Dec 14 at Bryant & Stratton College (VA) L, 72-69 1 1 0-0 - 0-0 - 0-0 - 0
Dec 20 Southwest Virginia W, 61-49 1 35 2-6 33.3 0-2 0.0 2-5 40.0 6
Dec 29 vs. Eastern Florida State College L, 77-69 1 1 2-10 20.0 0-4 0.0 6-8 75.0 10
Dec 30 vs. St. Petersburg College W, 70-62 1 1 5-8 62.5 0-1 0.0 1-2 50.0 11
Dec 31 vs. Chipola College L, 69-54 1 1 3-7 42.9 0-3 0.0 1-1 100.0 7
Jan 3 Patrick & Henry Community College W, 93-45 1 1 4-8 50.0 0-0 - 2-2 100.0 10
Jan 10 at Richard Bland College W, 68-56 1 1 2-7 28.6 1-2 50.0 1-2 50.0 6
Jan 11 at Tidewater Community College W, 108-57 1 1 5-8 62.5 0-1 0.0 0-0 - 10
Jan 21 Guilford Technical Community College W, 76-46 1 1 4-6 66.7 0-1 0.0 2-2 100.0 10
Jan 23 at Cape Fear Community College L, 63-53 1 1 2-8 25.0 0-1 0.0 2-2 100.0 6
Feb 7 Wake Technical Community College W, 74-63 1 1 3-10 30.0 0-1 0.0 3-4 75.0 9
Feb 11 at Fayetteville Technical CC L, 67-57 1 1 7-17 41.2 0-2 0.0 2-4 50.0 16
Feb 13 at Brunswick Community College W, 59-52 1 1 6-8 75.0 0-0 - 11-14 78.6 23
Feb 14 at Louisburg College L, 81-80 1 1 3-10 30.0 0-2 0.0 6-7 85.7 12
Feb 16 Catawba Valley Community College W, 73-67 1 1 9-14 64.3 1-1 100.0 5-6 83.3 24
Feb 22 Bryant & Stratton College (VA) W, 73-67 1 1 1-10 10.0 0-2 0.0 1-1 100.0 3
Feb 23 at Catawba Valley Community College W, 84-54 1 1 7-9 77.8 1-2 50.0 3-3 100.0 18
Feb 25 at Southwest Virginia W, 71-63 1 38 2-9 22.2 0-3 0.0 1-2 50.0 5
Feb 26 Richard Bland College W, 86-66 1 1 0-0 - 0-0 - 0-0 - 0
Mar 5 vs. Wake Technical Community College W, 81-57 1 1 6-8 75.0 0-1 0.0 5-6 83.3 17
Mar 6 vs. Brunswick Community College W, 71-53 1 1 2-7 28.6 0-1 0.0 4-5 80.0 8
Mar 7 vs. Fayetteville Technical CC W, 71-53 1 1 7-14 50.0 2-3 66.7 8-11 72.7 24
Mar 16 vs. Moraine Valley Community College W, 55-46 1 34 6-17 35.3 0-1 0.0 2-5 40.0 14
Mar 17 vs. Johnson County Community College L, 83-58 1 32 7-16 43.8 1-2 50.0 2-2 100.0 17
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 at East Georgia State College W, 67-65 1 1 1 3 4 7 5 0 0
Nov 1 vs. Southern Crescent Technical College W, 76-33 1 1 0 3 3 3 2 4 0
Nov 7 at Guilford Technical Community College W, 68-42 1 1 0 0 0 0 0 0 0
Nov 15 Cape Fear Community College W, 76-67 1 1 1 7 8 10 5 2 0
Nov 21 Fayetteville Technical CC W, 85-58 1 1 3 5 8 7 4 5 0
Nov 22 at Wake Technical Community College W, 89-55 1 1 4 1 5 7 2 3 0
Dec 3 Denmark Technical College W, 117-62 1 1 0 8 8 12 1 3 0
Dec 6 Louisburg College W, 88-76 1 1 3 8 11 1 4 2 0
Dec 12 Brunswick Community College W, 89-54 1 1 0 7 7 7 0 1 0
Dec 14 at Bryant & Stratton College (VA) L, 72-69 1 1 0 0 0 0 0 0 0
Dec 20 Southwest Virginia W, 61-49 1 35 0 6 6 2 2 0 1
Dec 29 vs. Eastern Florida State College L, 77-69 1 1 3 1 4 4 3 3 0
Dec 30 vs. St. Petersburg College W, 70-62 1 1 0 2 2 2 5 2 0
Dec 31 vs. Chipola College L, 69-54 1 1 0 4 4 3 1 0 0
Jan 3 Patrick & Henry Community College W, 93-45 1 1 3 4 7 6 0 4 1
Jan 10 at Richard Bland College W, 68-56 1 1 1 3 4 5 0 2 0
Jan 11 at Tidewater Community College W, 108-57 1 1 3 4 7 4 0 3 0
Jan 21 Guilford Technical Community College W, 76-46 1 1 2 4 6 3 0 2 0
Jan 23 at Cape Fear Community College L, 63-53 1 1 4 6 10 5 0 0 0
Feb 7 Wake Technical Community College W, 74-63 1 1 1 3 4 7 4 3 1
Feb 11 at Fayetteville Technical CC L, 67-57 1 1 2 8 10 2 4 1 0
Feb 13 at Brunswick Community College W, 59-52 1 1 4 3 7 3 6 6 0
Feb 14 at Louisburg College L, 81-80 1 1 1 4 5 5 0 2 0
Feb 16 Catawba Valley Community College W, 73-67 1 1 1 5 6 3 0 4 0
Feb 22 Bryant & Stratton College (VA) W, 73-67 1 1 0 6 6 5 2 1 1
Feb 23 at Catawba Valley Community College W, 84-54 1 1 1 4 5 3 1 3 0
Feb 25 at Southwest Virginia W, 71-63 1 38 0 3 3 6 0 4 1
Feb 26 Richard Bland College W, 86-66 1 1 0 0 0 0 0 0 0
Mar 5 vs. Wake Technical Community College W, 81-57 1 1 3 6 9 6 0 2 1
Mar 6 vs. Brunswick Community College W, 71-53 1 1 0 7 7 6 0 1 0
Mar 7 vs. Fayetteville Technical CC W, 71-53 1 1 1 2 3 4 0 2 1
Mar 16 vs. Moraine Valley Community College W, 55-46 1 34 0 7 7 2 1 1 0
Mar 17 vs. Johnson County Community College L, 83-58 1 32 2 2 4 3 1 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 31 at East Georgia State College W, 67-65 1 5 1 1.4
Nov 1 vs. Southern Crescent Technical College W, 76-33 1 0 - 1.5
Nov 7 at Guilford Technical Community College W, 68-42 1 0 - -
Nov 15 Cape Fear Community College W, 76-67 1 0 - 2.0
Nov 21 Fayetteville Technical CC W, 85-58 1 0 - 1.8
Nov 22 at Wake Technical Community College W, 89-55 1 0 - 3.5
Dec 3 Denmark Technical College W, 117-62 1 0 - 12.0
Dec 6 Louisburg College W, 88-76 1 0 - 0.3
Dec 12 Brunswick Community College W, 89-54 1 0 - -
Dec 14 at Bryant & Stratton College (VA) L, 72-69 1 0 - -
Dec 20 Southwest Virginia W, 61-49 1 2 - 1.0
Dec 29 vs. Eastern Florida State College L, 77-69 1 0 - 1.3
Dec 30 vs. St. Petersburg College W, 70-62 1 0 - 0.4
Dec 31 vs. Chipola College L, 69-54 1 0 - 3.0
Jan 3 Patrick & Henry Community College W, 93-45 1 0 - -
Jan 10 at Richard Bland College W, 68-56 1 0 - -
Jan 11 at Tidewater Community College W, 108-57 1 0 - -
Jan 21 Guilford Technical Community College W, 76-46 1 0 - -
Jan 23 at Cape Fear Community College L, 63-53 1 0 - -
Feb 7 Wake Technical Community College W, 74-63 1 0 - 1.8
Feb 11 at Fayetteville Technical CC L, 67-57 1 0 - 0.5
Feb 13 at Brunswick Community College W, 59-52 1 0 - 0.5
Feb 14 at Louisburg College L, 81-80 1 0 - -
Feb 16 Catawba Valley Community College W, 73-67 1 0 - -
Feb 22 Bryant & Stratton College (VA) W, 73-67 1 0 - 2.5
Feb 23 at Catawba Valley Community College W, 84-54 1 0 - 3.0
Feb 25 at Southwest Virginia W, 71-63 1 3 - -
Feb 26 Richard Bland College W, 86-66 1 0 - -
Mar 5 vs. Wake Technical Community College W, 81-57 1 0 - -
Mar 6 vs. Brunswick Community College W, 71-53 1 0 - -
Mar 7 vs. Fayetteville Technical CC W, 71-53 1 0 - -
Mar 16 vs. Moraine Valley Community College W, 55-46 1 5 1 2.0
Mar 17 vs. Johnson County Community College L, 83-58 1 4 - 3.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 27 1.0 4.6-10.6 0.4-1.2 4.0-5.4 13.5
2025-26 33 5.1 3.8-8.7 0.3-1.6 2.8-3.8 10.8
Total 60 3.3 4.2-9.6 0.4-1.4 3.3-4.5 12.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 27 27 27 123-287 42.9 12-32 37.5 107-146 73.3 365
2025-26 33 33 168 127-287 44.3 11-54 20.4 92-125 73.6 357
Total 60 60 195 250-574 43.6 23-86 26.7 199-271 73.4 722
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 27 27 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
2025-26 33 168 5.1 30.2-68.3 2.6-12.9 20.4 21.9-29.8 85.0
Total 60 195 3.3 51.3-117.7 4.7-17.6 26.7 40.8-55.6 148.1
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 27 1.3 4.4 5.7 5.1 2.6 1.6 0.4
2025-26 33 1.3 4.1 5.5 4.3 1.6 2.1 0.2
Total 60 1.3 4.3 5.6 4.7 2.1 1.9 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 27 27 35 119 154 138 71 43 10
2025-26 33 33 44 136 180 143 53 69 7
Total 60 60 79 255 334 281 124 112 17
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 33 10.5 32.4 42.9 34.0 12.6 16.4 1.7
Total 60 16.2 52.3 68.5 57.6 25.4 23.0 3.5
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 33 5.1 3.8-8.7 0.3-1.6 2.8-3.8 10.8
Conference 20 4.5 3.5-8.1 0.3-1.5 2.9-3.8 10.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 3.8 3.8-8.8 0.2-1.8 2.8-3.8 10.6
Away 12 4.1 3.2-7.4 0.2-1.2 2.3-3.2 9.1
Neutral 9 8.1 4.8-10.3 0.6-2.0 3.3-4.6 13.4
Result
Wins 26 5.0 4.0-8.4 0.4-1.5 2.8-3.9 11.1
Losses 7 5.4 3.4-9.7 0.1-2.0 2.7-3.4 9.7
Month
October 1 1.0 3.0-8.0 0.0-1.0 1.0-2.0 7.0
November 5 1.0 3.0-5.4 0.8-1.8 2.0-2.6 8.8
December 8 5.3 3.2-8.2 0.1-2.2 2.6-4.0 9.3
January 5 1.0 3.4-7.4 0.2-1.0 1.4-1.6 8.4
February 9 5.1 4.2-9.7 0.2-1.4 3.6-4.6 12.2
March 5 13.8 5.6-12.4 0.6-1.6 4.2-5.8 16.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 33 33 168 127-287 44.3 11-54 20.4 92-125 73.6 357
Conference 20 20 91 69-161 42.9 6-30 20.0 57-76 75.0 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 46 45-105 42.9 3-21 14.3 34-46 73.9 127
Away 12 12 49 39-89 43.8 3-15 20.0 28-38 73.7 109
Neutral 9 9 73 43-93 46.2 5-18 27.8 30-41 73.2 121
Result
Wins 26 26 130 103-219 47.0 10-40 25.0 73-101 72.3 289
Losses 7 7 38 24-68 35.3 1-14 7.1 19-24 79.2 68
Month
October 1 1 1 3-8 37.5 0-1 0.0 1-2 50.0 7
November 5 5 5 15-27 55.6 4-9 44.4 10-13 76.9 44
December 8 8 42 26-66 39.4 1-18 5.6 21-32 65.6 74
January 5 5 5 17-37 45.9 1-5 20.0 7-8 87.5 42
February 9 9 46 38-87 43.7 2-13 15.4 32-41 78.0 110
March 5 5 69 28-62 45.2 3-8 37.5 21-29 72.4 80
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 33 168 5.1 30.2-68.3 2.6-12.9 20.4 21.9-29.8 85.0
Conference 20 91 4.5 30.3-70.8 2.6-13.2 20.0 25.1-33.4 88.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 46 3.8 39.1-91.3 2.6-18.3 14.3 29.6-40.0 110.4
Away 12 49 4.1 31.8-72.7 2.4-12.2 20.0 22.9-31.0 89.0
Neutral 9 73 8.1 23.6-51.0 2.7-9.9 27.8 16.4-22.5 66.3
Result
Wins 26 130 5.0 31.7-67.4 3.1-12.3 25.0 22.5-31.1 88.9
Losses 7 38 5.4 25.3-71.6 1.1-14.7 7.1 20.0-25.3 71.6
Month
October 1 1 1.0 120.0-320.0 0.0-40.0 0.0 40.0-80.0 280.0
November 5 5 1.0 120.0-216.0 32.0-72.0 44.4 80.0-104.0 352.0
December 8 42 5.3 24.8-62.9 1.0-17.1 5.6 20.0-30.5 70.5
January 5 5 1.0 136.0-296.0 8.0-40.0 20.0 56.0-64.0 336.0
February 9 46 5.1 33.0-75.7 1.7-11.3 15.4 27.8-35.7 95.7
March 5 69 13.8 16.2-35.9 1.7-4.6 37.5 12.2-16.8 46.4
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 33 1.3 4.1 5.5 4.3 1.6 2.1 0.2
Conference 20 1.4 4.2 5.5 4.0 1.7 2.0 0.2
Exhibition - - - - - - - -
Location
Home 12 1.2 5.3 6.4 5.3 1.8 2.3 0.3
Away 12 1.8 3.3 5.0 3.9 1.5 2.0 0.1
Neutral 9 1.0 3.8 4.8 3.7 1.4 2.0 0.2
Result
Wins 26 1.2 4.3 5.5 4.7 1.7 2.3 0.3
Losses 7 1.7 3.6 5.3 3.1 1.3 1.3 0.0
Month
October 1 1.0 3.0 4.0 7.0 5.0 0.0 0.0
November 5 1.6 3.2 4.8 5.4 2.6 2.8 0.0
December 8 0.8 4.5 5.3 3.9 2.0 1.4 0.1
January 5 2.6 4.2 6.8 4.6 0.0 2.2 0.2
February 9 1.1 4.0 5.1 3.8 1.9 2.7 0.3
March 5 1.2 4.8 6.0 4.2 0.4 1.8 0.4
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 33 33 44 136 180 143 53 69 7
Conference 20 20 28 83 111 81 34 41 4
Exhibition - - - - - - - - -
Location
Home 12 12 14 63 77 63 22 27 4
Away 12 12 21 39 60 47 18 24 1
Neutral 9 9 9 34 43 33 13 18 2
Result
Wins 26 26 32 111 143 121 44 60 7
Losses 7 7 12 25 37 22 9 9 0
Month
October 1 1 1 3 4 7 5 0 0
November 5 5 8 16 24 27 13 14 0
December 8 8 6 36 42 31 16 11 1
January 5 5 13 21 34 23 0 11 1
February 9 9 10 36 46 34 17 24 3
March 5 5 6 24 30 21 2 9 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 33 10.5 32.4 42.9 34.0 12.6 16.4 1.7
Conference 20 12.3 36.5 48.8 35.6 14.9 18.0 1.8
Exhibition - - - - - - - -
Location
Home 12 12.2 54.8 67.0 54.8 19.1 23.5 3.5
Away 12 17.1 31.8 49.0 38.4 14.7 19.6 0.8
Neutral 9 4.9 18.6 23.6 18.1 7.1 9.9 1.1
Result
Wins 26 9.8 34.2 44.0 37.2 13.5 18.5 2.2
Losses 7 12.6 26.3 38.9 23.2 9.5 9.5 0.0
Month
October 1 40.0 120.0 160.0 280.0 200.0 0.0 0.0
November 5 64.0 128.0 192.0 216.0 104.0 112.0 0.0
December 8 5.7 34.3 40.0 29.5 15.2 10.5 1.0
January 5 104.0 168.0 272.0 184.0 0.0 88.0 8.0
February 9 8.7 31.3 40.0 29.6 14.8 20.9 2.6
March 5 3.5 13.9 17.4 12.2 1.2 5.2 1.2
News mentions
Yetis Make History with First-Ever Region 10 Championship
Cleveland Women's Basketball Displays Depth and Defensive Grit
Yetis Ride Explosive Offense, Late-Game Poise to Sweep Home Stand
Yetis Stay Perfect with Back-to-Back Wins, Improve to 6–0