Tyler Rosario

18 Tyler Rosario
Tyler Rosario
  • Height:
    6'0
  • Weight:
    215
  • Hometown:
    Fort Mill, SC
  • Position:
    INF
  • Year:
    Fr
  • Bats/Throws:
    R/R
  • gp
    57
  • avg
    .372
  • hr
    9
  • rbi
    57
  • r
    59
  • sb
    17
Player statistics
  Overall Conference
Games 57 35
Plate appearances 244 154
At Bats 196 121
Runs 59 41
Hits 73 44
Doubles 18 11
Triples 1 0
Home Runs 9 6
Runs Batted In 57 39
Total bases 120 73
Walks 35 22
Hit by pitch 12 10
Strikeouts 30 21
Sacrifice Flies 1 1
Sacrifice Hits 0 0
Hit into double play 1 1
Stolen Bases 17 15
Caught Stealing 0 0
Batting Average .372 .364
On Base Percentage .492 .494
Slugging Percentage .612 .603
Recent results
Recent Games
Date Opponent Result
May 3 at Louisburg College W, 17-13
May 8 vs. Lenoir Community College W, 5-0
May 9 vs. Wake Technical Community College L, 10-6
May 10 vs. Pitt Community College W, 10-5
May 10 vs. Catawba Valley Community College W, 7-3
May 11 vs. Wake Technical Community College L, 18-8
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 Erskine College - - - - - - - - - - - - - - - - - - - - -
Sep 21 Patrick & Henry Community College - - - - - - - - - - - - - - - - - - - - -
Sep 27 USC Salkehatchie - - - - - - - - - - - - - - - - - - - - -
Oct 1 at Wingate University - - - - - - - - - - - - - - - - - - - - -
Oct 5 at Caldwell Community College & Technical Institute - - - - - - - - - - - - - - - - - - - - -
Oct 18 at Catawba College - - - - - - - - - - - - - - - - - - - - -
Oct 25 at Lenoir-Rhyne University - - - - - - - - - - - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Jan 23 at Eastern Florida State College W, 7-0 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Jan 30 at USC Sumter L, 9-1 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Jan 30 at USC Sumter L, 10-7 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 3 at Gaston College - - - - - - - - - - - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Feb 7 Cuyahoga Community College L, 4-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Feb 7 Cuyahoga Community College L, 9-6 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Feb 8 Cuyahoga Community College W, 5-3 1 3 2 5 1 0 0 2 2 0 .667 .750 2.667 0 0 0 - 0 - - 4
Feb 8 Cuyahoga Community College W, 7-6 1 4 1 2 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Feb 11 USC Lancaster L, 15-5 1 4 1 0 1 0 0 0 0 2 .250 .400 .250 0 0 0 - 0 - - 5
Feb 13 Patrick & Henry Community College L, 7-5 1 3 3 1 0 1 0 0 1 0 1.000 1.000 1.333 2 0 0 - 0 - - 5
Feb 14 Patrick & Henry Community College L, 8-7 1 5 2 3 0 0 0 1 1 0 .400 .400 1.000 0 0 0 - 0 - - 5
Feb 14 Patrick & Henry Community College L, 7-6 1 3 1 0 0 0 0 0 0 1 .333 .500 .333 1 0 0 - 0 - - 4
Feb 18 Caldwell Community College & Technical Institute W, 8-4 1 4 2 1 1 - - 1 1 - .500 .600 1.250 - - - - - - - 5
Feb 21 at Wake Technical Community College W, 10-6 1 4 2 3 1 - - 1 1 1 .500 .600 1.250 - - - - - 1 - 5
Feb 21 at Wake Technical Community College W, 10-8 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Feb 22 at Wake Technical Community College W, 2-1 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 4
Feb 24 Gaston College L, 10-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Feb 28 at Guilford Technical Community College W, 13-1 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Feb 28 at Guilford Technical Community College L, 4-3 1 2 1 0 2 1 0 0 1 0 .500 .750 1.000 0 0 0 - 0 - - 4
Mar 1 at Guilford Technical Community College W, 7-2 1 5 1 0 0 0 0 0 0 0 .200 .200 .200 0 0 0 - 0 - - 5
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 1 3 1 1 2 0 0 0 0 1 .333 .600 .333 0 0 0 - 0 - - 5
Mar 7 Southwest Virginia W, 3-1 1 4 1 1 - - - 1 1 - .250 .250 1.000 - - - - - - - 4
Mar 7 Southwest Virginia W, 12-2 1 2 1 1 0 0 0 0 0 0 .500 .667 .500 1 0 0 - 0 - - 3
Mar 8 Southwest Virginia W, 11-0 1 3 2 1 1 1 - - 1 1 .667 .750 1.000 - - - - - - - 4
Mar 10 at USC Lancaster L, 14-9 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 - 0 - - 5
Mar 11 Walters State Community College L, 7-6 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
Mar 18 at Walters State Community College L, 13-5 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Mar 18 at Walters State Community College L, 9-6 1 3 2 1 1 2 - - 2 - .667 .750 1.333 - - - - 1 - - 4
Mar 21 Louisburg College W, 9-7 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Mar 21 Louisburg College W, 6-4 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 22 Louisburg College W, 15-7 1 3 2 2 2 1 0 0 1 0 .667 .800 1.000 0 0 0 - 0 - - 5
Mar 25 at Catawba Valley Community College W, 6-5 1 5 0 1 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 5
Mar 27 at Patrick & Henry Community College L, 12-0 1 1 0 0 1 0 0 0 0 0 .000 .667 .000 1 0 0 - 0 - - 3
Mar 27 at Patrick & Henry Community College W, 22-4 1 4 2 2 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Mar 29 at Patrick & Henry Community College W, 19-2 1 5 2 2 0 2 0 0 2 2 .400 .400 .800 0 0 0 - 0 - - 5
Apr 1 Catawba Valley Community College L, 10-8 1 5 1 1 0 0 0 0 0 0 .200 .200 .200 0 0 0 - 0 - - 5
Apr 3 Wake Technical Community College W, 8-6 1 3 1 1 2 1 0 0 1 1 .333 .600 .667 0 0 0 - 0 - - 5
Apr 3 Wake Technical Community College W, 17-7 1 4 4 4 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Apr 4 Wake Technical Community College W, 16-8 1 4 3 3 0 1 0 0 1 1 .750 .800 1.000 1 0 0 - 0 - - 5
Apr 8 Catawba Valley Community College L, 12-8 1 5 1 0 0 1 0 0 1 2 .200 .200 .400 0 0 0 - 0 - - 5
Apr 11 Guilford Technical Community College W, 10-2 1 5 3 3 0 1 0 0 1 0 .600 .600 .800 0 0 0 - 0 - - 5
Apr 11 Guilford Technical Community College W, 12-2 1 2 2 0 1 0 0 0 0 0 1.000 1.000 1.000 1 0 0 - 0 - - 4
Apr 12 Guilford Technical Community College W, 6-0 1 5 1 3 0 0 0 1 1 0 .200 .200 .800 0 0 0 - 0 - - 5
Apr 15 at Catawba Valley Community College L, 10-9 1 3 1 2 2 1 0 0 1 0 .333 .600 .667 0 0 0 - 0 - - 5
Apr 18 Southwest Virginia W, 19-0 1 1 1 3 2 0 0 1 1 0 1.000 1.000 4.000 1 0 0 - 0 - - 4
Apr 18 Southwest Virginia W, 13-0 1 1 0 1 1 0 0 0 0 0 .000 .333 .000 0 1 0 - 0 - - 3
Apr 19 Southwest Virginia W, 9-0 1 4 1 1 0 0 0 1 1 0 .250 .250 1.000 0 0 0 - 0 - - 4
Apr 22 at Catawba Valley Community College L, 15-5 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Apr 29 Catawba Valley Community College W, 11-10 1 2 0 0 2 0 0 0 0 1 .000 .667 .000 2 0 0 - 0 - - 6
May 1 at Louisburg College W, 17-3 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 5
May 1 at Louisburg College W, 3-2 1 3 0 0 2 - - - 0 1 .000 .400 .000 - - - 1 2 - - 5
May 3 at Louisburg College W, 17-13 - - - - - - - - - - - - - - - - - - - - -
May 8 vs. Lenoir Community College W, 5-0 1 4 2 1 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
May 9 vs. Wake Technical Community College L, 10-6 1 4 0 0 0 0 0 0 0 0 .000 .200 .000 1 0 0 - 0 - - 5
May 10 vs. Pitt Community College W, 10-5 1 4 2 2 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
May 10 vs. Catawba Valley Community College W, 7-3 1 4 3 2 0 0 1 0 1 0 .750 .800 1.250 1 0 0 - 0 - - 5
May 11 vs. Wake Technical Community College L, 18-8 1 4 2 1 1 2 0 0 2 0 .500 .600 1.000 0 0 0 - 0 - - 5
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Sep 17 Erskine College - - - - -
Sep 21 Patrick & Henry Community College - - - - -
Sep 27 USC Salkehatchie - - - - -
Oct 1 at Wingate University - - - - -
Oct 5 at Caldwell Community College & Technical Institute - - - - -
Oct 18 at Catawba College - - - - -
Oct 25 at Lenoir-Rhyne University - - - - -
Jan 23 vs. Pensacola State College W, 8-3 1 0 2 - -
Jan 23 at Eastern Florida State College W, 7-0 1 2 3 - -
Jan 30 at USC Sumter L, 9-1 1 0 1 - -
Jan 30 at USC Sumter L, 10-7 1 0 0 - -
Feb 3 at Gaston College - - - - -
Feb 4 at Gaston College L, 15-0 1 0 1 - -
Feb 7 Cuyahoga Community College L, 4-3 1 1 1 0 0
Feb 7 Cuyahoga Community College L, 9-6 1 1 1 0 0
Feb 8 Cuyahoga Community College W, 5-3 1 2 8 0 0
Feb 8 Cuyahoga Community College W, 7-6 1 0 1 0 0
Feb 11 USC Lancaster L, 15-5 1 1 1 0 0
Feb 13 Patrick & Henry Community College L, 7-5 1 0 4 0 0
Feb 14 Patrick & Henry Community College L, 8-7 1 1 5 0 0
Feb 14 Patrick & Henry Community College L, 7-6 1 1 1 0 0
Feb 18 Caldwell Community College & Technical Institute W, 8-4 1 1 5 - -
Feb 21 at Wake Technical Community College W, 10-6 1 1 5 - -
Feb 21 at Wake Technical Community College W, 10-8 1 0 0 - -
Feb 22 at Wake Technical Community College W, 2-1 1 0 0 - -
Feb 24 Gaston College L, 10-2 1 0 1 0 0
Feb 28 at Guilford Technical Community College W, 13-1 1 1 0 0 0
Feb 28 at Guilford Technical Community College L, 4-3 1 1 2 0 0
Mar 1 at Guilford Technical Community College W, 7-2 1 1 1 1 0
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 1 2 1 0 0
Mar 7 Southwest Virginia W, 3-1 1 1 4 - -
Mar 7 Southwest Virginia W, 12-2 1 2 1 0 0
Mar 8 Southwest Virginia W, 11-0 1 2 3 2 -
Mar 10 at USC Lancaster L, 14-9 1 2 1 0 0
Mar 11 Walters State Community College L, 7-6 1 1 1 - -
Mar 18 at Walters State Community College L, 13-5 1 1 2 - -
Mar 18 at Walters State Community College L, 9-6 1 1 4 - -
Mar 21 Louisburg College W, 9-7 1 1 1 0 0
Mar 21 Louisburg College W, 6-4 1 1 2 0 0
Mar 22 Louisburg College W, 15-7 1 3 3 2 0
Mar 25 at Catawba Valley Community College W, 6-5 1 0 0 1 0
Mar 27 at Patrick & Henry Community College L, 12-0 1 0 0 0 0
Mar 27 at Patrick & Henry Community College W, 22-4 1 2 2 0 0
Mar 29 at Patrick & Henry Community College W, 19-2 1 1 4 1 0
Apr 1 Catawba Valley Community College L, 10-8 1 0 1 0 0
Apr 3 Wake Technical Community College W, 8-6 1 2 2 1 0
Apr 3 Wake Technical Community College W, 17-7 1 2 4 2 0
Apr 4 Wake Technical Community College W, 16-8 1 4 4 0 0
Apr 8 Catawba Valley Community College L, 12-8 1 0 2 0 0
Apr 11 Guilford Technical Community College W, 10-2 1 0 4 1 0
Apr 11 Guilford Technical Community College W, 12-2 1 1 2 0 0
Apr 12 Guilford Technical Community College W, 6-0 1 1 4 0 0
Apr 15 at Catawba Valley Community College L, 10-9 1 2 2 2 0
Apr 18 Southwest Virginia W, 19-0 1 4 4 0 0
Apr 18 Southwest Virginia W, 13-0 1 0 0 0 0
Apr 19 Southwest Virginia W, 9-0 1 1 4 0 0
Apr 22 at Catawba Valley Community College L, 15-5 1 1 2 0 0
Apr 29 Catawba Valley Community College W, 11-10 1 2 0 1 0
May 1 at Louisburg College W, 17-3 1 2 0 - -
May 1 at Louisburg College W, 3-2 1 0 0 1 -
May 3 at Louisburg College W, 17-13 - - - - -
May 8 vs. Lenoir Community College W, 5-0 1 1 2 1 0
May 9 vs. Wake Technical Community College L, 10-6 1 0 0 0 0
May 10 vs. Pitt Community College W, 10-5 1 0 2 0 0
May 10 vs. Catawba Valley Community College W, 7-3 1 1 5 1 0
May 11 vs. Wake Technical Community College L, 18-8 1 1 4 0 0
Game Log - Pitching
Game Log - Fielding
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 17 Erskine College - - - - - - - - - - -
Sep 21 Patrick & Henry Community College - - - - - - - - - - -
Sep 27 USC Salkehatchie - - - - - - - - - - -
Oct 1 at Wingate University - - - - - - - - - - -
Oct 5 at Caldwell Community College & Technical Institute - - - - - - - - - - -
Oct 18 at Catawba College - - - - - - - - - - -
Oct 25 at Lenoir-Rhyne University - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 23 at Eastern Florida State College W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at USC Sumter L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at USC Sumter L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Gaston College - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Cuyahoga Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Cuyahoga Community College L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Cuyahoga Community College W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Cuyahoga Community College W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 USC Lancaster L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Patrick & Henry Community College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Patrick & Henry Community College L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Patrick & Henry Community College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Caldwell Community College & Technical Institute W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Wake Technical Community College W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Wake Technical Community College W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Wake Technical Community College W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Gaston College L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Guilford Technical Community College W, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Guilford Technical Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Guilford Technical Community College W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Southwest Virginia W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Southwest Virginia W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Southwest Virginia W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at USC Lancaster L, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Walters State Community College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Walters State Community College L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Walters State Community College L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Louisburg College W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Louisburg College W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Louisburg College W, 15-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Catawba Valley Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Patrick & Henry Community College L, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Patrick & Henry Community College W, 22-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Patrick & Henry Community College W, 19-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Catawba Valley Community College L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Wake Technical Community College W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Wake Technical Community College W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Wake Technical Community College W, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Catawba Valley Community College L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Guilford Technical Community College W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Guilford Technical Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Guilford Technical Community College W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Catawba Valley Community College L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Southwest Virginia W, 19-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Southwest Virginia W, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Southwest Virginia W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Catawba Valley Community College L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Catawba Valley Community College W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Louisburg College W, 17-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Louisburg College W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Louisburg College W, 17-13 - - - - - - - - - - -
May 8 vs. Lenoir Community College W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
May 9 vs. Wake Technical Community College L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
May 10 vs. Pitt Community College W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
May 10 vs. Catawba Valley Community College W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. Wake Technical Community College L, 18-8 0 0 0.0 - - - 0.00 0 .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 17 Erskine College - - - - - - - - - - - -
Sep 21 Patrick & Henry Community College - - - - - - - - - - - -
Sep 27 USC Salkehatchie - - - - - - - - - - - -
Oct 1 at Wingate University - - - - - - - - - - - -
Oct 5 at Caldwell Community College & Technical Institute - - - - - - - - - - - -
Oct 18 at Catawba College - - - - - - - - - - - -
Oct 25 at Lenoir-Rhyne University - - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 1 2 2 0 0 - 1.000 - - - - -
Jan 23 at Eastern Florida State College W, 7-0 1 1 1 0 0 - 1.000 - - - - -
Jan 30 at USC Sumter L, 9-1 1 11 11 0 0 - 1.000 - - - - -
Jan 30 at USC Sumter L, 10-7 1 3 3 0 0 - 1.000 - - - - -
Feb 3 at Gaston College - - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 1 10 8 1 1 - .900 - - - - -
Feb 7 Cuyahoga Community College L, 4-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 7 Cuyahoga Community College L, 9-6 1 8 7 1 0 0 1.000 0 0 0 - 0
Feb 8 Cuyahoga Community College W, 5-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 8 Cuyahoga Community College W, 7-6 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 11 USC Lancaster L, 15-5 1 4 4 0 0 0 1.000 1 0 0 - 0
Feb 13 Patrick & Henry Community College L, 7-5 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 14 Patrick & Henry Community College L, 8-7 1 6 6 0 0 0 1.000 0 0 0 - 0
Feb 14 Patrick & Henry Community College L, 7-6 1 2 0 0 2 0 .000 0 0 0 - 0
Feb 18 Caldwell Community College & Technical Institute W, 8-4 1 6 6 0 0 - 1.000 - - - - -
Feb 21 at Wake Technical Community College W, 10-6 1 5 5 0 0 - 1.000 - - - - -
Feb 21 at Wake Technical Community College W, 10-8 1 3 3 0 0 - 1.000 - - - - -
Feb 22 at Wake Technical Community College W, 2-1 1 12 10 2 0 - 1.000 2 - - - -
Feb 24 Gaston College L, 10-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 28 at Guilford Technical Community College W, 13-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 at Guilford Technical Community College L, 4-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 1 at Guilford Technical Community College W, 7-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 1 9 9 0 0 0 1.000 0 0 0 - 0
Mar 7 Southwest Virginia W, 3-1 1 0 0 0 0 - - - - - - -
Mar 7 Southwest Virginia W, 12-2 1 4 4 0 0 0 1.000 1 0 0 - 0
Mar 8 Southwest Virginia W, 11-0 1 0 0 0 0 - - - - - - -
Mar 10 at USC Lancaster L, 14-9 1 9 9 0 0 0 1.000 1 0 0 - 0
Mar 11 Walters State Community College L, 7-6 1 8 8 0 0 - 1.000 4 - - - -
Mar 18 at Walters State Community College L, 13-5 1 2 2 0 0 - 1.000 - - - - -
Mar 18 at Walters State Community College L, 9-6 1 5 5 0 0 - 1.000 - - - - -
Mar 21 Louisburg College W, 9-7 1 8 8 0 0 0 1.000 1 0 0 - 0
Mar 21 Louisburg College W, 6-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 22 Louisburg College W, 15-7 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 25 at Catawba Valley Community College W, 6-5 1 11 10 1 0 0 1.000 1 0 0 - 0
Mar 27 at Patrick & Henry Community College L, 12-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 27 at Patrick & Henry Community College W, 22-4 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 29 at Patrick & Henry Community College W, 19-2 1 4 4 0 0 0 1.000 2 0 0 - 0
Apr 1 Catawba Valley Community College L, 10-8 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 3 Wake Technical Community College W, 8-6 1 9 9 0 0 0 1.000 0 0 0 - 0
Apr 3 Wake Technical Community College W, 17-7 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 4 Wake Technical Community College W, 16-8 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 8 Catawba Valley Community College L, 12-8 1 6 5 0 1 0 .833 0 0 0 - 0
Apr 11 Guilford Technical Community College W, 10-2 1 10 10 0 0 0 1.000 0 0 0 - 0
Apr 11 Guilford Technical Community College W, 12-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 12 Guilford Technical Community College W, 6-0 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 15 at Catawba Valley Community College L, 10-9 1 7 7 0 0 0 1.000 1 0 0 - 0
Apr 18 Southwest Virginia W, 19-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 18 Southwest Virginia W, 13-0 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 19 Southwest Virginia W, 9-0 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 22 at Catawba Valley Community College L, 15-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 29 Catawba Valley Community College W, 11-10 1 5 5 0 0 0 1.000 0 0 0 - 0
May 1 at Louisburg College W, 17-3 1 5 5 0 0 - 1.000 - - - - -
May 1 at Louisburg College W, 3-2 1 6 6 0 0 - 1.000 - - - - -
May 3 at Louisburg College W, 17-13 - - - - - - - - - - - -
May 8 vs. Lenoir Community College W, 5-0 1 8 7 1 0 0 1.000 1 0 0 - 0
May 9 vs. Wake Technical Community College L, 10-6 1 8 6 2 0 0 1.000 0 0 0 - 0
May 10 vs. Pitt Community College W, 10-5 1 10 9 1 0 0 1.000 0 0 0 - 0
May 10 vs. Catawba Valley Community College W, 7-3 1 5 3 1 1 0 .800 1 0 0 - 0
May 11 vs. Wake Technical Community College L, 18-8 1 5 5 0 0 0 1.000 0 0 0 - 0
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 57 196 73 57 35 18 1 9 28 30 .372 .492 .612 12 1 0 1 6 7 0.86 244
Total 57 196 73 57 35 18 1 9 28 30 .372 .492 .612 12 1 0 1 6 7 0.86 244
Career Stats - Base Running
Statistic gp r tb sb cs
2025-26 57 59 120 17 0
Total 57 59 120 17 0
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 57 297 280 11 6 0 .980 16 0 0 - 0
Total 57 297 280 11 6 0 .980 16 0 0 - 0
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 57 196 73 57 35 18 1 9 28 30 .372 .492 .612 12 1 0 1 6 7 0.86 244
Conference 35 121 44 39 22 11 0 6 17 21 .364 .494 .603 10 1 0 1 3 2 1.50 154
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 29 98 43 37 17 7 0 8 15 11 .439 .552 .755 9 1 0 - 1 2 0.50 125
Away 22 75 20 13 16 8 0 1 9 17 .267 .402 .413 1 0 0 1 5 5 1.00 92
Neutral 6 23 10 7 2 3 1 0 4 2 .435 .519 .652 2 0 0 - 0 - - 27
Result
Wins 35 123 48 47 22 9 1 8 18 21 .390 .503 .675 7 1 0 1 3 2 1.50 153
Losses 22 73 25 10 13 9 0 1 10 9 .342 .473 .507 5 0 0 - 3 5 0.60 91
Month
January 4 12 4 2 1 2 - - 2 3 .333 .385 .500 - - - - - 2 - 13
February 16 53 19 15 9 2 0 5 7 10 .358 .477 .679 3 0 0 - 2 1 2.00 65
March 16 55 20 12 11 7 0 1 8 8 .364 .485 .545 2 0 0 - 2 3 0.67 68
April 14 48 21 22 10 5 0 3 8 6 .438 .563 .729 5 1 0 - 0 - - 64
May 7 28 9 6 4 2 1 0 3 3 .321 .441 .464 2 0 0 1 2 1 2.00 34
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 57 59 120 17 0
Conference 35 41 73 15 0
Exhibition - - 0 - -
Location
Home 29 36 74 9 0
Away 22 20 31 6 0
Neutral 6 3 15 2 0
Result
Wins 35 44 83 15 0
