Taija Smith
8

Taija Smith

m
31
k/s
2.09
h %
.212
a/s
0.12
b/s
0.66
sa/s
0.06
d/s
0.55
Player Stats
  Overall Conference
Matches 31 11
Sets 108 34
Kills 226 68
Kills per set 2.09 2.00
Errors 76 20
Total Attacks 706 204
Total Attacks per set 6.54 6.00
Hitting Percentage .212 .235
Assists 13 5
Assists per set 0.12 0.15
Service Total Attempts 0 0
Service Aces 7 4
Service Errors 21 4
Service Aces per set 0.06 0.12
Receptions 97 17
Reception Errors 7 1
Digs 59 23
Digs per set 0.55 0.68
Block Solo 33 14
Block Assist 38 13
Block Total 71 27
Blocks per set 0.66 0.79
Block Errors 20 7
Ball Handling Errors 2 0
Points 285.0 92.5
Points per set 2.6 2.7
Matches started 27 11
Recent Results
Date Opponent Result
Oct 22 at Sandhills Community College L, 3-0
Oct 22 at Sandhills Community College L, 3-0
Nov 1 vs. Pitt Community College W, 3-0
Nov 2 vs. Cape Fear Community College W, 3-2
Nov 2 at Richard Bland College L, 3-0
Nov 8 vs. Walters State Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at Limestone University   - - - - - - - -
Aug 22 at Caldwell Community College & Technical Institute W, 3-1 1 4 6 0 14 .429 0 10.0
Aug 26 Davidson-Davie Community College W, 3-0 1 3 1 0 3 .333 1 2.5
Aug 27 # at Lees-McRae College   - - - - - - - -
Aug 28 USC Lancaster W, 3-1 1 4 3 0 12 .250 0 4.0
Aug 30 # at Newberry College   - - - - - - - -
Aug 30 # at Coker College   - - - - - - - -
Sep 3 at Davidson-Davie Community College W, 3-0 1 3 4 1 13 .231 0 5.0
Sep 6 Sandhills Community College W, 3-0 1 3 4 0 13 .308 0 7.5
Sep 6 Sandhills Community College W, 3-0 1 3 5 1 12 .333 0 8.5
Sep 10 Caldwell Community College & Technical Institute W, 3-1 1 4 6 2 20 .200 0 6.0
Sep 12 at Louisburg College W, 3-0 1 3 6 0 9 .667 0 8.5
Sep 14 Wake Technical Community College W, 3-0 1 2 0 0 0 - 0 0.5
Sep 16 USC Sumter W, 3-0 1 3 4 0 14 .286 0 8.0
Sep 17 at Guilford Technical Community College W, 3-0 1 3 6 1 11 .455 1 6.0
Sep 19 at Johnson & Wales University W, 3-1 1 4 9 2 16 .438 1 12.5
Sep 24 Johnson and Wales University W, 3-0 1 3 11 2 19 .474 2 12.5
Sep 27 at Wake Technical Community College   - - - - - - - -
Sep 28 vs. Fayetteville Tech Community College W, 3-1 1 4 14 6 35 .229 0 18.5
Sep 28 at Cape Fear Community College L, 3-0 1 3 8 6 41 .049 0 13.0
Sep 30 at USC Lancaster L, 3-2 1 5 11 8 42 .071 0 16.0
Oct 2 at Walters State Community College L, 3-0 1 3 6 4 22 .091 1 6.0
Oct 4 Southwest Virginia W, 3-0 1 3 5 0 14 .357 0 7.0
Oct 5 Bryant & Stratton College (VA) W, 3-0 1 3 0 0 0 - 0 5.5
Oct 5 Richard Bland College L, 3-0 1 3 3 1 19 .105 1 5.5
Oct 7 at USC Sumter L, 3-2 1 5 14 0 36 .389 0 16.5
Oct 10 Louisburg College W, 3-0 - 3 9 2 24 .292 1 9.0
Oct 12 vs. Pitt Community College W, 3-1 1 4 13 4 35 .257 2 14.0
Oct 12 at Lenoir Community College W, 3-0 1 3 9 1 27 .296 1 9.0
Oct 17 Walters State Community College L, 3-1 - 4 11 6 40 .125 1 11.0
Oct 19 at Southwest Virginia L, 3-1 1 4 11 7 47 .085 0 12.0
Oct 19 vs. Denmark Technical College W, 3-0 - 3 9 1 15 .533 0 9.0
Oct 22 at Sandhills Community College L, 3-0 - - - - - - - -
Oct 22 at Sandhills Community College L, 3-0 - - - - - - - -
Nov 1 vs. Pitt Community College W, 3-0 1 3 7 3 19 .211 0 7.0
Nov 2 vs. Cape Fear Community College W, 3-2 - 5 15 7 64 .125 1 15.5
Nov 2 at Richard Bland College L, 3-0 1 3 8 4 30 .133 0 10.0
Nov 8 vs. Walters State Community College L, 3-2 1 5 8 7 40 .025 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at Limestone University   - - - - - - - -
Aug 22 at Caldwell Community College & Technical Institute W, 3-1 1 4 0 3 2 1 5 0
Aug 26 Davidson-Davie Community College W, 3-0 1 3 1 0 3 1 3 0
Aug 27 # at Lees-McRae College   - - - - - - - -
Aug 28 USC Lancaster W, 3-1 1 4 0 0 2 0 2 0
Aug 30 # at Newberry College   - - - - - - - -
Aug 30 # at Coker College   - - - - - - - -
Sep 3 at Davidson-Davie Community College W, 3-0 1 3 0 0 2 1 2 0
Sep 6 Sandhills Community College W, 3-0 1 3 1 3 1 0 4 0
Sep 6 Sandhills Community College W, 3-0 1 3 0 2 3 0 5 0
Sep 10 Caldwell Community College & Technical Institute W, 3-1 1 4 1 0 0 0 0 0
Sep 12 at Louisburg College W, 3-0 1 3 3 2 1 2 3 0
Sep 14 Wake Technical Community College W, 3-0 1 2 0 0 1 2 1 0
Sep 16 USC Sumter W, 3-0 1 3 2 2 4 0 6 0
Sep 17 at Guilford Technical Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 19 at Johnson & Wales University W, 3-1 1 4 3 2 1 0 3 0
Sep 24 Johnson and Wales University W, 3-0 1 3 2 1 1 2 2 0
Sep 27 at Wake Technical Community College   - - - - - - - -
Sep 28 vs. Fayetteville Tech Community College W, 3-1 1 4 0 2 3 0 5 0
Sep 28 at Cape Fear Community College L, 3-0 1 3 5 4 2 0 6 0
Sep 30 at USC Lancaster L, 3-2 1 5 2 3 2 4 5 1
Oct 2 at Walters State Community College L, 3-0 1 3 1 0 0 4 0 1
Oct 4 Southwest Virginia W, 3-0 1 3 2 2 0 0 2 0
Oct 5 Bryant & Stratton College (VA) W, 3-0 1 3 2 2 3 1 5 0
Oct 5 Richard Bland College L, 3-0 1 3 3 1 1 0 2 0
Oct 7 at USC Sumter L, 3-2 1 5 2 1 1 0 2 0
Oct 10 Louisburg College W, 3-0 - 3 5 0 0 1 0 0
Oct 12 vs. Pitt Community College W, 3-1 1 4 6 1 0 0 1 0
Oct 12 at Lenoir Community College W, 3-0 1 3 1 0 0 1 0 0
Oct 17 Walters State Community College L, 3-1 - 4 4 0 0 0 0 0
Oct 19 at Southwest Virginia L, 3-1 1 4 1 0 2 0 2 0
Oct 19 vs. Denmark Technical College W, 3-0 - 3 0 0 0 0 0 0
Oct 22 at Sandhills Community College L, 3-0 - - - - - - - -
Oct 22 at Sandhills Community College L, 3-0 - - - - - - - -
Nov 1 vs. Pitt Community College W, 3-0 1 3 0 0 0 0 0 0
Nov 2 vs. Cape Fear Community College W, 3-2 - 5 6 0 1 0 1 0
Nov 2 at Richard Bland College L, 3-0 1 3 1 2 0 0 2 0
Nov 8 vs. Walters State Community College L, 3-2 1 5 4 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at Limestone University   - - - - - - -
Aug 22 at Caldwell Community College & Technical Institute W, 3-1 1 4 0 0 0 0 0
Aug 26 Davidson-Davie Community College W, 3-0 1 3 0 0 0 0 0
Aug 27 # at Lees-McRae College   - - - - - - -
Aug 28 USC Lancaster W, 3-1 1 4 0 0 0 0 0
Aug 30 # at Newberry College   - - - - - - -
Aug 30 # at Coker College   - - - - - - -
Sep 3 at Davidson-Davie Community College W, 3-0 1 3 0 0 0 0 0
Sep 6 Sandhills Community College W, 3-0 1 3 0 0 0 0 0
Sep 6 Sandhills Community College W, 3-0 1 3 0 0 0 0 0
Sep 10 Caldwell Community College & Technical Institute W, 3-1 1 4 0 0 0 0 0
Sep 12 at Louisburg College W, 3-0 1 3 0 0 0 0 0
Sep 14 Wake Technical Community College W, 3-0 1 2 0 0 0 0 0
Sep 16 USC Sumter W, 3-0 1 3 0 0 0 0 0
Sep 17 at Guilford Technical Community College W, 3-0 1 3 0 0 0 0 0
Sep 19 at Johnson & Wales University W, 3-1 1 4 0 1 1 0 0
Sep 24 Johnson and Wales University W, 3-0 1 3 0 0 2 0 0
Sep 27 at Wake Technical Community College   - - - - - - -
Sep 28 vs. Fayetteville Tech Community College W, 3-1 1 4 0 1 0 1 0
Sep 28 at Cape Fear Community College L, 3-0 1 3 0 0 1 1 0
Sep 30 at USC Lancaster L, 3-2 1 5 0 1 2 1 0
Oct 2 at Walters State Community College L, 3-0 1 3 0 0 1 0 0
Oct 4 Southwest Virginia W, 3-0 1 3 0 0 0 0 0
Oct 5 Bryant & Stratton College (VA) W, 3-0 1 3 0 2 0 0 0
Oct 5 Richard Bland College L, 3-0 1 3 0 1 3 0 0
Oct 7 at USC Sumter L, 3-2 1 5 0 1 11 0 0
Oct 10 Louisburg College W, 3-0 - 3 0 0 0 0 0
Oct 12 vs. Pitt Community College W, 3-1 1 4 0 0 0 4 0
Oct 12 at Lenoir Community College W, 3-0 1 3 0 0 0 11 1
Oct 17 Walters State Community College L, 3-1 - 4 0 0 0 21 3
Oct 19 at Southwest Virginia L, 3-1 1 4 0 0 0 10 0
Oct 19 vs. Denmark Technical College W, 3-0 - 3 0 0 0 1 0
Oct 22 at Sandhills Community College L, 3-0 - - - - - - -
Oct 22 at Sandhills Community College L, 3-0 - - - - - - -
Nov 1 vs. Pitt Community College W, 3-0 1 3 0 0 0 7 1
Nov 2 vs. Cape Fear Community College W, 3-2 - 5 0 0 0 21 1
Nov 2 at Richard Bland College L, 3-0 1 3 0 0 0 7 0
Nov 8 vs. Walters State Community College L, 3-2 1 5 0 0 0 12 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 31 108 226 2.09 76 706 6.54 .212 13 0.12 285.0 2.6
Total 31 108 226 2.09 76 706 6.54 .212 13 0.12 285.0 2.6
  m s digs d/s bs ba tot b/s
2024-25 31 108 59 0.55 33 38 71 0.66
Total 31 108 59 0.55 33 38 71 0.66
  m s ta sa sa/s se r re
2024-25 31 108 0 7 0.06 21 97 7
Total 31 108 0 7 0.06 21 97 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 108 226 2.09 76 706 6.54 .212 13 0.12 285.0 2.6
Conference 11 34 68 2.00 20 204 6.00 .235 5 0.15 92.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 13 41 62 1.51 14 190 4.63 .253 6 0.15 87.5 2.1
Away 12 43 98 2.28 34 308 7.16 .208 4 0.09 124.5 2.9
Neutral 6 24 66 2.75 28 208 8.67 .183 3 0.13 73.0 3.0
                         
Wins 22 73 146 2.00 33 389 5.33 .290 10 0.14 186.0 2.5
Losses 9 35 80 2.29 43 317 9.06 .117 3 0.09 99.0 2.8
                         
August 3 11 10 0.91 0 29 2.64 .345 1 0.09 16.5 1.5
September 13 43 88 2.05 29 245 5.70 .241 4 0.09 122.5 2.8
October 11 38 90 2.37 26 279 7.34 .229 7 0.18 104.5 2.8
November 4 16 38 2.38 21 153 9.56 .111 1 0.06 41.5 2.6
  m s digs d/s bs ba tot b/s
Total 31 108 59 0.55 33 38 71 0.66
Conference 11 34 23 0.68 14 13 27 0.79
Exhibition - - - - - - - -
                 
Home 13 41 23 0.56 13 19 32 0.78
Away 12 43 20 0.47 17 13 30 0.70
Neutral 6 24 16 0.67 3 6 9 0.38
                 
Wins 22 73 36 0.49 22 28 50 0.68
Losses 9 35 23 0.66 11 10 21 0.60
                 
August 3 11 1 0.09 3 7 10 0.91
September 13 43 20 0.47 21 21 42 0.98
October 11 38 27 0.71 7 7 14 0.37
November 4 16 11 0.69 2 3 5 0.31
  m s ta sa sa/s se r re
Total 31 108 0 7 0.06 21 97 7
Conference 11 34 0 4 0.12 4 17 1
Exhibition - - - - - - - -
                 
Home 13 41 0 3 0.07 5 21 3
Away 12 43 0 3 0.07 16 30 1
Neutral 6 24 0 1 0.04 0 46 3
                 
Wins 22 73 0 4 0.05 3 45 3
Losses 9 35 0 3 0.09 18 52 4
                 
August 3 11 0 0 0.00 0 0 0
September 13 43 0 3 0.07 6 3 0
October 11 38 0 4 0.11 15 47 4
November 4 16 0 0 0.00 0 47 3