Alexis Plumber
m
32
k/s
1.33
h %
.089
a/s
0.03
b/s
0.25
sa/s
0.00
d/s
0.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 11 |
| Sets | 102 | 35 |
| Kills | 136 | 53 |
| Kills per set | 1.33 | 1.51 |
| Errors | 93 | 34 |
| Total Attacks | 484 | 174 |
| Total Attacks per set | 4.75 | 4.97 |
| Hitting Percentage | .089 | .109 |
| Assists | 3 | 2 |
| Assists per set | 0.03 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 75 | 29 |
| Reception Errors | 11 | 5 |
| Digs | 99 | 30 |
| Digs per set | 0.97 | 0.86 |
| Block Solo | 10 | 1 |
| Block Assist | 15 | 6 |
| Block Total | 25 | 7 |
| Blocks per set | 0.25 | 0.20 |
| Block Errors | 8 | 2 |
| Ball Handling Errors | 3 | 1 |
| Points | 153.5 | 57.0 |
| Points per set | 1.5 | 1.6 |
| Matches started | 25 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Limestone University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Caldwell Community College & Technical Institute | W, 3-1 | 1 | 4 | 3 | 5 | 21 | -.095 | 0 | 3.0 |
| Aug 26 | Davidson-Davie Community College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 7.0 |
| Aug 27 # | at Lees-McRae College | - | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | W, 3-1 | 1 | 4 | 5 | 4 | 14 | .071 | 0 | 5.5 |
| Aug 30 # | at Newberry College | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Coker College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 4.0 |
| Sep 6 | Sandhills Community College | W, 3-0 | 1 | 3 | 7 | 4 | 15 | .200 | 0 | 9.0 |
| Sep 6 | Sandhills Community College | W, 3-0 | - | 3 | 6 | 4 | 16 | .125 | 0 | 6.0 |
| Sep 10 | Caldwell Community College & Technical Institute | W, 3-1 | 1 | 4 | 3 | 4 | 25 | -.040 | 0 | 3.0 |
| Sep 12 | at Louisburg College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 6.0 |
| Sep 14 | Wake Technical Community College | W, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 8.0 |
| Sep 16 | USC Sumter | W, 3-0 | 1 | 3 | 10 | 0 | 17 | .588 | 0 | 11.0 |
| Sep 17 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 0 | 5.0 |
| Sep 19 | at Johnson & Wales University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Johnson and Wales University | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 5.0 |
| Sep 27 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Fayetteville Tech Community College | W, 3-1 | - | 4 | 5 | 5 | 17 | .000 | 0 | 6.0 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 7.5 |
| Sep 30 | at USC Lancaster | L, 3-2 | 1 | 5 | 3 | 4 | 34 | -.029 | 0 | 5.0 |
| Oct 2 | at Walters State Community College | L, 3-0 | 1 | 3 | 3 | 6 | 14 | -.214 | 0 | 5.5 |
| Oct 4 | Southwest Virginia | W, 3-0 | 1 | 3 | 6 | 4 | 24 | .083 | 1 | 6.5 |
| Oct 5 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 0 | 4.0 |
| Oct 5 | Richard Bland College | L, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 1 | 3.5 |
| Oct 7 | at USC Sumter | L, 3-2 | 1 | 5 | 10 | 5 | 25 | .200 | 1 | 10.0 |
| Oct 10 | Louisburg College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 4 | 1 | 13 | .231 | 0 | 5.5 |
| Oct 12 | at Lenoir Community College | W, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Oct 17 | Walters State Community College | L, 3-1 | - | 1 | 3 | 4 | 15 | -.067 | 0 | 3.5 |
| Oct 19 | at Southwest Virginia | L, 3-1 | 1 | 4 | 5 | 3 | 14 | .143 | 0 | 7.0 |
| Oct 19 | vs. Denmark Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 4 | 7 | 21 | -.143 | 0 | 4.0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 5 | 1 | 19 | .211 | 0 | 6.0 |
| Nov 1 | vs. Pitt Community College | W, 3-0 | - | 3 | 1 | 0 | 9 | .111 | 0 | 1.0 |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 | 1 | 5 | 3 | 3 | 15 | .000 | 0 | 4.0 |
| Nov 2 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Nov 8 | vs. Walters State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Limestone University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Caldwell Community College & Technical Institute | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Davidson-Davie Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Lees-McRae College | - | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 # | at Newberry College | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Coker College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sandhills Community College | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 1 |
| Sep 6 | Sandhills Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Caldwell Community College & Technical Institute | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | Wake Technical Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | USC Sumter | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Johnson & Wales University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Johnson and Wales University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 27 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Fayetteville Tech Community College | W, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 30 | at USC Lancaster | L, 3-2 | 1 | 5 | 3 | 1 | 2 | 2 | 3 | 0 |
| Oct 2 | at Walters State Community College | L, 3-0 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 0 |
| Oct 4 | Southwest Virginia | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Richard Bland College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at USC Sumter | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Louisburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | at Lenoir Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Walters State Community College | L, 3-1 | - | 1 | 4 | 0 | 1 | 0 | 1 | 1 |
| Oct 19 | at Southwest Virginia | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 19 | vs. Denmark Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. Pitt Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 | 1 | 5 | 7 | 0 | 2 | 2 | 2 | 0 |
| Nov 2 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Walters State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Limestone University | - | - | - | - | - | - | - | |
| Aug 22 | at Caldwell Community College & Technical Institute | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 0 |
| Aug 26 | Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 # | at Lees-McRae College | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 2 |
| Aug 30 # | at Newberry College | - | - | - | - | - | - | - | |
| Aug 30 # | at Coker College | - | - | - | - | - | - | - | |
| Sep 3 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 6 | Sandhills Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | Sandhills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 10 | Caldwell Community College & Technical Institute | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 14 | Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 16 | USC Sumter | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 17 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 19 | at Johnson & Wales University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Johnson and Wales University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | at Wake Technical Community College | - | - | - | - | - | - | - | |
| Sep 28 | vs. Fayetteville Tech Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Sep 30 | at USC Lancaster | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 2 |
| Oct 2 | at Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 4 | Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at USC Sumter | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Louisburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | Walters State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Southwest Virginia | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Denmark Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 1 | vs. Pitt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Walters State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 102 | 136 | 1.33 | 93 | 484 | 4.75 | .089 | 3 | 0.03 | 153.5 | 1.5 |
| Total | 32 | 102 | 136 | 1.33 | 93 | 484 | 4.75 | .089 | 3 | 0.03 | 153.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 102 | 99 | 0.97 | 10 | 15 | 25 | 0.25 |
| Total | 32 | 102 | 99 | 0.97 | 10 | 15 | 25 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 102 | 0 | 0 | 0.00 | 0 | 75 | 11 |
| Total | 32 | 102 | 0 | 0 | 0.00 | 0 | 75 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 102 | 136 | 1.33 | 93 | 484 | 4.75 | .089 | 3 | 0.03 | 153.5 | 1.5 |
| Conference | 11 | 35 | 53 | 1.51 | 34 | 174 | 4.97 | .109 | 2 | 0.06 | 57.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 67 | 1.81 | 37 | 208 | 5.62 | .144 | 2 | 0.05 | 73.0 | 2.0 |
| Away | 13 | 45 | 56 | 1.24 | 47 | 222 | 4.93 | .041 | 1 | 0.02 | 64.0 | 1.4 |
| Neutral | 6 | 20 | 13 | 0.65 | 9 | 54 | 2.70 | .074 | 0 | 0.00 | 16.5 | 0.8 |
| Wins | 21 | 68 | 93 | 1.37 | 59 | 304 | 4.47 | .112 | 1 | 0.01 | 101.5 | 1.5 |
| Losses | 11 | 34 | 43 | 1.26 | 34 | 180 | 5.29 | .050 | 2 | 0.06 | 52.0 | 1.5 |
| August | 3 | 11 | 15 | 1.36 | 10 | 49 | 4.45 | .102 | 0 | 0.00 | 15.5 | 1.4 |
| September | 12 | 40 | 68 | 1.70 | 39 | 218 | 5.45 | .133 | 0 | 0.00 | 75.5 | 1.9 |
| October | 13 | 39 | 49 | 1.26 | 40 | 187 | 4.79 | .048 | 3 | 0.08 | 57.5 | 1.5 |
| November | 4 | 12 | 4 | 0.33 | 4 | 30 | 2.50 | .000 | 0 | 0.00 | 5.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 102 | 99 | 0.97 | 10 | 15 | 25 | 0.25 |
| Conference | 11 | 35 | 30 | 0.86 | 1 | 6 | 7 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 42 | 1.14 | 3 | 6 | 9 | 0.24 |
| Away | 13 | 45 | 44 | 0.98 | 6 | 4 | 10 | 0.22 |
| Neutral | 6 | 20 | 13 | 0.65 | 1 | 5 | 6 | 0.30 |
| Wins | 21 | 68 | 62 | 0.91 | 4 | 9 | 13 | 0.19 |
| Losses | 11 | 34 | 37 | 1.09 | 6 | 6 | 12 | 0.35 |
| August | 3 | 11 | 12 | 1.09 | 0 | 1 | 1 | 0.09 |
| September | 12 | 40 | 33 | 0.82 | 4 | 7 | 11 | 0.28 |
| October | 13 | 39 | 45 | 1.15 | 6 | 5 | 11 | 0.28 |
| November | 4 | 12 | 9 | 0.75 | 0 | 2 | 2 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 102 | 0 | 0 | 0.00 | 0 | 75 | 11 |
| Conference | 11 | 35 | 0 | 0 | 0.00 | 0 | 29 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 0 | 0 | 0.00 | 0 | 25 | 5 |
| Away | 13 | 45 | 0 | 0 | 0.00 | 0 | 43 | 6 |
| Neutral | 6 | 20 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Wins | 21 | 68 | 0 | 0 | 0.00 | 0 | 54 | 7 |
| Losses | 11 | 34 | 0 | 0 | 0.00 | 0 | 21 | 4 |
| August | 3 | 11 | 0 | 0 | 0.00 | 0 | 20 | 2 |
| September | 12 | 40 | 0 | 0 | 0.00 | 0 | 45 | 9 |
| October | 13 | 39 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| November | 4 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
