Jasmine Twitty
gp
4
pts/g
16.0
fg %
50.0
3pt %
0.0
ft %
71.4
reb/g
9.8
a/g
4.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 4 | 4 |
| Minutes | 67 | 67 |
| Minutes per game | 16.8 | 16.8 |
| FG | 22-44 | 22-44 |
| FG Pct | 50.0 | 50.0 |
| 3PT | 0-3 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 20-28 | 20-28 |
| FT Pct | 71.4 | 71.4 |
| Off rebounds | 16 | 16 |
| Def rebounds | 23 | 23 |
| Total rebounds | 39 | 39 |
| Rebounds per game | 9.8 | 9.8 |
| Personal fouls | 14 | 14 |
| Disqualifications | 2 | 2 |
| Assists | 16 | 16 |
| Turnovers | 17 | 17 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 13 | 13 |
| Blocks | 2 | 2 |
| Points | 64 | 64 |
| Points per game | 16.0 | 16.0 |
| Points per 40 min | 38.2 | 38.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Richard Bland College | L, 74-54 |
| Feb 20 | Guilford Technical Community College | |
| Feb 22 | at Fayetteville Technical CC | L, 76-52 |
| Feb 24 | at Louisburg College | L, 82-52 |
| Feb 27 | Wake Technical Community College | L, 92-61 |
| Mar 4 | at Richard Bland College | L, 97-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at LEES-MCRAE COLLEGE | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Southwest Virginia | L, 91-44 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cape Fear Community College | L, 79-41 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Central Carolina Community College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Richard Bland College | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Patrick & Henry Community College | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Johnston Community College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Montreat College JV | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bryant & Stratton College (VA) | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Catawba Valley Community College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Brunswick Community College | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Fayetteville Technical CC | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Southwest Virginia | L, 82-61 | 1 | 1 | 6-13 | 46.2 | 0-1 | 0.0 | 7-10 | 70.0 | 19 |
| Jan 8 | Louisburg College | W, 80-79 | 1 | 33 | 7-11 | 63.6 | 0-1 | 0.0 | 6-9 | 66.7 | 20 |
| Jan 10 | at Guilford Technical Community College | W, 81-79 | 1 | 1 | 8-15 | 53.3 | 0-0 | - | 7-7 | 100.0 | 23 |
| Jan 13 | Bryant & Stratton College (VA) | L, 84-55 | 1 | 32 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 14 | Cape Fear Community College | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Wake Technical Community College | L, 107-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Brunswick Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Patrick & Henry Community College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spartanburg Methodist | L, 84-45 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Johnston Community College | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Catawba Valley Community College | L, 70-50 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Central Carolina Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Richard Bland College | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Fayetteville Technical CC | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Louisburg College | L, 82-52 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Wake Technical Community College | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Richard Bland College | L, 97-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at LEES-MCRAE COLLEGE | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Southwest Virginia | L, 91-44 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cape Fear Community College | L, 79-41 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Central Carolina Community College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Richard Bland College | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Patrick & Henry Community College | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Johnston Community College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Montreat College JV | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bryant & Stratton College (VA) | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Catawba Valley Community College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Brunswick Community College | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Fayetteville Technical CC | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Southwest Virginia | L, 82-61 | 1 | 1 | 9 | 11 | 20 | 5 | 1 | 3 | 1 |
| Jan 8 | Louisburg College | W, 80-79 | 1 | 33 | 1 | 5 | 6 | 4 | 8 | 4 | 1 |
| Jan 10 | at Guilford Technical Community College | W, 81-79 | 1 | 1 | 4 | 6 | 10 | 3 | 4 | 2 | 0 |
| Jan 13 | Bryant & Stratton College (VA) | L, 84-55 | 1 | 32 | 2 | 1 | 3 | 4 | 4 | 4 | 0 |
| Jan 14 | Cape Fear Community College | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Wake Technical Community College | L, 107-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Brunswick Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Patrick & Henry Community College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spartanburg Methodist | L, 84-45 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Johnston Community College | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Catawba Valley Community College | L, 70-50 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Central Carolina Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Richard Bland College | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Fayetteville Technical CC | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Louisburg College | L, 82-52 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Wake Technical Community College | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Richard Bland College | L, 97-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at LEES-MCRAE COLLEGE | - | - | - | - | |
| Nov 4 | at Southwest Virginia | L, 91-44 | - | - | - | - |
| Nov 12 | at Cape Fear Community College | L, 79-41 | - | - | - | - |
| Nov 18 | Central Carolina Community College | W, 64-56 | - | - | - | - |
| Nov 27 | at Richard Bland College | L, 64-53 | - | - | - | - |
| Nov 30 | Patrick & Henry Community College | L, 96-82 | - | - | - | - |
| Dec 3 | at Johnston Community College | L, 82-61 | - | - | - | - |
| Dec 7 | at Montreat College JV | L, 68-62 | - | - | - | - |
| Dec 10 | at Bryant & Stratton College (VA) | L, 68-51 | - | - | - | - |
| Dec 13 | Catawba Valley Community College | L, 68-58 | - | - | - | - |
| Dec 16 | at Brunswick Community College | W, 55-53 | - | - | - | - |
| Dec 19 | Fayetteville Technical CC | L, 75-74 | - | - | - | - |
| Jan 6 | Southwest Virginia | L, 82-61 | 1 | 5 | 1 | 5.0 |
| Jan 8 | Louisburg College | W, 80-79 | 1 | 5 | 1 | 0.5 |
| Jan 10 | at Guilford Technical Community College | W, 81-79 | 1 | 2 | - | 0.8 |
| Jan 13 | Bryant & Stratton College (VA) | L, 84-55 | 1 | 2 | - | 1.0 |
| Jan 14 | Cape Fear Community College | L, 86-58 | - | - | - | - |
| Jan 17 | at Wake Technical Community College | L, 107-45 | - | - | - | - |
| Jan 21 | Brunswick Community College | W, 64-58 | - | - | - | - |
| Jan 22 | at Patrick & Henry Community College | L, 82-61 | - | - | - | - |
| Jan 31 | at Spartanburg Methodist | L, 84-45 | - | - | - | - |
| Feb 3 | Johnston Community College | L, 82-73 | - | - | - | - |
| Feb 6 | at Catawba Valley Community College | L, 70-50 | - | - | - | - |
| Feb 10 | at Central Carolina Community College | L, 74-69 | - | - | - | - |
| Feb 12 | Richard Bland College | L, 74-54 | - | - | - | - |
| Feb 20 | Guilford Technical Community College | - | - | - | - | |
| Feb 22 | at Fayetteville Technical CC | L, 76-52 | - | - | - | - |
| Feb 24 | at Louisburg College | L, 82-52 | - | - | - | - |
| Feb 27 | Wake Technical Community College | L, 92-61 | - | - | - | - |
| Mar 4 | at Richard Bland College | L, 97-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 16.8 | 5.5-11.0 | 0.0-0.8 | 5.0-7.0 | 16.0 |
| Conference | 4 | 16.8 | 5.5-11.0 | 0.0-0.8 | 5.0-7.0 | 16.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 22.0 | 4.7-9.7 | 0.0-1.0 | 4.3-7.0 | 13.7 |
| Away | 1 | 1.0 | 8.0-15.0 | 0.0-0.0 | 7.0-7.0 | 23.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 17.0 | 7.5-13.0 | 0.0-0.5 | 6.5-8.0 | 21.5 |
| Losses | 2 | 16.5 | 3.5-9.0 | 0.0-1.0 | 3.5-6.0 | 10.5 |
| January | 4 | 16.8 | 5.5-11.0 | 0.0-0.8 | 5.0-7.0 | 16.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 67 | 22-44 | 50.0 | 0-3 | 0.0 | 20-28 | 71.4 | 64 |
| Conference | 4 | 4 | 67 | 22-44 | 50.0 | 0-3 | 0.0 | 20-28 | 71.4 | 64 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 66 | 14-29 | 48.3 | 0-3 | 0.0 | 13-21 | 61.9 | 41 |
| Away | 1 | 1 | 1 | 8-15 | 53.3 | 0-0 | - | 7-7 | 100.0 | 23 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 34 | 15-26 | 57.7 | 0-1 | 0.0 | 13-16 | 81.3 | 43 |
| Losses | 2 | 2 | 33 | 7-18 | 38.9 | 0-2 | 0.0 | 7-12 | 58.3 | 21 |
| January | 4 | 4 | 67 | 22-44 | 50.0 | 0-3 | 0.0 | 20-28 | 71.4 | 64 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 67 | 16.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 67 | 16.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 66 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 34 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 67 | 16.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4.0 | 5.8 | 9.8 | 4.0 | 4.3 | 3.3 | 0.5 |
| Conference | 4 | 4.0 | 5.8 | 9.8 | 4.0 | 4.3 | 3.3 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4.0 | 5.7 | 9.7 | 4.3 | 4.3 | 3.7 | 0.7 |
| Away | 1 | 4.0 | 6.0 | 10.0 | 3.0 | 4.0 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2.5 | 5.5 | 8.0 | 3.5 | 6.0 | 3.0 | 0.5 |
| Losses | 2 | 5.5 | 6.0 | 11.5 | 4.5 | 2.5 | 3.5 | 0.5 |
| January | 4 | 4.0 | 5.8 | 9.8 | 4.0 | 4.3 | 3.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 16 | 23 | 39 | 16 | 17 | 13 | 2 |
| Conference | 4 | 4 | 16 | 23 | 39 | 16 | 17 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 12 | 17 | 29 | 13 | 13 | 11 | 2 |
| Away | 1 | 1 | 4 | 6 | 10 | 3 | 4 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 5 | 11 | 16 | 7 | 12 | 6 | 1 |
| Losses | 2 | 2 | 11 | 12 | 23 | 9 | 5 | 7 | 1 |
| January | 4 | 4 | 16 | 23 | 39 | 16 | 17 | 13 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
