| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Cape Fear Community College | 11 | 10-1 | 0.909 | 24 | 21-3 | 0.875 |
| Davidson-Davie Community College | 11 | 9-2 | 0.818 | 40 | 33-7 | 0.825 |
| Fayetteville Tech Community College | 11 | 9-2 | 0.818 | 31 | 25-6 | 0.806 |
| Richard Bland College | 11 | 9-2 | 0.818 | 26 | 20-6 | 0.769 |
| Pitt Community College | 11 | 7-4 | 0.636 | 21 | 10-11 | 0.476 |
| Cleveland Community College | 11 | 6-5 | 0.545 | 35 | 17-18 | 0.486 |
| Forsyth Technical Community College | 11 | 5-6 | 0.455 | 23 | 15-8 | 0.652 |
| Southwest Virginia | 11 | 4-7 | 0.364 | 33 | 14-19 | 0.424 |
| Wake Technical Community College | 11 | 1-10 | 0.091 | 27 | 6-21 | 0.222 |
| Guilford Technical Community College | 11 | 0-11 | 0.000 | 20 | 0-20 | 0.000 |
