Official Volleyball Box Score

South Mountain Commu vs. Cleveland Community

9/19/2025 — Mesa, AZ

Attendance: 0Duration: 1:30

Team 1 2 3 Sets Record
South Mountain Community College 25 25 25 3 1-5
Cleveland Community College 18 22 22 0
South Mountain Community College
Team Attack Per Set
Set K E TA PCT
1 11 2 25 .360
2 16 6 42 .238
3 14 8 41 .146
Cleveland Community College
Team Attack Per Set
Set K E TA PCT
1 7 11 30 -.133
2 12 7 43 .116
3 11 7 46 .087
South Mountain Community College (1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Keira Allen 3 0 0 0 .000 0 1 2 0 5 0 0 0 0 1.0
3 Amanda Mitan * 3 11 0 17 .647 0 1 2 0 3 0 1 0 0 12.5
4 Abby Kilpatrick 3 3 5 17 -.118 0 0 0 0 2 1 1 0 0 4.5
5 Morgan Moraga * 3 7 2 17 .294 0 0 1 0 1 0 5 0 0 9.5
7 Julia Abdelsalam 3 3 4 17 -.059 0 0 0 1 4 0 3 0 0 4.5
8 Talullah Johnson * 3 9 2 20 .350 2 2 1 1 8 0 0 0 0 11.0
9 Alyssa Szymanski * 3 8 3 18 .278 0 0 0 0 1 0 2 0 0 9.0
10 Ava Moreno * 3 0 0 1 .000 3 0 0 0 14 0 0 0 0 0.0
13 Ailynn Solis * 3 0 0 1 .000 26 1 2 0 3 0 0 0 0 1.0
17 Allie Encinas 3 0 0 0 .000 8 1 0 0 9 0 0 0 0 1.0
Totals 41 16 108 .231 39 6 8 2 50 1 12 0 0 54.0
Cleveland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ariann Hernandez * 3 8 4 22 .182 0 0 0 0 1 0 2 0 0 9.0
3 Laney Miller 3 0 0 2 .000 1 0 1 3 7 0 0 0 0 0.0
4 Kaitlyn Clutter 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
5 Truly Gibbs * 3 2 2 10 .000 0 0 0 0 2 0 2 0 0 3.0
6 Janiyah Giddens 3 0 2 5 -.400 0 0 0 0 2 0 0 0 0 0.0
7 Amelia Pilgrim 3 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
8 Brianna Martinez 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kara Rosenberger 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Avery Lindsey 3 2 0 4 .500 7 2 0 0 3 0 0 0 0 4.0
11 London Brown * 3 10 8 30 .067 0 0 0 0 6 0 2 0 0 11.0
14 Sara Rose Warlick * 3 4 6 30 -.067 3 1 0 0 10 0 2 0 0 6.0
15 Corinne Cutter * 3 1 1 6 .000 0 0 0 0 1 0 3 0 0 2.5
20 Addison Beaver * 3 2 1 8 .125 18 3 0 0 7 0 1 0 0 5.5
Totals 30 25 119 .042 29 6 1 4 40 0 13 0 0 42.5
* = Starter