Daniela Castillo

11 Daniela Castillo
Daniela Castillo
  • Height:
    5-3
  • Hometown:
    Hickory, NC
  • Position:
    L/DS
  • Year:
    So
  • High School:
    Hickory HS
  • Class:
    Freshman
  • m
    33
  • k/s
    0.21
  • h %
    .116
  • a/s
    1.12
  • b/s
    0.00
  • sa/s
    0.20
  • d/s
    5.03
Player statistics
  Overall Conference
Matches 33 11
Sets 115 35
Kills 24 9
Kills per set 0.21 0.26
Errors 10 1
Total Attacks 121 39
Total Attacks per set 1.05 1.11
Hitting Percentage .116 .205
Assists 129 52
Assists per set 1.12 1.49
Service Total Attempts 0 0
Service Aces 23 11
Service Errors 37 12
Service Aces per set 0.20 0.31
Receptions 599 169
Reception Errors 35 10
Digs 579 186
Digs per set 5.03 5.31
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 4
Points 47.0 20.0
Points per set 0.4 0.6
Matches started - -
Recent results
Recent Games
Date Opponent Result
Oct 22 at Sandhills Community College L, 3-0
Oct 22 at Sandhills Community College L, 3-0
Nov 1 vs. Pitt Community College W, 3-0
Nov 2 vs. Cape Fear Community College W, 3-2
Nov 2 at Richard Bland College L, 3-0
Nov 8 vs. Walters State Community College L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 19 at Limestone University - - - - - - - -
Aug 22 at Caldwell Community College & Technical Institute W, 3-1 - 4 1 0 5 .200 0 1.0
Aug 26 Davidson-Davie Community College W, 3-0 - 3 3 0 4 .750 3 3.0
Aug 27 at Lees-McRae College - - - - - - - -
Aug 28 USC Lancaster W, 3-1 - 4 0 0 1 .000 6 0.0
Aug 30 at Newberry College - - - - - - - -
Aug 30 at Coker College - - - - - - - -
Sep 3 at Davidson-Davie Community College W, 3-0 - 3 2 0 5 .400 8 2.0
Sep 6 Sandhills Community College W, 3-0 - 3 1 0 5 .200 3 3.0
Sep 6 Sandhills Community College W, 3-0 - 3 0 0 3 .000 2 0.0
Sep 10 Caldwell Community College & Technical Institute W, 3-1 - 4 1 1 7 .000 4 2.0
Sep 12 at Louisburg College W, 3-0 - 3 1 0 2 .500 5 3.0
Sep 14 Wake Technical Community College W, 3-0 - 3 1 0 4 .250 9 2.0
Sep 16 USC Sumter W, 3-0 - 3 1 1 5 .000 9 1.0
Sep 17 at Guilford Technical Community College W, 3-0 - 3 2 0 4 .500 7 3.0
Sep 19 at Johnson & Wales University W, 3-1 - 4 2 0 5 .400 5 3.0
Sep 24 Johnson and Wales University W, 3-0 - 3 1 0 2 .500 2 3.0
Sep 27 at Wake Technical Community College - - - - - - - -
Sep 28 vs. Fayetteville Tech Community College W, 3-1 - 4 2 0 5 .400 3 3.0
Sep 28 at Cape Fear Community College L, 3-0 - 3 0 0 0 - 2 0.0
Sep 30 at USC Lancaster L, 3-2 - 5 1 0 5 .200 2 1.0
Oct 2 at Walters State Community College L, 3-0 - 3 0 1 2 -.500 3 0.0
Oct 4 Southwest Virginia W, 3-0 - 3 0 0 4 .000 7 0.0
Oct 5 Bryant & Stratton College (VA) W, 3-0 - 3 1 1 4 .000 5 3.0
Oct 5 Richard Bland College L, 3-0 - 3 0 0 2 .000 2 1.0
Oct 7 at USC Sumter L, 3-2 - 5 1 0 3 .333 7 1.0
Oct 10 Louisburg College W, 3-0 - 3 0 0 4 .000 2 0.0
Oct 12 vs. Pitt Community College W, 3-1 - 4 0 0 7 .000 2 2.0
Oct 12 at Lenoir Community College W, 3-0 - 3 0 0 2 .000 2 1.0
Oct 17 Walters State Community College L, 3-1 - 4 0 0 0 - 5 0.0
Oct 19 at Southwest Virginia L, 3-1 - 4 0 2 10 -.200 5 0.0
Oct 19 vs. Denmark Technical College W, 3-0 - 3 0 0 0 - 4 0.0
Oct 22 at Sandhills Community College L, 3-0 - 3 1 3 7 -.286 1 3.0
Oct 22 at Sandhills Community College L, 3-0 - 3 0 0 2 .000 0 0.0
Nov 1 vs. Pitt Community College W, 3-0 - 3 0 0 2 .000 2 2.0
Nov 2 vs. Cape Fear Community College W, 3-2 - 5 0 0 1 .000 1 1.0
Nov 2 at Richard Bland College L, 3-0 - 3 1 1 3 .000 7 1.0
Nov 8 vs. Walters State Community College L, 3-2 - 5 1 0 6 .167 4 2.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 at Limestone University - - - - - - - -
Aug 22 at Caldwell Community College & Technical Institute W, 3-1 - 4 28 0 0 0 0 0
Aug 26 Davidson-Davie Community College W, 3-0 - 3 12 0 0 0 0 0
Aug 27 at Lees-McRae College - - - - - - - -
Aug 28 USC Lancaster W, 3-1 - 4 15 0 0 0 0 0
Aug 30 at Newberry College - - - - - - - -
Aug 30 at Coker College - - - - - - - -
Sep 3 at Davidson-Davie Community College W, 3-0 - 3 17 0 0 0 0 1
Sep 6 Sandhills Community College W, 3-0 - 3 20 0 0 0 0 0
Sep 6 Sandhills Community College W, 3-0 - 3 12 0 0 0 0 0
Sep 10 Caldwell Community College & Technical Institute W, 3-1 - 4 34 0 0 0 0 0
Sep 12 at Louisburg College W, 3-0 - 3 8 0 0 0 0 0
Sep 14 Wake Technical Community College W, 3-0 - 3 21 0 0 0 0 0
Sep 16 USC Sumter W, 3-0 - 3 16 0 0 0 0 0
Sep 17 at Guilford Technical Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 19 at Johnson & Wales University W, 3-1 - 4 18 0 0 0 0 0
Sep 24 Johnson and Wales University W, 3-0 - 3 18 0 0 0 0 0
Sep 27 at Wake Technical Community College - - - - - - - -
Sep 28 vs. Fayetteville Tech Community College W, 3-1 - 4 30 0 0 0 0 0
Sep 28 at Cape Fear Community College L, 3-0 - 3 25 0 0 0 0 0
Sep 30 at USC Lancaster L, 3-2 - 5 19 0 0 0 0 0
Oct 2 at Walters State Community College L, 3-0 - 3 18 0 0 0 0 0
Oct 4 Southwest Virginia W, 3-0 - 3 23 0 0 0 0 0
Oct 5 Bryant & Stratton College (VA) W, 3-0 - 3 6 0 0 0 0 0
Oct 5 Richard Bland College L, 3-0 - 3 10 0 0 0 0 0
Oct 7 at USC Sumter L, 3-2 - 5 19 0 0 0 0 0
Oct 10 Louisburg College W, 3-0 - 3 13 0 0 0 0 0
Oct 12 vs. Pitt Community College W, 3-1 - 4 19 0 0 0 0 0
Oct 12 at Lenoir Community College W, 3-0 - 3 19 0 0 0 0 3
Oct 17 Walters State Community College L, 3-1 - 4 18 0 0 0 0 0
Oct 19 at Southwest Virginia L, 3-1 - 4 26 0 0 0 0 0
Oct 19 vs. Denmark Technical College W, 3-0 - 3 8 0 0 0 0 0
Oct 22 at Sandhills Community College L, 3-0 - 3 7 0 0 0 0 0
Oct 22 at Sandhills Community College L, 3-0 - 3 10 0 0 0 0 0
Nov 1 vs. Pitt Community College W, 3-0 - 3 23 0 0 0 0 0
Nov 2 vs. Cape Fear Community College W, 3-2 - 5 20 0 0 0 0 0
Nov 2 at Richard Bland College L, 3-0 - 3 11 0 0 0 0 0
Nov 8 vs. Walters State Community College L, 3-2 - 5 28 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 19 at Limestone University - - - - - - -
Aug 22 at Caldwell Community College & Technical Institute W, 3-1 - 4 0 0 4 24 0
Aug 26 Davidson-Davie Community College W, 3-0 - 3 0 0 1 19 1
Aug 27 at Lees-McRae College - - - - - - -
Aug 28 USC Lancaster W, 3-1 - 4 0 0 1 15 1
Aug 30 at Newberry College - - - - - - -
Aug 30 at Coker College - - - - - - -
Sep 3 at Davidson-Davie Community College W, 3-0 - 3 0 0 1 8 0
Sep 6 Sandhills Community College W, 3-0 - 3 0 2 0 29 0
Sep 6 Sandhills Community College W, 3-0 - 3 0 0 0 22 3
Sep 10 Caldwell Community College & Technical Institute W, 3-1 - 4 0 1 1 15 2
Sep 12 at Louisburg College W, 3-0 - 3 0 2 0 11 0
Sep 14 Wake Technical Community College W, 3-0 - 3 0 1 1 22 1
Sep 16 USC Sumter W, 3-0 - 3 0 0 3 19 0
Sep 17 at Guilford Technical Community College W, 3-0 - 3 0 1 1 17 0
Sep 19 at Johnson & Wales University W, 3-1 - 4 0 1 2 16 3
Sep 24 Johnson and Wales University W, 3-0 - 3 0 2 1 11 0
Sep 27 at Wake Technical Community College - - - - - - -
Sep 28 vs. Fayetteville Tech Community College W, 3-1 - 4 0 1 2 22 2
Sep 28 at Cape Fear Community College L, 3-0 - 3 0 0 0 16 0
Sep 30 at USC Lancaster L, 3-2 - 5 0 0 0 19 2
Oct 2 at Walters State Community College L, 3-0 - 3 0 0 0 18 1
Oct 4 Southwest Virginia W, 3-0 - 3 0 0 3 9 1
Oct 5 Bryant & Stratton College (VA) W, 3-0 - 3 0 2 0 9 1
Oct 5 Richard Bland College L, 3-0 - 3 0 1 2 15 1
Oct 7 at USC Sumter L, 3-2 - 5 0 0 0 15 0
Oct 10 Louisburg College W, 3-0 - 3 0 0 1 10 0
Oct 12 vs. Pitt Community College W, 3-1 - 4 0 2 2 26 4
Oct 12 at Lenoir Community College W, 3-0 - 3 0 1 0 14 0
Oct 17 Walters State Community College L, 3-1 - 4 0 0 2 26 1
Oct 19 at Southwest Virginia L, 3-1 - 4 0 0 1 43 4
Oct 19 vs. Denmark Technical College W, 3-0 - 3 0 0 1 6 0
Oct 22 at Sandhills Community College L, 3-0 - 3 0 2 0 21 2
Oct 22 at Sandhills Community College L, 3-0 - 3 0 0 0 6 1
Nov 1 vs. Pitt Community College W, 3-0 - 3 0 2 2 16 0
Nov 2 vs. Cape Fear Community College W, 3-2 - 5 0 1 2 26 1
Nov 2 at Richard Bland College L, 3-0 - 3 0 0 1 19 1
Nov 8 vs. Walters State Community College L, 3-2 - 5 0 1 2 35 2
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 109 4 0.04 8 33 0.30 -.121 72 0.66 64.5 0.6
2024-25 33 115 24 0.21 10 121 1.05 .116 129 1.12 47.0 0.4
Total 64 224 28 0.13 18 154 0.69 .065 201 0.90 111.5 0.5
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 31 109 474 4.35 0 1 1 0.01
2024-25 33 115 579 5.03 0 0 0 0.00
Total 64 224 1053 4.70 0 1 1 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 31 109 0 60 0.55 52 428 37
2024-25 33 115 0 23 0.20 37 599 35
Total 64 224 0 83 0.37 89 1027 72
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 33 115 24 0.21 10 121 1.05 .116 129 1.12 47.0 0.4
Conference 11 35 9 0.26 1 39 1.11 .205 52 1.49 20.0 0.6
Exhibition - - - - - - - - - - - -
Location
Home 13 42 9 0.21 3 45 1.07 .133 59 1.40 18.0 0.4
Away 14 49 12 0.24 7 55 1.12 .091 54 1.10 19.0 0.4
Neutral 6 24 3 0.13 0 21 0.88 .143 16 0.67 10.0 0.4
Result
Wins 22 74 19 0.26 3 81 1.09 .198 91 1.23 38.0 0.5
Losses 11 41 5 0.12 7 40 0.98 -.050 38 0.93 9.0 0.2
Month
August 3 11 4 0.36 0 10 0.91 .400 9 0.82 4.0 0.4
September 13 44 15 0.34 2 52 1.18 .250 61 1.39 26.0 0.6
October 13 44 3 0.07 7 47 1.07 -.085 45 1.02 11.0 0.3
November 4 16 2 0.13 1 12 0.75 .083 14 0.88 6.0 0.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 33 115 579 5.03 0 0 0 0.00
Conference 11 35 186 5.31 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 13 42 218 5.19 0 0 0 0.00
Away 14 49 233 4.76 0 0 0 0.00
Neutral 6 24 128 5.33 0 0 0 0.00
Result
Wins 22 74 388 5.24 0 0 0 0.00
Losses 11 41 191 4.66 0 0 0 0.00
Month
August 3 11 55 5.00 0 0 0 0.00
September 13 44 246 5.59 0 0 0 0.00
October 13 44 196 4.45 0 0 0 0.00
November 4 16 82 5.13 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 33 115 0 23 0.20 37 599 35
Conference 11 35 0 11 0.31 12 169 10
Exhibition - - - - - - - -
Location
Home 13 42 0 9 0.21 16 221 12
Away 14 49 0 7 0.14 10 247 14
Neutral 6 24 0 7 0.29 11 131 9
Result
Wins 22 74 0 19 0.26 29 366 20
Losses 11 41 0 4 0.10 8 233 15
Month
August 3 11 0 0 0.00 6 58 2
September 13 44 0 11 0.25 12 227 13
October 13 44 0 8 0.18 12 218 16
November 4 16 0 4 0.25 7 96 4
News mentions
Yetis Volleyball Season Wrap-Up
Yetis Volleyball Season Wrap-Up
Volleyball Finishes Second Region 10 Tournament
Volleyball Recognizes Seven Sophomores
Volleyball Recognizes Seven Sophomores
Cleveland Dominates Davidson-Davie in Straight Sets
Yetis Volleyball Sweeps Davidson Davie in Home Opener
Yetis Volleyball wins against nationally ranked Caldwell