Angela Castillo
14 Angela Castillo
-
- Height:
- 5-4
-
- Hometown:
- Hickory. North Carolina
-
- Position:
- DS/L/S
-
- Year:
- So
-
- High School:
- Hickory HS
-
- Class:
- Freshman
-
- m
- 33
-
- k/s
- 0.16
-
- h %
- .049
-
- a/s
- 2.56
-
- b/s
- 0.02
-
- sa/s
- 0.36
-
- d/s
- 2.92
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 11 |
| Sets | 107 | 33 |
| Kills | 17 | 4 |
| Kills per set | 0.16 | 0.12 |
| Errors | 12 | 2 |
| Total Attacks | 103 | 26 |
| Total Attacks per set | 0.96 | 0.79 |
| Hitting Percentage | .049 | .077 |
| Assists | 274 | 85 |
| Assists per set | 2.56 | 2.58 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 39 | 16 |
| Service Errors | 33 | 8 |
| Service Aces per set | 0.36 | 0.48 |
| Receptions | 224 | 53 |
| Reception Errors | 22 | 7 |
| Digs | 312 | 105 |
| Digs per set | 2.92 | 3.18 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 2 | 1 |
| Blocks per set | 0.02 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 57.0 | 20.5 |
| Points per set | 0.5 | 0.6 |
| Matches started | 15 | 5 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Limestone University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Caldwell Community College & Technical Institute | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 17 | 2.0 |
| Aug 26 | Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 10 | 0.0 |
| Aug 27 | at Lees-McRae College | - | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 11 | 1.0 |
| Aug 30 | at Newberry College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Coker College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Davidson-Davie Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 7 | 1.0 |
| Sep 6 | Sandhills Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 8 | 3.0 |
| Sep 6 | Sandhills Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 1.0 |
| Sep 10 | Caldwell Community College & Technical Institute | W, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 13 | 0.0 |
| Sep 12 | at Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 4.0 |
| Sep 14 | Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 7 | 2.0 |
| Sep 16 | USC Sumter | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 12 | 4.0 |
| Sep 17 | at Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 7 | 1.0 |
| Sep 19 | at Johnson & Wales University | W, 3-1 | - | 4 | 1 | 3 | 9 | -.222 | 17 | 3.0 |
| Sep 24 | Johnson and Wales University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Sep 27 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 22 | 1.0 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Sep 30 | at USC Lancaster | L, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 19 | 0.5 |
| Oct 2 | at Walters State Community College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 14 | 1.0 |
| Oct 4 | Southwest Virginia | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 11 | 7.0 |
| Oct 5 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 5 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 2 | 0.5 |
| Oct 7 | at USC Sumter | L, 3-2 | 1 | 5 | 3 | 2 | 17 | .059 | 23 | 3.0 |
| Oct 10 | Louisburg College | W, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 5 | 4.0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Oct 12 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 17 | Walters State Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 3 | 2.0 |
| Oct 19 | at Southwest Virginia | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 5 | 0.0 |
| Oct 19 | vs. Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 5.0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Pitt Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 2 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 8 | vs. Walters State Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Limestone University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Caldwell Community College & Technical Institute | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Davidson-Davie Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Lees-McRae College | - | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Newberry College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Coker College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Davidson-Davie Community College | W, 3-0 | - | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sandhills Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sandhills Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Caldwell Community College & Technical Institute | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Louisburg College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Wake Technical Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | USC Sumter | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Guilford Technical Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Johnson & Wales University | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Johnson and Wales University | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at USC Lancaster | L, 3-2 | - | 5 | 22 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Walters State Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | Southwest Virginia | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Richard Bland College | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at USC Sumter | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Louisburg College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lenoir Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Walters State Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Southwest Virginia | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Denmark Technical College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Pitt Community College | W, 3-0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Richard Bland College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Walters State Community College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Limestone University | - | - | - | - | - | - | - | |
| Aug 22 | at Caldwell Community College & Technical Institute | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 11 | 2 |
| Aug 26 | Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 27 | at Lees-McRae College | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 3 | 3 | 0 |
| Aug 30 | at Newberry College | - | - | - | - | - | - | - | |
| Aug 30 | at Coker College | - | - | - | - | - | - | - | |
| Sep 3 | at Davidson-Davie Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 5 | 1 |
| Sep 6 | Sandhills Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 5 | 0 |
| Sep 6 | Sandhills Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 7 | 0 |
| Sep 10 | Caldwell Community College & Technical Institute | W, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 1 |
| Sep 12 | at Louisburg College | W, 3-0 | - | 3 | 0 | 4 | 2 | 1 | 0 |
| Sep 14 | Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 6 | 0 |
| Sep 16 | USC Sumter | W, 3-0 | - | 3 | 0 | 3 | 0 | 4 | 0 |
| Sep 17 | at Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 2 |
| Sep 19 | at Johnson & Wales University | W, 3-1 | - | 4 | 0 | 2 | 5 | 4 | 0 |
| Sep 24 | Johnson and Wales University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 27 | at Wake Technical Community College | - | - | - | - | - | - | - | |
| Sep 28 | vs. Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 4 | 0 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 30 | at USC Lancaster | L, 3-2 | - | 5 | 0 | 0 | 1 | 9 | 1 |
| Oct 2 | at Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 4 | Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 5 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 5 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 7 | at USC Sumter | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 18 | 2 |
| Oct 10 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 5 | 2 |
| Oct 12 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 1 |
| Oct 17 | Walters State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 16 | 1 |
| Oct 19 | at Southwest Virginia | L, 3-1 | - | 4 | 0 | 0 | 1 | 13 | 0 |
| Oct 19 | vs. Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 3 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 1 |
| Oct 22 | at Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 2 |
| Nov 1 | vs. Pitt Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 6 | 1 |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 | 1 | 1 | 0 | 1 | 2 | 13 | 1 |
| Nov 2 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 2 | 0 | 6 | 2 |
| Nov 8 | vs. Walters State Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 10 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 107 | 17 | 0.16 | 12 | 103 | 0.96 | .049 | 274 | 2.56 | 57.0 | 0.5 |
| Conference | 11 | 33 | 4 | 0.12 | 2 | 26 | 0.79 | .077 | 85 | 2.58 | 20.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 42 | 9 | 0.21 | 2 | 49 | 1.17 | .143 | 119 | 2.83 | 24.5 | 0.6 |
| Away | 14 | 47 | 8 | 0.17 | 8 | 45 | 0.96 | .000 | 130 | 2.77 | 19.5 | 0.4 |
| Neutral | 6 | 18 | 0 | 0.00 | 2 | 9 | 0.50 | -.222 | 25 | 1.39 | 13.0 | 0.7 |
| Result | ||||||||||||
| Wins | 22 | 66 | 12 | 0.18 | 7 | 67 | 1.02 | .075 | 195 | 2.95 | 46.0 | 0.7 |
| Losses | 11 | 41 | 5 | 0.12 | 5 | 36 | 0.88 | .000 | 79 | 1.93 | 11.0 | 0.3 |
| Month | ||||||||||||
| August | 3 | 11 | 3 | 0.27 | 0 | 8 | 0.73 | .375 | 38 | 3.45 | 3.0 | 0.3 |
| September | 13 | 42 | 3 | 0.07 | 6 | 34 | 0.81 | -.088 | 160 | 3.81 | 20.5 | 0.5 |
| October | 13 | 44 | 11 | 0.25 | 5 | 59 | 1.34 | .102 | 73 | 1.66 | 27.5 | 0.6 |
| November | 4 | 10 | 0 | 0.00 | 1 | 2 | 0.20 | -.500 | 3 | 0.30 | 6.0 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 107 | 312 | 2.92 | 0 | 2 | 2 | 0.02 |
| Conference | 11 | 33 | 105 | 3.18 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 42 | 103 | 2.45 | 0 | 1 | 1 | 0.02 |
| Away | 14 | 47 | 137 | 2.91 | 0 | 1 | 1 | 0.02 |
| Neutral | 6 | 18 | 72 | 4.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 22 | 66 | 182 | 2.76 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 41 | 130 | 3.17 | 0 | 2 | 2 | 0.05 |
| Month | ||||||||
| August | 3 | 11 | 21 | 1.91 | 0 | 0 | 0 | 0.00 |
| September | 13 | 42 | 114 | 2.71 | 0 | 1 | 1 | 0.02 |
| October | 13 | 44 | 133 | 3.02 | 0 | 1 | 1 | 0.02 |
| November | 4 | 10 | 44 | 4.40 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 107 | 0 | 39 | 0.36 | 33 | 224 | 22 |
| Conference | 11 | 33 | 0 | 16 | 0.48 | 8 | 53 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 42 | 0 | 15 | 0.36 | 11 | 72 | 3 |
| Away | 14 | 47 | 0 | 11 | 0.23 | 14 | 111 | 14 |
| Neutral | 6 | 18 | 0 | 13 | 0.72 | 8 | 41 | 5 |
| Result | ||||||||
| Wins | 22 | 66 | 0 | 34 | 0.52 | 29 | 115 | 11 |
| Losses | 11 | 41 | 0 | 5 | 0.12 | 4 | 109 | 11 |
| Month | ||||||||
| August | 3 | 11 | 0 | 0 | 0.00 | 7 | 15 | 2 |
| September | 13 | 42 | 0 | 17 | 0.40 | 17 | 65 | 5 |
| October | 13 | 44 | 0 | 16 | 0.36 | 5 | 109 | 10 |
| November | 4 | 10 | 0 | 6 | 0.60 | 4 | 35 | 5 |
