Official Basketball Box Score

Fayetteville Technical CC vs. Cleveland Community College

3/7/2026 at 2:00 PM — CVCC - Hickory, NC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fayetteville Technical CC 11 16 13 13 - 53
Cleveland Community College 22 14 17 18 - 71
Fayetteville Technical CC   Cleveland Community College
41.9% Total FG% 43.4%
66.7% 3-Pt. FG% 35.7%
83.3% Free Throw% 66.7%
None Technical Fouls None
Fayetteville Technical CC
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 66.7%
Free Throw% 83.3%
Cleveland Community College
Shooting % Game
Total FG% 43.4%
3-Pt. FG% 35.7%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Denaira Williams* 6-13 0-0 2-3 0 0 0 0 14 0 0 0 0 1
#12 Tateyawna Faison* 2-6 0-0 4-5 0 0 0 0 8 0 0 0 0 1
#15 Amire Banks* 5-11 2-3 2-2 0 0 0 0 14 0 0 0 0 1
#21 Elyssa Phillips* 1-4 0-0 7-8 0 0 0 0 9 0 0 0 0 1
#24 Aaliyah McRae* 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#4 Gabby Locklear 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Taleah Meadows 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#11 Hannah Reames 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Saniya Stanley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Keara Duncan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Alana Hines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Nahmiah Aekins 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-43 2-3 15-18 0 0 0 0 53 0 0 0 0 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kari Lee* 7-14 2-3 8-11 1 2 3 0 24 4 0 1 2 1
#3 Jada Whitesides* 2-7 1-2 4-5 0 2 2 0 9 5 0 0 1 1
#5 De'Mya Phifer* 3-8 0-0 5-7 3 6 9 0 11 2 0 0 0 1
#10 Kiya Shavers* 3-10 2-8 0-0 0 4 4 0 8 0 0 0 0 1
#20 Sydnie Enste* 7-10 0-0 1-3 4 7 11 0 15 0 0 1 0 1
#2 Juliana Ball 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Kenzie Ross 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#11 Kate Glover 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#12 La'Tayshia Andrews 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Isabella Childs 1-2 0-1 0-0 2 2 4 0 2 1 0 1 0 1
#24 Haley Dalton 0-1 0-0 0-0 1 3 4 0 0 0 0 0 0 1
#32 Ravin Brooks 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-53 5-14 20-30 11 28 39 0 71 12 0 3 3 12
* = Starter