Official Basketball Box Score

Brunswick Community College vs. Cleveland Community College

12/12/2025 at 5:00 PM — 137 S Post Rd, Shelby, North Carolina, 2

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Brunswick Community College 19 17 5 13 - 54
Cleveland Community College 16 26 16 31 - 89
Brunswick Community College   Cleveland Community College
33.3% Total FG% 43.6%
11.1% 3-Pt. FG% 25.7%
28.6% Free Throw% 66.7%
None Technical Fouls None
Brunswick Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 11.1%
Free Throw% 28.6%
Cleveland Community College
Shooting % Game
Total FG% 43.6%
3-Pt. FG% 25.7%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chelsea Rivera* 2-11 0-2 1-2 2 8 10 3 5 5 2 0 3 33
#12 Jamaya Leach* 4-11 0-1 0-0 2 2 4 1 8 1 1 1 0 27
#15 Jazmine Burns* 6-9 0-1 0-5 3 5 8 3 12 0 0 0 0 12
#30 Faith Farmer* 4-12 0-1 2-5 1 2 3 3 10 1 1 0 1 36
#33 Martina Paz-Aquino* 2-4 0-2 0-0 1 2 3 1 4 2 1 0 1 14
#3 Shania McLucas 0-2 0-0 0-0 0 3 3 2 0 0 2 0 0 7
#5 Princess Canady 1-6 0-0 1-2 1 0 1 0 3 0 0 0 0 8
#10 Toccara Joyner 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#11 Keyerra Moore 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#13 Elayzia Dawson 2-9 0-1 0-0 0 1 1 1 4 2 1 0 2 22
#14 Jamiah Hopper 0-1 0-0 0-0 0 2 2 1 0 0 3 0 1 12
#22 Destiney Mitchell 2-5 1-1 0-0 1 1 2 1 5 2 1 0 2 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-72 1-9 4-14 11 27 38 18 53 13 13 1 10 208
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kari Lee* 5-7 0-1 0-0 0 7 7 0 10 7 0 0 1 1
#3 Jada Whitesides* 8-20 3-11 2-2 0 11 11 0 21 5 0 0 2 1
#5 De'Mya Phifer* 3-9 0-2 4-6 2 4 6 0 10 3 0 0 0 1
#10 Kiya Shavers* 2-8 2-8 0-0 0 3 3 0 6 0 0 0 1 1
#20 Sydnie Enste* 6-8 0-0 2-3 4 2 6 0 14 0 0 2 0 1
#2 Juliana Ball 1-4 1-3 0-0 1 0 1 0 3 0 0 0 0 1
#11 Kate Glover 2-6 1-2 2-4 2 3 5 0 7 5 0 0 2 1
#12 La'Tayshia Andrews 4-7 1-2 1-1 1 0 1 0 10 1 0 0 0 1
#15 Jazzelle Martinez 0-2 0-2 0-0 1 0 1 0 0 1 0 0 1 1
#22 Isabella Childs 3-6 1-4 1-2 0 0 0 0 8 0 0 0 0 1
#24 Haley Dalton 0-1 0-0 0-0 2 5 7 0 0 1 0 2 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-78 9-35 12-18 13 35 48 0 89 23 0 4 8 11
* = Starter