Official Basketball Box Score

Cleveland Community College vs. Wake Technical Community Colle

11/22/2025 at 2:00 PM — Southern Wake Campus

Officials: John Holmes, Stephen Peay, Willie CrespoAttendance: 67

Team 1 2 3 4 Total
Cleveland Community College 30 25 20 14 - 89
Wake Technical Community College 12 15 11 17 - 55
Cleveland Community College   Wake Technical Community College
41.6% Total FG% 31.0%
30.0% 3-Pt. FG% 25.0%
58.8% Free Throw% 37.5%
None Technical Fouls None
Cleveland Community College
Shooting % Game
Total FG% 41.6%
3-Pt. FG% 30.0%
Free Throw% 58.8%
Wake Technical Community College
Shooting % Game
Total FG% 31.0%
3-Pt. FG% 25.0%
Free Throw% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kari Lee* 2-5 1-1 1-2 4 1 5 0 6 7 2 0 3 1
#3 Jada Whitesides* 8-16 4-11 3-3 0 1 1 0 23 1 2 0 2 1
#5 De'Mya Phifer* 2-6 0-0 1-2 0 2 2 0 5 3 0 0 2 1
#11 Kate Glover* 5-8 2-4 1-2 0 4 4 0 13 1 3 0 1 1
#20 Sydnie Enste* 2-4 0-0 0-2 2 2 4 0 4 0 0 2 0 1
#2 Juliana Ball 3-8 1-6 0-0 2 2 4 0 7 3 3 0 1 1
#4 Kenzie Ross 1-2 1-2 0-0 0 0 0 0 3 1 2 0 2 1
#10 Kiya Shavers 3-12 2-10 0-0 1 4 5 0 8 2 2 0 6 1
#12 La'Tayshia Andrews 2-5 0-1 0-0 0 4 4 0 4 4 3 0 1 1
#15 Jazzelle Martinez 1-4 1-4 0-0 1 1 2 0 3 0 1 0 0 1
#22 Isabella Childs 1-4 0-1 2-4 3 5 8 0 4 0 1 0 0 1
#24 Haley Dalton 2-3 0-0 2-2 1 3 4 0 6 0 1 4 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-77 12-40 10-17 14 29 43 0 86 22 20 6 19 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hannah Jerkins* 2-3 0-0 0-0 1 8 9 4 4 0 3 0 2 1
#15 Nashiyah Williams* 4-7 0-1 0-2 1 2 3 2 8 4 1 0 1 1
#23 Malayah Hines* 3-8 1-2 0-0 2 2 4 0 7 4 4 1 2 1
#24 Destiny Mason* 3-10 0-1 2-3 1 5 6 0 8 0 2 0 0 1
#25 Tanzania Locklear* 1-6 1-4 0-0 0 3 3 2 3 2 4 0 4 1
#0 Zariyah McCord 1-3 1-2 0-0 0 3 3 0 3 4 3 0 0 1
#3 Iveonna Ward 1-11 1-4 0-0 1 8 9 1 3 1 6 0 1 1
#4 Unique Cooke 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#5 Anna Dabek 4-11 1-6 1-1 0 5 5 2 10 0 0 0 0 1
#10 Shakyrah Jacobs 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Ashyra Carroll 1-1 0-0 0-2 1 0 1 1 2 0 1 1 1 1
#12 Serayah White 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#14 Kayla Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 Ja'Kiyah Mangum 0-3 0-0 1-2 1 0 1 0 1 0 0 0 0 1
#33 Ja'Niyah Mangum 2-7 0-0 2-6 1 0 1 0 6 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-71 5-20 6-16 9 36 45 15 55 15 30 2 11 15
* = Starter