2025-26 Softball Statistics - Cleveland Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

7 Zaley Packett....... .513 35 10 113 44 58 17 4 5 47 98 .867 5 7 4 0 .538 5 0 10 2 133 10 7 .953
8 Peyton Whitson...... .388 35 10 116 39 45 3 7 1 23 65 .560 16 1 11 0 .459 2 0 15 1 68 5 1 .986
9 Sara Rose Warlick... .364 35 10 118 25 43 6 3 1 33 58 .492 3 2 13 0 .384 2 0 9 1 91 34 11 .919
4 Sophia Neal......... .363 36 23 113 37 41 2 3 0 16 49 .434 18 1 17 0 .455 0 4 23 2 67 20 7 .926
11 Charlsey Oglesby.... .317 25 6 63 12 20 2 0 0 8 22 .349 9 0 10 0 .397 1 0 2 0 36 10 9 .836
14 Ryley Wheeler....... .253 32 7 79 7 20 5 0 0 7 25 .316 6 1 20 0 .314 0 1 3 0 52 18 13 .843
10 Bailey Simpson...... .253 35 10 87 21 22 0 0 0 3 22 .253 6 2 13 1 .316 0 1 1 0 36 5 2 .953
1 Allison Setzer...... .232 29 7 56 6 13 3 0 0 20 16 .286 5 0 7 0 .295 0 1 1 0 12 0 2 .857
23 Elizabeth Smith..... .180 22 5 50 8 9 2 0 1 5 14 .280 7 0 18 0 .281 0 2 0 0 72 1 5 .936
18 Savannah Holleman... .175 27 6 80 4 14 4 0 0 10 18 .225 4 0 17 1 .214 0 1 0 0 51 2 3 .946
13 Brookelynn Farmer... .155 27 20 58 11 9 1 1 0 6 12 .207 13 4 13 0 .347 0 1 3 0 20 17 6 .860
15 Desiree Rondon...... .077 25 3 13 5 1 0 0 0 2 1 .077 0 0 7 0 .077 0 0 0 0 11 6 2 .895
28 Sacha Velasquez..... .000 8 0 2 1 0 0 0 0 1 0 .000 1 1 1 0 .500 0 0 0 0 1 0 0 1.000

  Total............... .311 40 40 948 220 295 45 18 8 181 400 .422 93 19 151 2 .380 10 11 67 6 653 128 68 .920
  Opponents........... .313 40 40 1085 213 340 64 9 15 174 467 .430 91 16 136 6 .372 8 20 47 14 734 165 86 .913
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

4 Sophia Neal......... 3.49 12 5 24 18 3 1 0 122.1 155 86 61 39 76 11 1 2 519 .299 6 4 0 - 1
13 Brookelynn Farmer... 5.00 7 6 19 16 4 - 0 96.2 126 91 69 42 46 9 2 9 423 .298 5 10 0 2 1

  Total............... 4.12 19 11 40 40 7 1 0 219.0 281 177 129 81 122 20 3 11 942 .298 11 14 0 2 2
  Opponents........... 4.72 15 21 40 40 9 5 3 246.1 327 239 166 101 176 11 6 10 948 .327 19 21 0 0 2
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

28 Sacha Velasquez..... 8 1 1 0 0 1.000 0 0 0 - 0 0
8 Peyton Whitson...... 35 74 68 5 1 .986 3 0 0 - 0 0
10 Bailey Simpson...... 35 43 36 5 2 .953 1 0 0 - 0 0
7 Zaley Packett....... 35 150 133 10 7 .953 0 18 5 .217 21 1
18 Savannah Holleman... 27 56 51 2 3 .946 2 0 0 - 0 0
23 Elizabeth Smith..... 22 78 72 1 5 .936 1 0 0 - 0 0
4 Sophia Neal......... 36 94 67 20 7 .926 0 17 6 .261 0 0
9 Sara Rose Warlick... 35 136 91 34 11 .919 6 0 0 - 0 0
15 Desiree Rondon...... 25 19 11 6 2 .895 0 0 0 - 0 0
13 Brookelynn Farmer... 27 43 20 17 6 .860 0 16 4 .200 0 0
1 Allison Setzer...... 29 14 12 0 2 .857 0 0 0 - 0 0
14 Ryley Wheeler....... 32 83 52 18 13 .843 7 0 0 - 0 0
11 Charlsey Oglesby.... 25 55 36 10 9 .836 2 3 0 .000 5 0

  Total............... 40 849 653 128 68 .920 14 47 10 .175 26 1
  Opponents........... 40 985 734 165 86 .913 11 67 4 .056 16 0