2024-25 Softball Statistics - Cleveland Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

16 Austyn Dixon........ .451 46 12 153 45 69 21 1 11 65 125 .817 15 2 5 1 .506 0 0 3 0 318 2 2 .994
4 Kassie Swink........ .443 46 12 158 47 70 19 6 0 35 101 .639 15 0 4 0 .489 1 5 10 2 93 23 11 .913
8 Peyton Whitson...... .427 44 12 143 57 61 12 7 0 22 87 .608 21 3 16 0 .509 0 0 28 2 70 1 0 1.000
25 Christian Beaver.... .375 46 29 144 23 54 3 0 7 41 78 .542 12 2 13 2 .428 1 0 0 0 67 10 3 .963
7 Molly Beam.......... .351 39 7 94 18 33 1 2 0 13 38 .404 11 0 14 0 .419 0 4 5 0 34 1 2 .946
11 Jaylen Ledbetter.... .338 46 12 133 40 45 4 1 1 22 54 .406 8 2 10 1 .382 1 5 18 1 55 0 3 .948
9 Sara Rose Warlick... .338 46 12 142 47 48 12 3 4 31 78 .549 9 7 20 1 .400 2 2 6 1 72 20 10 .902
12 Corinne Cutter...... .333 9 0 3 4 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0 0 0 0 0 -
13 Sayge Strange....... .325 44 29 123 37 40 9 0 11 41 82 .667 16 6 22 1 .419 3 1 4 0 56 10 6 .917
1 Allison Setzer...... .274 35 8 62 11 17 1 0 0 10 18 .290 3 2 17 0 .328 0 4 3 2 53 14 8 .893
19 Mckenzie Norman..... .246 35 8 65 16 16 2 0 0 14 18 .277 5 1 15 0 .306 1 2 4 1 3 2 0 1.000
22 Elizabeth Smith..... .200 19 4 45 9 9 4 0 1 8 16 .356 7 0 20 1 .308 0 0 1 0 20 0 2 .909
14 Angela Castillo..... .000 3 0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
3 Daniela Castillo.... .000 14 0 3 4 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0 0 1 0 0 1.000

  Total............... .365 48 48 1270 359 463 88 20 35 304 696 .548 122 25 158 7 .428 9 23 82 9 843 83 47 .952
  Opponents........... .251 48 48 1128 155 283 57 4 24 139 420 .372 105 22 285 3 .325 6 27 30 10 838 144 73 .931
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

13 Sayge Strange....... 2.40 16 7 23 23 6 2 0 140.0 136 66 48 43 136 2 - 14 550 .247 5 6 0 - -
25 Christian Beaver.... 2.81 17 5 24 23 6 1 0 142.0 123 68 57 55 148 3 - 10 532 .231 2 15 0 - 2

  Total............... 2.61 33 12 48 48 12 3 0 282.0 259 134 105 98 284 5 0 24 1082 .239 7 21 0 0 2
  Opponents........... 7.16 14 30 48 48 6 1 1 273.2 454 350 280 125 157 11 3 33 1270 .424 18 22 0 1 2
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

3 Daniela Castillo.... 14 1 1 0 0 1.000 0 0 0 - 0 0
19 Mckenzie Norman..... 35 5 3 2 0 1.000 0 0 0 - 0 0
8 Peyton Whitson...... 44 71 70 1 0 1.000 1 0 0 - 0 0
16 Austyn Dixon........ 46 322 318 2 2 .994 0 3 1 .250 3 0
25 Christian Beaver.... 46 80 67 10 3 .963 5 14 9 .391 0 0
11 Jaylen Ledbetter.... 46 58 55 0 3 .948 0 0 0 - 0 0
7 Molly Beam.......... 39 37 34 1 2 .946 0 0 0 - 0 0
13 Sayge Strange....... 44 72 56 10 6 .917 2 14 0 .000 0 0
4 Kassie Swink........ 46 127 93 23 11 .913 7 0 0 - 0 0
22 Elizabeth Smith..... 19 22 20 0 2 .909 1 0 0 - 0 0
9 Sara Rose Warlick... 46 102 72 20 10 .902 5 0 0 - 0 0
1 Allison Setzer...... 35 75 53 14 8 .893 3 0 0 - 0 0

  Total............... 48 973 843 83 47 .952 11 30 9 .231 3 0
  Opponents........... 48 1055 838 144 73 .931 14 82 6 .068 22 0