| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Forsyth Technical Community College | 22 | 19-3 | 0.864 | 30 | 25-5 | 0.833 |
| Bryant & Stratton College (VA) | 24 | 18-6 | 0.750 | 31 | 22-9 | 0.710 |
| Catawba Valley Community College | 23 | 15-8 | 0.652 | 32 | 20-12 | 0.625 |
| Central Carolina Community College | 23 | 14-9 | 0.609 | 30 | 17-13 | 0.567 |
| Fayetteville Technical CC | 22 | 14-8 | 0.636 | 28 | 16-12 | 0.571 |
| Cleveland Community College | 22 | 13-9 | 0.591 | 31 | 16-15 | 0.516 |
| Louisburg College | 22 | 8-14 | 0.364 | 30 | 13-17 | 0.433 |
| Guilford Technical Community College | 22 | 7-15 | 0.318 | 32 | 13-19 | 0.406 |
| Pitt Community College | 22 | 4-18 | 0.182 | 31 | 7-24 | 0.226 |
| Southwest Virginia | 22 | 2-20 | 0.091 | 27 | 6-21 | 0.222 |
| Johnston Community College | 22 | 1-21 | 0.045 | 24 | 1-23 | 0.042 |
