Official Basketball Box Score

Cleveland Community College vs. Catawba Valley Community College

3/5/2026 at 7:30 PM — 7821 Values Dr, Raleigh , NC, 27616

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland Community College 37 41 - 78
Catawba Valley Community College 34 54 - 88
Cleveland Community College   Catawba Valley Community College
41.4% Total FG% 50.9%
36.8% 3-Pt. FG% 27.8%
71.9% Free Throw% 81.8%
None Technical Fouls None
Cleveland Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 36.8%
Free Throw% 71.9%
Catawba Valley Community College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 27.8%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Adair* 6-12 2-5 2-2 2 6 8 0 16 2 3 0 2 1
#4 Kelan Flowers* 5-12 1-4 8-11 1 4 5 0 19 5 3 0 2 1
#12 Jamari Smith* 2-8 1-3 2-2 2 2 4 0 7 2 2 0 2 1
#13 Tamareion Roundtree* 2-4 0-0 3-4 2 4 6 0 7 0 1 0 0 1
#21 Cairo Morales* 4-7 1-1 6-10 5 5 10 0 15 1 1 0 0 1
#0 Miles Beard 5-10 2-5 2-2 1 1 2 0 14 0 2 0 0 1
#2 Cameron McDowell 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#10 Mikalister Andersen 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#11 Josh Bullock 0-3 0-0 0-0 0 2 2 0 0 1 2 0 0 1
#23 Hans Ngolaminga 0-1 0-0 0-1 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 7-19 23-32 16 25 41 0 78 11 14 0 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Javier Tinnin* 4-5 2-3 7-8 0 1 1 3 17 1 3 0 4 29
#1 TJay Mills* 4-12 0-2 4-6 1 4 5 2 12 1 2 1 0 28
#13 Nakeem Isaac* 3-4 1-2 0-0 0 2 2 1 7 0 3 0 0 16
#14 Josh Moore* 1-2 0-1 0-0 0 4 4 2 2 0 2 0 0 19
#23 Bryson Bowman* 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 12
#11 Caden Caskey 0-4 0-3 0-0 0 0 0 1 0 1 0 0 0 8
#15 Brennan Oldham 4-4 0-0 0-1 0 6 6 2 8 0 0 0 0 18
#21 Izaiah Littlejohn 1-3 0-1 2-2 0 1 1 1 4 1 0 0 0 8
#22 Jordan Lineberger 0-1 0-1 2-2 0 1 1 4 2 4 0 0 2 11
#24 KJ Burke 2-9 0-3 6-7 3 0 3 0 10 0 1 0 1 20
#30 Brady Williams 1-2 0-0 2-2 0 1 1 1 4 0 1 0 1 8
#32 Trent Floystad 7-8 2-2 4-5 0 7 7 2 20 2 1 0 2 25
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-55 5-18 27-33 5 29 34 20 88 11 14 1 10 202
* = Starter