Official Basketball Box Score

Catawba Valley Community Colle vs. Cleveland Community College

1/7/2026 at 7:00 PM — 137 South Post Rd , Shelby , NC, 28152

Officials: ,,Attendance: 0

Team 1 2 Total
Catawba Valley Community College 52 45 - 97
Cleveland Community College 42 62 - 104
Catawba Valley Community College   Cleveland Community College
48.5% Total FG% 50.7%
23.1% 3-Pt. FG% 31.8%
73.0% Free Throw% 67.6%
None Technical Fouls None
Catawba Valley Community College
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 23.1%
Free Throw% 73.0%
Cleveland Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 31.8%
Free Throw% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Javier Tinnin* 4-6 1-3 2-2 0 5 5 4 11 4 0 0 2 18
#1 TJay Mills* 4-10 0-1 3-6 1 1 2 2 11 1 4 0 0 25
#13 Nakeem Isaac* 4-8 0-3 4-8 1 5 6 4 12 0 4 0 1 24
#14 Josh Moore* 1-2 0-0 4-4 0 3 3 2 6 0 0 0 1 20
#23 Bryson Bowman* 7-10 2-4 0-0 2 2 4 2 16 2 0 2 1 29
#11 Caden Caskey 4-9 0-4 5-6 0 1 1 5 13 2 2 0 0 21
#12 Levi Robinson 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#15 Brennan Oldham 1-1 0-0 0-0 1 0 1 3 2 0 0 0 0 15
#22 Jordan Lineberger 1-2 0-1 4-6 1 5 6 1 6 1 1 0 3 18
#24 KJ Burke 3-10 3-8 0-0 2 0 2 1 9 1 0 0 0 16
#30 Brady Williams 1-5 0-1 4-4 0 1 1 1 6 2 1 0 0 14
#32 Trent Floystad 2-2 0-0 1-1 0 0 0 2 5 0 1 0 1 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-66 6-26 27-37 8 24 32 29 97 13 13 2 9 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Adair* 4-9 2-4 1-2 1 3 4 0 11 0 1 0 0 1
#4 Kelan Flowers* 10-16 3-7 4-7 0 2 2 0 27 2 3 0 1 1
#11 Josh Bullock* 2-5 0-1 8-10 2 2 4 0 12 6 0 0 0 1
#21 Cairo Morales* 3-5 0-0 1-2 3 7 10 0 7 1 4 0 0 1
#23 Hans Ngolaminga* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#0 Miles Beard 7-14 2-8 4-7 2 2 4 0 20 0 5 0 1 1
#2 Cameron McDowell 4-7 0-2 4-5 3 0 3 0 12 2 2 0 0 1
#10 Mikalister Andersen 2-3 0-0 0-1 3 3 6 0 4 0 1 0 1 1
#13 Tamareion Roundtree 3-9 0-0 2-2 2 9 11 0 8 0 1 0 0 1
#14 Martiste Mills 1-3 0-0 1-1 0 0 0 0 3 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-71 7-22 25-37 16 29 45 0 104 11 17 0 5 10
* = Starter