Official Basketball Box Score

Central Carolina Community Col vs. Cleveland Community College

12/13/2025 at 3:00 PM — 137 South Post Rd , Shelby , 28152

Officials: ,,Attendance: 0

Team 1 2 Total
Central Carolina Community College 23 58 - 81
Cleveland Community College 43 42 - 85
Central Carolina Community College   Cleveland Community College
47.3% Total FG% 47.3%
39.1% 3-Pt. FG% 54.5%
71.4% Free Throw% 80.8%
None Technical Fouls None
Central Carolina Community College
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 39.1%
Free Throw% 71.4%
Cleveland Community College
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 54.5%
Free Throw% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alan Griffin* 3-6 0-1 0-0 2 5 7 4 6 0 1 1 4 1
#4 Jani Vanholten* 4-11 1-2 0-0 1 3 4 2 9 1 1 0 2 1
#10 Reid Albright* 3-6 2-4 4-4 0 4 4 2 12 8 3 0 3 1
#12 Ma'Kyi Butler* 3-8 1-5 9-15 1 6 7 4 16 3 3 0 1 1
#24 Justin Brown* 6-6 0-0 2-3 2 4 6 4 14 0 0 0 1 1
#1 Jeremiah Henson 3-8 3-7 3-4 1 2 3 0 12 0 1 0 1 1
#21 Savion Pepper 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#22 Antoine Strickland Jr. 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#23 Chris Whitaker 1-2 0-0 0-0 1 2 3 2 2 0 1 1 1 1
#34 Jacoby Smith 2-6 1-3 2-2 2 2 4 1 7 0 1 0 0 1
#44 Chris Bell 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 9-23 20-28 10 29 39 19 81 13 11 2 13 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Adair* 4-7 2-5 0-0 0 3 3 0 10 4 2 0 1 1
#4 Kelan Flowers* 4-9 1-4 2-2 1 2 3 0 11 4 5 0 0 1
#12 Jamari Smith* 0-3 0-1 4-4 1 7 8 0 4 5 2 0 0 1
#21 Cairo Morales* 5-8 0-0 9-10 6 7 13 0 19 3 4 0 1 1
#23 Hans Ngolaminga* 0-2 0-0 2-4 1 2 3 0 2 0 0 2 1 1
#0 Miles Beard 6-13 5-8 2-2 0 0 0 0 19 2 5 0 1 1
#2 Cameron McDowell 2-2 2-2 0-0 0 0 0 0 6 1 0 0 0 1
#10 Mikalister Andersen 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#11 Josh Bullock 1-1 1-1 0-0 0 0 0 0 3 4 1 0 0 1
#13 Tamareion Roundtree 1-6 0-0 0-2 3 2 5 0 2 0 1 0 0 1
#14 Martiste Mills 2-3 1-1 0-0 0 0 0 0 5 0 1 0 0 1
#24 Caden Thomas 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 12-22 21-26 12 24 36 0 85 23 21 2 4 12
* = Starter