Official Basketball Box Score

Cleveland Community College vs. Bryant & Stratton College (VA)

11/22/2025 at 3:00 PM — Atlantic Shores

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland Community College 28 46 - 74
Bryant & Stratton College (VA) 31 48 - 79
Cleveland Community College   Bryant & Stratton College (VA)
41.0% Total FG% 37.9%
21.7% 3-Pt. FG% 32.0%
86.4% Free Throw% 67.7%
None Technical Fouls None
Cleveland Community College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 21.7%
Free Throw% 86.4%
Bryant & Stratton College (VA)
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 32.0%
Free Throw% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Miles Beard* 6-17 2-10 0-0 1 5 6 0 14 1 2 0 0 1
#3 Jacob Adair* 4-7 2-5 3-3 0 2 2 0 13 3 1 0 1 1
#4 Kelan Flowers* 5-13 1-5 6-6 0 6 6 0 17 5 4 0 2 1
#21 Cairo Morales* 6-9 0-0 3-5 5 5 10 0 15 0 0 1 1 1
#24 Caden Thomas* 1-2 0-0 2-2 2 1 3 0 4 0 2 0 0 1
#2 Cameron McDowell 0-3 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#10 Mikalister Andersen 0-2 0-1 0-1 0 1 1 0 0 0 0 1 1 1
#11 Josh Bullock 0-0 0-0 0-0 0 0 0 0 0 0 3 0 1 1
#12 Jamari Smith 1-4 0-1 3-3 0 6 6 0 5 0 3 0 0 1
#13 Tamareion Roundtree 2-4 0-0 2-2 1 4 5 0 6 1 0 0 0 1
#14 Martiste Mills 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#23 Hans Ngolaminga 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 5-23 19-22 9 30 39 0 74 12 15 3 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kashawn Cordes* 4-7 1-1 6-8 1 2 3 2 15 1 1 0 3 29
#3 Jalen Milt* 5-14 1-6 5-8 1 7 8 3 16 3 3 1 3 23
#5 Kylan Clark* 4-9 1-4 8-10 2 6 8 2 17 4 0 1 2 30
#20 Caleb Jackson* 0-0 0-0 0-0 1 0 1 5 0 0 2 2 0 17
#24 Johntez Raspberry* 1-4 0-0 0-0 2 3 5 1 2 1 2 0 2 30
#0 Emmanuel White 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#2 Mikel Chappell 7-12 4-7 1-3 1 3 4 2 19 5 0 0 2 27
#10 Travis Hamilton 2-8 1-3 0-0 0 3 3 3 5 2 0 1 2 19
#11 Alonzo Martinez 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#13 Azaiah Thompson 2-9 0-3 1-2 2 1 3 1 5 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 8-25 21-31 10 25 35 20 79 16 11 5 14 200
* = Starter