Official Basketball Box Score

Caldwell Community College & T vs. Cleveland Community College

11/12/2025 at 6:00 PM — 137 South Post Rd , Shelby , NC, 28152

Officials: ,,Attendance: 0

Team 1 2 Total
Caldwell Community College & Technical Institute 37 75 - 112
Cleveland Community College 44 57 - 101
Caldwell Community College & Technical Institute   Cleveland Community College
59.4% Total FG% 48.6%
50.0% 3-Pt. FG% 55.2%
82.1% Free Throw% 72.2%
None Technical Fouls None
Caldwell Community College & Technical Institute
Shooting % Game
Total FG% 59.4%
3-Pt. FG% 50.0%
Free Throw% 82.1%
Cleveland Community College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 55.2%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jared Taylor* 7-10 0-0 9-10 5 7 12 1 23 1 3 3 0 1
#5 Ezra Jamison* 7-9 5-7 2-2 0 6 6 1 21 0 0 0 1 1
#10 Maxwell Coles* 6-9 1-2 1-2 1 5 6 5 14 9 3 0 1 1
#12 Dario Williams* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#25 Jaylen Golston* 6-14 0-3 3-4 1 4 5 1 15 1 3 0 0 1
#0 Isaiah Green 6-10 4-7 5-6 0 4 4 2 21 1 1 1 1 1
#2 Andres Vergara 1-3 1-2 2-2 0 2 2 3 5 0 2 0 0 1
#3 Aidan Gatewood 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
#4 Johnathon Robinson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#15 Chris Walker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 DJ Boyce 3-7 2-5 0-0 0 0 0 1 8 1 0 0 0 1
#42 Zeke Young 2-2 0-0 0-0 1 2 3 0 4 0 0 1 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 38-64 13-26 23-28 10 33 43 17 112 14 13 5 3 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Miles Beard* 14-22 9-12 1-4 2 2 4 0 38 2 2 0 0 1
#3 Jacob Adair* 7-15 2-7 3-4 1 4 5 0 19 4 1 0 2 1
#4 Kelan Flowers* 6-16 3-8 4-4 0 1 1 0 19 5 1 0 2 1
#21 Cairo Morales* 0-1 0-0 0-0 0 2 2 0 0 1 1 0 1 1
#23 Hans Ngolaminga* 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 1
#2 Cameron McDowell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Mikalister Andersen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Josh Bullock 1-2 0-0 0-0 0 4 4 0 2 1 0 0 0 1
#12 Jamari Smith 1-4 0-0 0-0 0 2 2 0 2 4 1 0 0 1
#13 Tamareion Roundtree 4-9 1-1 5-6 5 3 8 0 14 1 1 1 0 1
#14 Martiste Mills 1-2 1-1 0-0 0 3 3 0 3 2 1 0 0 1
#24 Caden Thomas 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-74 16-29 13-18 9 23 32 0 101 20 10 1 5 12
* = Starter