Official Basketball Box Score

Cleveland Community College vs. Pitt Community College

11/11/2023 at 3:00 PM — Coburn Center

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland Community College 34 45 - 79
Pitt Community College 40 32 - 72
Cleveland Community College   Pitt Community College
88.9% Total FG% 37.5%
60.0% 3-Pt. FG% 35.3%
100.0% Free Throw% 80.0%
None Technical Fouls None
Cleveland Community College
Shooting % Game
Total FG% 88.9%
3-Pt. FG% 60.0%
Free Throw% 100.0%
Pitt Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 35.3%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Burnett* 1-1 0-0 0-0 0 1 1 0 2 3 0 0 3 1
#5 Shawn Wilson* 9-10 0-0 9-9 1 0 1 0 27 4 1 0 1 1
#12 Jadien Merritt* 4-4 1-1 0-0 1 0 1 0 9 4 0 0 0 1
#13 Jashaun Hawkins* 4-5 0-1 1-1 0 0 0 1 9 1 1 0 0 1
#30 Joshua Christian* 9-10 0-0 2-2 1 1 2 0 20 1 1 0 1 1
#0 Erique Myers 0-0 0-0 0-0 0 0 0 0 0 3 1 0 0 1
#2 Kevin Kollock 2-2 1-1 0-0 1 0 1 1 5 4 0 0 0 1
#4 Jaydin Spillman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 KeMari Boyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jakobe Dykes 3-4 1-2 0-0 0 0 0 0 7 0 1 0 0 1
#15 Jordan Diggs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Deontae Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-36 3-5 12-12 4 2 6 2 79 20 5 0 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dontae Ellis* 3-16 0-2 3-3 0 0 0 1 9 2 5 0 1 1
#3 Caleb Hymon* 5-9 2-5 0-0 0 4 4 0 12 2 0 0 0 1
#12 Jayquan Curry* 4-9 0-1 0-0 1 1 2 0 8 1 1 0 2 1
#15 Carl Roberts* 4-8 1-2 0-0 0 1 1 2 9 1 3 1 0 1
#34 Jaqwan Baylor* 1-4 0-0 2-4 1 5 6 4 4 0 3 2 0 1
#1 DeShawn Woods 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#4 Rahmeen Harris 1-2 1-1 2-2 0 0 0 0 5 0 0 0 1 1
#5 Mekhi Harris 3-9 1-2 4-4 0 2 2 1 11 4 0 0 2 1
#13 Traven Norwood 0-2 0-2 0-0 0 1 1 1 0 0 2 3 0 1
#14 Zy'Lee Bazemore 1-4 0-1 0-0 0 0 0 1 2 1 2 0 2 1
#20 Jordan Yarrell 1-3 0-0 1-2 1 0 1 0 3 0 2 0 0 1
#22 Amarion McCrea 1-1 0-0 0-0 1 2 3 0 2 1 0 0 1 1
#25 Cameron White 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#30 Rayshawn Boston 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#32 Hunter Greenling 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#40 Marcus Galbreath 1-1 0-0 0-0 0 2 2 4 2 1 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-72 6-17 12-15 5 19 24 14 72 14 21 7 9 16
* = Starter