Timothy Negron
gp
48
avg
.358
hr
4
rbi
44
r
39
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 28 |
| Plate appearances | 188 | 116 |
| At Bats | 159 | 96 |
| Runs | 39 | 25 |
| Hits | 57 | 34 |
| Doubles | 15 | 11 |
| Triples | 2 | 2 |
| Home Runs | 4 | 4 |
| Runs Batted In | 44 | 36 |
| Total bases | 88 | 61 |
| Walks | 19 | 12 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 23 | 12 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 9 | 5 |
| Caught Stealing | 1 | 0 |
| Batting Average | .358 | .354 |
| On Base Percentage | .433 | .426 |
| Slugging Percentage | .553 | .635 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Erskine College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Wingate University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Catawba College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Pensacola State College | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 23 | at Eastern Florida State College | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 30 | at USC Sumter | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jan 30 | at USC Sumter | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Gaston College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 7 | Cuyahoga Community College | L, 4-3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | Cuyahoga Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cuyahoga Community College | W, 5-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 8 | Cuyahoga Community College | W, 7-6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 11 | USC Lancaster | L, 15-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 13 | Patrick & Henry Community College | L, 7-5 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 14 | Patrick & Henry Community College | L, 8-7 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 14 | Patrick & Henry Community College | L, 7-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 18 | Caldwell Community College & Technical Institute | W, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Wake Technical Community College | W, 10-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | at Wake Technical Community College | W, 10-8 | 1 | 4 | 3 | 5 | - | - | 1 | 1 | 2 | 1 | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Wake Technical Community College | W, 2-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 2 | - | - | 4 |
| Feb 24 | Gaston College | L, 10-2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | at Guilford Technical Community College | W, 13-1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | at Guilford Technical Community College | L, 4-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | at Guilford Technical Community College | W, 7-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 4 | at Caldwell Community College & Technical Institute | W, 10-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 7 | Southwest Virginia | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Southwest Virginia | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southwest Virginia | W, 11-0 | 1 | 3 | 1 | 2 | - | 1 | - | 1 | 2 | - | .333 | .250 | 1.667 | - | 1 | - | - | - | - | - | 4 |
| Mar 10 | at USC Lancaster | L, 14-9 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 11 | Walters State Community College | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 2 | - | - | 4 |
| Mar 18 | at Walters State Community College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 18 | at Walters State Community College | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | Louisburg College | W, 9-7 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 21 | Louisburg College | W, 6-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Louisburg College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Catawba Valley Community College | W, 6-5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 27 | at Patrick & Henry Community College | L, 12-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 27 | at Patrick & Henry Community College | W, 22-4 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Patrick & Henry Community College | W, 19-2 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 1 | Catawba Valley Community College | L, 10-8 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 3 | Wake Technical Community College | W, 8-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | Wake Technical Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wake Technical Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Catawba Valley Community College | L, 12-8 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 11 | Guilford Technical Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Guilford Technical Community College | W, 12-2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Guilford Technical Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Catawba Valley Community College | L, 10-9 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .250 | .400 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | Southwest Virginia | W, 19-0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .500 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Southwest Virginia | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southwest Virginia | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Catawba Valley Community College | L, 15-5 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 29 | Catawba Valley Community College | W, 11-10 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | .500 | .600 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| May 1 | at Louisburg College | W, 17-3 | 1 | 4 | 4 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| May 1 | at Louisburg College | W, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 3 | at Louisburg College | W, 17-13 | 1 | 5 | 3 | 2 | 1 | 1 | - | 1 | 2 | 1 | .600 | .667 | 1.400 | - | - | - | - | 1 | - | - | 6 |
| May 8 | vs. Lenoir Community College | W, 5-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 9 | vs. Wake Technical Community College | L, 10-6 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 10 | vs. Pitt Community College | W, 10-5 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .800 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 10 | vs. Catawba Valley Community College | W, 7-3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 11 | vs. Wake Technical Community College | L, 18-8 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | Erskine College | - | - | - | - | - | |
| Sep 21 # | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 27 # | USC Salkehatchie | - | - | - | - | - | |
| Oct 1 # | at Wingate University | - | - | - | - | - | |
| Oct 5 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Oct 18 # | at Catawba College | - | - | - | - | - | |
| Oct 25 # | at Lenoir-Rhyne University | - | - | - | - | - | |
| Jan 23 | vs. Pensacola State College | W, 8-3 | 1 | 2 | 2 | - | - |
| Jan 23 | at Eastern Florida State College | W, 7-0 | 1 | 1 | 1 | - | - |
| Jan 30 | at USC Sumter | L, 9-1 | 1 | 0 | 0 | - | - |
| Jan 30 | at USC Sumter | L, 10-7 | - | - | - | - | - |
| Feb 3 | at Gaston College | - | - | - | - | - | |
| Feb 4 | at Gaston College | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Cuyahoga Community College | L, 4-3 | 1 | 0 | 1 | 1 | 0 |
| Feb 7 | Cuyahoga Community College | L, 9-6 | - | - | - | - | - |
| Feb 8 | Cuyahoga Community College | W, 5-3 | 1 | 2 | 2 | 0 | 0 |
| Feb 8 | Cuyahoga Community College | W, 7-6 | 1 | 1 | 0 | 0 | 0 |
| Feb 11 | USC Lancaster | L, 15-5 | 1 | 0 | 1 | 0 | 0 |
| Feb 13 | Patrick & Henry Community College | L, 7-5 | 1 | 2 | 3 | 0 | 0 |
| Feb 14 | Patrick & Henry Community College | L, 8-7 | 1 | 3 | 3 | 0 | 0 |
| Feb 14 | Patrick & Henry Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | Caldwell Community College & Technical Institute | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at Wake Technical Community College | W, 10-6 | 1 | 1 | 1 | 1 | - |
| Feb 21 | at Wake Technical Community College | W, 10-8 | 1 | 1 | 8 | - | - |
| Feb 22 | at Wake Technical Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 24 | Gaston College | L, 10-2 | 1 | 0 | 3 | 0 | 0 |
| Feb 28 | at Guilford Technical Community College | W, 13-1 | 1 | 0 | 3 | 1 | 0 |
| Feb 28 | at Guilford Technical Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | at Guilford Technical Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Caldwell Community College & Technical Institute | W, 10-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Southwest Virginia | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 7 | Southwest Virginia | W, 12-2 | - | - | - | - | - |
| Mar 8 | Southwest Virginia | W, 11-0 | 1 | 0 | 5 | - | - |
| Mar 10 | at USC Lancaster | L, 14-9 | 1 | 2 | 4 | 0 | 0 |
| Mar 11 | Walters State Community College | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 18 | at Walters State Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 18 | at Walters State Community College | L, 9-6 | 1 | 1 | 1 | - | - |
| Mar 21 | Louisburg College | W, 9-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Louisburg College | W, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Louisburg College | W, 15-7 | - | - | - | - | - |
| Mar 25 | at Catawba Valley Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at Patrick & Henry Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at Patrick & Henry Community College | W, 22-4 | 1 | 2 | 4 | 0 | 0 |
| Mar 29 | at Patrick & Henry Community College | W, 19-2 | 1 | 3 | 3 | 0 | 0 |
| Apr 1 | Catawba Valley Community College | L, 10-8 | 1 | 2 | 2 | 0 | 0 |
| Apr 3 | Wake Technical Community College | W, 8-6 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | Wake Technical Community College | W, 17-7 | - | - | - | - | - |
| Apr 4 | Wake Technical Community College | W, 16-8 | - | - | - | - | - |
| Apr 8 | Catawba Valley Community College | L, 12-8 | 1 | 0 | 2 | 0 | 0 |
| Apr 11 | Guilford Technical Community College | W, 10-2 | - | - | - | - | - |
| Apr 11 | Guilford Technical Community College | W, 12-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | Guilford Technical Community College | W, 6-0 | - | - | - | - | - |
| Apr 15 | at Catawba Valley Community College | L, 10-9 | 1 | 1 | 3 | 0 | 0 |
| Apr 18 | Southwest Virginia | W, 19-0 | 1 | 1 | 3 | 0 | 0 |
| Apr 18 | Southwest Virginia | W, 13-0 | - | - | - | - | - |
| Apr 19 | Southwest Virginia | W, 9-0 | - | - | - | - | - |
| Apr 22 | at Catawba Valley Community College | L, 15-5 | 1 | 0 | 3 | 0 | 0 |
| Apr 29 | Catawba Valley Community College | W, 11-10 | 1 | 1 | 4 | 0 | 0 |
| May 1 | at Louisburg College | W, 17-3 | 1 | 2 | 5 | 3 | - |
| May 1 | at Louisburg College | W, 3-2 | 1 | 1 | 0 | - | - |
| May 3 | at Louisburg College | W, 17-13 | 1 | 2 | 7 | - | - |
| May 8 | vs. Lenoir Community College | W, 5-0 | 1 | 1 | 3 | 0 | 1 |
| May 9 | vs. Wake Technical Community College | L, 10-6 | 1 | 0 | 1 | 1 | 0 |
| May 10 | vs. Pitt Community College | W, 10-5 | 1 | 1 | 5 | 1 | 0 |
| May 10 | vs. Catawba Valley Community College | W, 7-3 | 1 | 1 | 2 | 1 | 0 |
| May 11 | vs. Wake Technical Community College | L, 18-8 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Erskine College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Wingate University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Catawba College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Pensacola State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Eastern Florida State College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at USC Sumter | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at USC Sumter | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Gaston College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Cuyahoga Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Cuyahoga Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cuyahoga Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Cuyahoga Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | USC Lancaster | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Patrick & Henry Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Patrick & Henry Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Patrick & Henry Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Caldwell Community College & Technical Institute | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Wake Technical Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Wake Technical Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Wake Technical Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Gaston College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Guilford Technical Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Guilford Technical Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Guilford Technical Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Southwest Virginia | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Southwest Virginia | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southwest Virginia | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at USC Lancaster | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Walters State Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Walters State Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Walters State Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Louisburg College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Louisburg College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Louisburg College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Catawba Valley Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Patrick & Henry Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Patrick & Henry Community College | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Patrick & Henry Community College | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Catawba Valley Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Wake Technical Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Wake Technical Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wake Technical Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Catawba Valley Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Guilford Technical Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Guilford Technical Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Guilford Technical Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Catawba Valley Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Southwest Virginia | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Southwest Virginia | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southwest Virginia | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Catawba Valley Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Catawba Valley Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Louisburg College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Louisburg College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Louisburg College | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Lenoir Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Wake Technical Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Pitt Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Catawba Valley Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Wake Technical Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Erskine College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Wingate University | - | - | - | - | - | - | - | - | - | - | - | - | |
