Walker Hartley
6

Walker Hartley

gp
54
avg
.352
hr
0
rbi
41
r
54
sb
15
Player Stats
  Overall Conference
Games 54 36
Plate appearances 231 159
At Bats 193 133
Runs 54 46
Hits 68 54
Doubles 8 7
Triples 2 1
Home Runs 0 0
Runs Batted In 41 31
Total bases 80 63
Walks 34 23
Hit by pitch 2 2
Strikeouts 25 15
Sacrifice Flies 1 1
Sacrifice Hits 1 0
Hit into double play 1 1
Stolen Bases 15 13
Caught Stealing 2 2
Batting Average .352 .406
On Base Percentage .452 .497
Slugging Percentage .415 .474
Recent Results
Date Opponent Result
May 3 at Louisburg College W, 17-13
May 8 vs. Lenoir Community College W, 5-0
May 9 vs. Wake Technical Community College L, 10-6
May 10 vs. Pitt Community College W, 10-5
May 10 vs. Catawba Valley Community College W, 7-3
May 11 vs. Wake Technical Community College L, 18-8
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 # Erskine College   - - - - - - - - - - - - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - - - - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - - - - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - - - - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - - - - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - - - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Jan 23 at Eastern Florida State College W, 7-0 - - - - - - - - - - - - - - - - - - - - -
Jan 30 at USC Sumter L, 9-1 - - - - - - - - - - - - - - - - - - - - -
Jan 30 at USC Sumter L, 10-7 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Feb 3 at Gaston College   - - - - - - - - - - - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Feb 7 Cuyahoga Community College L, 4-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Feb 7 Cuyahoga Community College L, 9-6 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 - 0 - - 3
Feb 8 Cuyahoga Community College W, 5-3 - - - - - - - - - - - - - - - - - - - - -
Feb 8 Cuyahoga Community College W, 7-6 - - - - - - - - - - - - - - - - - - - - -
Feb 11 USC Lancaster L, 15-5 1 3 1 2 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Feb 13 Patrick & Henry Community College L, 7-5 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Feb 14 Patrick & Henry Community College L, 8-7 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Feb 14 Patrick & Henry Community College L, 7-6 1 3 0 1 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Feb 18 Caldwell Community College & Technical Institute W, 8-4 1 4 2 1 1 - - - 0 - .500 .600 .500 - - - - - - - 5
Feb 21 at Wake Technical Community College W, 10-6 1 5 3 3 1 - 1 - 1 1 .600 .667 1.000 - - - - - 1 - 6
Feb 21 at Wake Technical Community College W, 10-8 1 1 0 0 3 - - - 0 - .000 .750 .000 - - - - - 1 - 4
Feb 22 at Wake Technical Community College W, 2-1 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 2 - - 5
Feb 24 Gaston College L, 10-2 1 4 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Feb 28 at Guilford Technical Community College W, 13-1 1 4 2 3 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Feb 28 at Guilford Technical Community College L, 4-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 1 at Guilford Technical Community College W, 7-2 1 3 1 1 1 1 0 0 1 0 .333 .400 .667 0 1 0 - 0 - - 5
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 1 - 0 - - 5
Mar 7 Southwest Virginia W, 3-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 7 Southwest Virginia W, 12-2 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 2
Mar 8 Southwest Virginia W, 11-0 1 2 1 1 2 1 - - 1 - .500 .750 1.000 - - - - - - - 4
Mar 10 at USC Lancaster L, 14-9 1 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 5
Mar 11 Walters State Community College L, 7-6 1 4 2 1 1 - - - 0 - .500 .600 .500 - - - - 2 - - 5
Mar 18 at Walters State Community College L, 13-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 18 at Walters State Community College L, 9-6 1 4 1 2 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Mar 21 Louisburg College W, 9-7 1 5 2 0 0 0 0 0 0 1 .400 .400 .400 0 0 0 - 0 - - 5
Mar 21 Louisburg College W, 6-4 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Mar 22 Louisburg College W, 15-7 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 - 0 - - 5
Mar 25 at Catawba Valley Community College W, 6-5 1 6 3 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 6
Mar 27 at Patrick & Henry Community College L, 12-0 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Mar 27 at Patrick & Henry Community College W, 22-4 1 4 2 3 1 0 0 0 0 1 .500 .600 .500 0 0 0 - 0 - - 5
Mar 29 at Patrick & Henry Community College W, 19-2 1 4 2 3 0 1 0 0 1 1 .500 .600 .750 1 0 0 - 0 - - 5
Apr 1 Catawba Valley Community College L, 10-8 1 5 2 0 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 0 - - 5
Apr 3 Wake Technical Community College W, 8-6 1 4 1 0 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Apr 3 Wake Technical Community College W, 17-7 1 4 1 2 1 0 0 0 0 1 .250 .400 .250 0 0 0 - 0 - - 5
Apr 4 Wake Technical Community College W, 16-8 1 5 2 0 0 0 0 0 0 1 .400 .400 .400 0 0 0 - 0 - - 5
Apr 8 Catawba Valley Community College L, 12-8 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Apr 11 Guilford Technical Community College W, 10-2 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Apr 11 Guilford Technical Community College W, 12-2 1 2 2 1 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Apr 12 Guilford Technical Community College W, 6-0 1 4 2 0 0 1 0 0 1 1 .500 .500 .750 0 0 0 - 0 - - 4
Apr 15 at Catawba Valley Community College L, 10-9 1 4 2 0 1 0 0 0 0 1 .500 .600 .500 0 0 0 - 0 - - 5
Apr 18 Southwest Virginia W, 19-0 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 18 Southwest Virginia W, 13-0 1 3 2 3 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Apr 19 Southwest Virginia W, 9-0 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 22 at Catawba Valley Community College L, 15-5 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 29 Catawba Valley Community College W, 11-10 1 5 1 0 1 0 0 0 0 2 .200 .333 .200 0 0 0 - 0 - - 6
May 1 at Louisburg College W, 17-3 1 4 3 2 1 - - - 0 1 .750 .800 .750 - - - - - - - 5
May 1 at Louisburg College W, 3-2 1 2 1 1 2 - - - 0 - .500 .800 .500 1 - - 1 - 1 - 5
May 3 at Louisburg College W, 17-13 1 6 3 1 1 - - - 0 1 .500 .571 .500 - - - - - - - 7
May 8 vs. Lenoir Community College W, 5-0 1 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 5
May 9 vs. Wake Technical Community College L, 10-6 1 4 2 1 1 0 0 0 0 1 .500 .600 .500 0 0 0 - 0 - - 5
May 10 vs. Pitt Community College W, 10-5 1 4 1 0 2 0 0 0 0 1 .250 .500 .250 0 0 0 - 0 - - 6
May 10 vs. Catawba Valley Community College W, 7-3 1 4 2 2 1 0 1 0 1 2 .500 .600 1.000 0 0 0 - 0 - - 5
May 11 vs. Wake Technical Community College L, 18-8 1 4 1 0 2 0 0 0 0 0 .250 .500 .250 0 0 0 - 0 - - 6

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 17 # Erskine College   - - - - -
Sep 21 # Patrick & Henry Community College   - - - - -
Sep 27 # USC Salkehatchie   - - - - -
Oct 1 # at Wingate University   - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - -
Oct 18 # at Catawba College   - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - -
Jan 23 vs. Pensacola State College W, 8-3 1 0 0 - -
Jan 23 at Eastern Florida State College W, 7-0 - - - - -
Jan 30 at USC Sumter L, 9-1 - - - - -
Jan 30 at USC Sumter L, 10-7 1 1 0 - -
Feb 3 at Gaston College   - - - - -
Feb 4 at Gaston College L, 15-0 1 0 0 - -
Feb 7 Cuyahoga Community College L, 4-3 1 0 0 0 0
Feb 7 Cuyahoga Community College L, 9-6 1 1 0 0 0
Feb 8 Cuyahoga Community College W, 5-3 - - - - -
Feb 8 Cuyahoga Community College W, 7-6 - - - - -
Feb 11 USC Lancaster L, 15-5 1 0 1 0 0
Feb 13 Patrick & Henry Community College L, 7-5 1 0 0 0 0
Feb 14 Patrick & Henry Community College L, 8-7 1 0 1 0 0
Feb 14 Patrick & Henry Community College L, 7-6 1 0 0 1 0
Feb 18 Caldwell Community College & Technical Institute W, 8-4 1 1 2 2 -
Feb 21 at Wake Technical Community College W, 10-6 1 2 5 - 1
Feb 21 at Wake Technical Community College W, 10-8 1 2 0 - -
Feb 22 at Wake Technical Community College W, 2-1 1 0 1 - -
Feb 24 Gaston College L, 10-2 1 0 0 0 0
Feb 28 at Guilford Technical Community College W, 13-1 1 2 2 0 0
Feb 28 at Guilford Technical Community College L, 4-3 1 0 1 0 0
Mar 1 at Guilford Technical Community College W, 7-2 1 1 2 0 0
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 1 0 2 0 0
Mar 7 Southwest Virginia W, 3-1 1 1 1 1 -
Mar 7 Southwest Virginia W, 12-2 1 1 1 0 0
Mar 8 Southwest Virginia W, 11-0 1 2 2 1 -
Mar 10 at USC Lancaster L, 14-9 1 0 0 0 0
Mar 11 Walters State Community College L, 7-6 1 0 2 - -
Mar 18 at Walters State Community College L, 13-5 1 1 1 - -
Mar 18 at Walters State Community College L, 9-6 1 0 1 - -
Mar 21 Louisburg College W, 9-7 1 1 2 0 0
Mar 21 Louisburg College W, 6-4 1 1 3 0 0
Mar 22 Louisburg College W, 15-7 1 1 1 1 0
Mar 25 at Catawba Valley Community College W, 6-5 1 1 3 0 0
Mar 27 at Patrick & Henry Community College L, 12-0 1 0 3 0 0
Mar 27 at Patrick & Henry Community College W, 22-4 1 2 2 0 0
Mar 29 at Patrick & Henry Community College W, 19-2 1 1 3 0 0
Apr 1 Catawba Valley Community College L, 10-8 1 1 2 1 0
Apr 3 Wake Technical Community College W, 8-6 1 1 1 0 0
Apr 3 Wake Technical Community College W, 17-7 1 1 1 0 0
Apr 4 Wake Technical Community College W, 16-8 1 3 2 2 0
Apr 8 Catawba Valley Community College L, 12-8 1 0 1 0 0
Apr 11 Guilford Technical Community College W, 10-2 1 2 1 0 0
Apr 11 Guilford Technical Community College W, 12-2 1 2 2 0 1
Apr 12 Guilford Technical Community College W, 6-0 1 2 3 0 0
Apr 15 at Catawba Valley Community College L, 10-9 1 2 2 0 0
Apr 18 Southwest Virginia W, 19-0 1 2 2 0 0
Apr 18 Southwest Virginia W, 13-0 1 3 3 3 0
Apr 19 Southwest Virginia W, 9-0 1 0 1 2 0
Apr 22 at Catawba Valley Community College L, 15-5 1 1 1 0 0
Apr 29 Catawba Valley Community College W, 11-10 1 0 1 0 0
May 1 at Louisburg College W, 17-3 1 3 3 - -
May 1 at Louisburg College W, 3-2 1 1 1 1 -
May 3 at Louisburg College W, 17-13 1 4 3 - -
May 8 vs. Lenoir Community College W, 5-0 1 1 0 0 0
May 9 vs. Wake Technical Community College L, 10-6 1 1 2 0 0
May 10 vs. Pitt Community College W, 10-5 1 0 1 0 0
May 10 vs. Catawba Valley Community College W, 7-3 1 1 4 0 0
May 11 vs. Wake Technical Community College L, 18-8 1 1 1 0 0

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 17 # Erskine College   - - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 23 at Eastern Florida State College W, 7-0 - - - - - - - - - - -
Jan 30 at USC Sumter L, 9-1 - - - - - - - - - - -
Jan 30 at USC Sumter L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Gaston College   - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Cuyahoga Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Cuyahoga Community College L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Cuyahoga Community College W, 5-3 - - - - - - - - - - -
Feb 8 Cuyahoga Community College W, 7-6 - - - - - - - - - - -
Feb 11 USC Lancaster L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Patrick & Henry Community College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Patrick & Henry Community College L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Patrick & Henry Community College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Caldwell Community College & Technical Institute W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Wake Technical Community College W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Wake Technical Community College W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Wake Technical Community College W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Gaston College L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Guilford Technical Community College W, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Guilford Technical Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Guilford Technical Community College W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Southwest Virginia W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Southwest Virginia W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Southwest Virginia W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at USC Lancaster L, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Walters State Community College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Walters State Community College L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Walters State Community College L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Louisburg College W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Louisburg College W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Louisburg College W, 15-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Catawba Valley Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Patrick & Henry Community College L, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Patrick & Henry Community College W, 22-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Patrick & Henry Community College W, 19-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Catawba Valley Community College L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Wake Technical Community College W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Wake Technical Community College W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Wake Technical Community College W, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Catawba Valley Community College L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Guilford Technical Community College W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Guilford Technical Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Guilford Technical Community College W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Catawba Valley Community College L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Southwest Virginia W, 19-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Southwest Virginia W, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Southwest Virginia W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Catawba Valley Community College L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Catawba Valley Community College W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Louisburg College W, 17-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Louisburg College W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Louisburg College W, 17-13 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Lenoir Community College W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
May 9 vs. Wake Technical Community College L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
May 10 vs. Pitt Community College W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
May 10 vs. Catawba Valley Community College W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. Wake Technical Community College L, 18-8 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 17 # Erskine College   - - - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 1 4 3 0 1 - .750 1 - - - -
Jan 23 at Eastern Florida State College W, 7-0 - - - - - - - - - - - -
Jan 30 at USC Sumter L, 9-1 - - - - - - - - - - - -
Jan 30 at USC Sumter L, 10-7 1 1 0 1 0 - 1.000 - - - - -
Feb 3 at Gaston College   - - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 1 0 0 0 0 - - - - - - -
Feb 7 Cuyahoga Community College L, 4-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 7 Cuyahoga Community College L, 9-6 1 3 0 3 0 0 1.000 0 0 0 - 0
Feb 8 Cuyahoga Community College W, 5-3 - - - - - - - - - - - -
Feb 8 Cuyahoga Community College W, 7-6 - - - - - - - - - - - -
Feb 11 USC Lancaster L, 15-5 1 5 2 3 0 0 1.000 1 0 0 - 0
Feb 13 Patrick & Henry Community College L, 7-5 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 14 Patrick & Henry Community College L, 8-7 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 14 Patrick & Henry Community College L, 7-6 1 7 1 6 0 0 1.000 0 0 0 - 0
Feb 18 Caldwell Community College & Technical Institute W, 8-4 1 2 2 0 0 - 1.000 - - - - -
Feb 21 at Wake Technical Community College W, 10-6 1 4 0 4 0 - 1.000 - - - - -
Feb 21 at Wake Technical Community College W, 10-8 1 1 1 0 0 - 1.000 - - - - -
Feb 22 at Wake Technical Community College W, 2-1 1 9 4 5 0 - 1.000 1 - - - -
Feb 24 Gaston College L, 10-2 1 5 3 2 0 0 1.000 0 0 0 - 0
Feb 28 at Guilford Technical Community College W, 13-1 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 28 at Guilford Technical Community College L, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 1 at Guilford Technical Community College W, 7-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 1 8 3 4 1 0 .875 0 0 0 - 0
Mar 7 Southwest Virginia W, 3-1 1 0 0 0 0 - - - - - - -
Mar 7 Southwest Virginia W, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 8 Southwest Virginia W, 11-0 1 0 0 0 0 - - - - - - -
Mar 10 at USC Lancaster L, 14-9 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 11 Walters State Community College L, 7-6 1 9 4 5 0 - 1.000 2 - - - -
Mar 18 at Walters State Community College L, 13-5 1 4 3 1 0 - 1.000 - - - - -
Mar 18 at Walters State Community College L, 9-6 1 3 1 2 0 - 1.000 - - - - -
Mar 21 Louisburg College W, 9-7 1 5 3 2 0 0 1.000 1 0 0 - 0
Mar 21 Louisburg College W, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 Louisburg College W, 15-7 1 4 3 1 0 0 1.000 1 0 0 - 0
Mar 25 at Catawba Valley Community College W, 6-5 1 4 2 2 0 0 1.000 1 0 0 - 0
Mar 27 at Patrick & Henry Community College L, 12-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 27 at Patrick & Henry Community College W, 22-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 29 at Patrick & Henry Community College W, 19-2 1 8 3 4 1 0 .875 2 0 0 - 0
Apr 1 Catawba Valley Community College L, 10-8 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 3 Wake Technical Community College W, 8-6 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 3 Wake Technical Community College W, 17-7 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 4 Wake Technical Community College W, 16-8 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 8 Catawba Valley Community College L, 12-8 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 11 Guilford Technical Community College W, 10-2 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 11 Guilford Technical Community College W, 12-2 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 12 Guilford Technical Community College W, 6-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 15 at Catawba Valley Community College L, 10-9 1 4 1 3 0 0 1.000 1 0 0 - 0
Apr 18 Southwest Virginia W, 19-0 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 18 Southwest Virginia W, 13-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 19 Southwest Virginia W, 9-0 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 22 at Catawba Valley Community College L, 15-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 Catawba Valley Community College W, 11-10 1 2 2 0 0 0 1.000 0 0 0 - 0
May 1 at Louisburg College W, 17-3 1 5 3 2 0 - 1.000 - - - - -
May 1 at Louisburg College W, 3-2 1 2 2 0 0 - 1.000 - - - - -
May 3 at Louisburg College W, 17-13 1 8 5 2 1 - .875 - - - - -
May 8 vs. Lenoir Community College W, 5-0 1 3 2 1 0 0 1.000 0 0 0 - 0
May 9 vs. Wake Technical Community College L, 10-6 1 2 0 2 0 0 1.000 0 0 0 - 0
May 10 vs. Pitt Community College W, 10-5 1 3 2 1 0 0 1.000 0 0 0 - 0
May 10 vs. Catawba Valley Community College W, 7-3 1 5 3 2 0 0 1.000 1 0 0 - 0
May 11 vs. Wake Technical Community College L, 18-8 1 0 0 0 0 0 - 0 0 0 - 0

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 54 193 68 41 34 8 2 0 10 25 .352 .452 .415 2 1 1 1 7 5 1.40 231
Total 54 193 68 41 34 8 2 0 10 25 .352 .452 .415 2 1 1 1 7 5 1.40 231
  gp r tb sb cs
2025-26 54 54 80 15 2
Total 54 54 80 15 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 54 161 80 75 6 0 .963 12 0 0 - 0
Total 54 161 80 75 6 0 .963 12 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 193 68 41 34 8 2 0 10 25 .352 .452 .415 2 1 1 1 7 5 1.40 231
Conference 36 133 54 31 23 7 1 0 8 15 .406 .497 .474 2 1 0 1 2 3 0.67 159
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 27 92 32 17 16 4 0 0 4 9 .348 .444 .391 0 0 0 - 2 - - 108
Away 21 77 30 21 12 4 1 0 5 11 .390 .478 .468 2 1 1 1 5 5 1.00 93
Neutral 6 24 6 3 6 0 1 0 1 5 .250 .400 .333 0 0 0 - 0 - - 30
                                           
Wins 33 125 50 32 24 7 2 0 9 18 .400 .500 .488 2 1 1 1 2 3 0.67 153
Losses 21 68 18 9 10 1 0 0 1 7 .265 .359 .279 0 0 0 - 5 2 2.50 78
                                           
January 2 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
February 14 42 11 12 8 0 1 0 1 5 .262 .380 .310 0 0 0 - 2 2 1.00 50
March 16 60 23 13 7 6 0 0 6 7 .383 .449 .483 1 1 1 - 5 2 2.50 70
April 14 55 21 9 8 2 0 0 2 6 .382 .460 .418 0 0 0 - 0 - - 63
May 8 33 13 7 10 0 1 0 1 7 .394 .545 .455 1 0 0 1 0 1 0.00 44
  gp r tb sb cs
Total 54 54 80 15 2
Conference 36 46 63 13 2
Exhibition - - 0 - -
           
Home 27 26 36 14 1
Away 21 24 36 1 1
Neutral 6 4 8 0 0
           
Wins 33 45 61 13 2
Losses 21 9 19 2 0
           
January 2 1 0 - -
February 14 8 13 3 1
March 16 13 29 3 0
April 14 20 23 8 1
May 8 12 15 1 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
