Cruise Arnold
1

Cruise Arnold

gp
54
avg
.345
hr
5
rbi
51
r
51
sb
23
Player Stats
  Overall Conference
Games 54 34
Plate appearances 217 136
At Bats 177 107
Runs 51 37
Hits 61 40
Doubles 10 9
Triples 1 1
Home Runs 5 4
Runs Batted In 51 43
Total bases 88 63
Walks 25 17
Hit by pitch 13 10
Strikeouts 36 19
Sacrifice Flies 1 1
Sacrifice Hits 1 1
Hit into double play - -
Stolen Bases 23 21
Caught Stealing 2 2
Batting Average .345 .374
On Base Percentage .458 .496
Slugging Percentage .497 .589
Recent Results
Date Opponent Result
May 3 at Louisburg College W, 17-13
May 8 vs. Lenoir Community College W, 5-0
May 9 vs. Wake Technical Community College L, 10-6
May 10 vs. Pitt Community College W, 10-5
May 10 vs. Catawba Valley Community College W, 7-3
May 11 vs. Wake Technical Community College L, 18-8
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 # Erskine College   - - - - - - - - - - - - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - - - - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - - - - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - - - - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - - - - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - - - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Jan 23 at Eastern Florida State College W, 7-0 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - - - - 4
Jan 30 at USC Sumter L, 9-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Jan 30 at USC Sumter L, 10-7 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Feb 3 at Gaston College   - - - - - - - - - - - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Feb 7 Cuyahoga Community College L, 4-3 1 3 0 0 1 0 0 0 0 3 .000 .250 .000 0 0 0 - 0 - - 4
Feb 7 Cuyahoga Community College L, 9-6 - - - - - - - - - - - - - - - - - - - - -
Feb 8 Cuyahoga Community College W, 5-3 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Feb 8 Cuyahoga Community College W, 7-6 - - - - - - - - - - - - - - - - - - - - -
Feb 11 USC Lancaster L, 15-5 1 2 0 1 0 0 0 0 0 1 .000 .333 .000 1 0 0 - 0 - - 3
Feb 13 Patrick & Henry Community College L, 7-5 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Feb 14 Patrick & Henry Community College L, 8-7 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Feb 14 Patrick & Henry Community College L, 7-6 1 2 0 1 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Feb 18 Caldwell Community College & Technical Institute W, 8-4 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 21 at Wake Technical Community College W, 10-6 1 5 1 0 - 1 - - 1 1 .200 .200 .400 - - - - 1 2 0.50 5
Feb 21 at Wake Technical Community College W, 10-8 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Feb 22 at Wake Technical Community College W, 2-1 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - 2 - - 4
Feb 24 Gaston College L, 10-2 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Feb 28 at Guilford Technical Community College W, 13-1 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Feb 28 at Guilford Technical Community College L, 4-3 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 1 - 0 - - 4
Mar 1 at Guilford Technical Community College W, 7-2 1 3 2 1 2 0 0 0 0 0 .667 .800 .667 0 0 0 - 0 - - 5
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 1 4 2 1 0 0 0 0 0 1 .500 .600 .500 1 0 0 - 0 - - 5
Mar 7 Southwest Virginia W, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 7 Southwest Virginia W, 12-2 - - - - - - - - - - - - - - - - - - - - -
Mar 8 Southwest Virginia W, 11-0 1 3 2 3 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Mar 10 at USC Lancaster L, 14-9 1 5 2 1 0 0 0 0 0 1 .400 .400 .400 0 0 0 - 0 - - 5
Mar 11 Walters State Community College L, 7-6 1 5 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 1 2.00 5
Mar 18 at Walters State Community College L, 13-5 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 18 at Walters State Community College L, 9-6 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Mar 21 Louisburg College W, 9-7 1 5 3 1 0 0 0 0 0 0 .600 .600 .600 0 0 0 - 0 - - 5
Mar 21 Louisburg College W, 6-4 1 1 1 1 1 0 0 0 0 0 1.000 .667 1.000 0 1 0 - 0 - - 3
Mar 22 Louisburg College W, 15-7 1 3 1 0 1 0 0 0 0 0 .333 .600 .333 1 0 0 - 0 - - 5
Mar 25 at Catawba Valley Community College W, 6-5 1 4 1 0 0 1 0 0 1 2 .250 .400 .500 1 0 0 - 0 - - 5
Mar 27 at Patrick & Henry Community College L, 12-0 1 2 0 0 0 0 0 0 0 2 .000 .333 .000 1 0 0 - 0 - - 3
Mar 27 at Patrick & Henry Community College W, 22-4 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 - 0 - - 3
Mar 29 at Patrick & Henry Community College W, 19-2 1 4 2 1 0 1 0 0 1 2 .500 .500 .750 0 0 0 - 0 - - 4
Apr 1 Catawba Valley Community College L, 10-8 1 4 1 0 1 0 0 0 0 2 .250 .400 .250 0 0 0 - 0 - - 5
Apr 3 Wake Technical Community College W, 8-6 1 5 3 5 0 0 0 0 0 0 .600 .600 .600 0 0 0 - 0 - - 5
Apr 3 Wake Technical Community College W, 17-7 1 3 2 3 0 0 0 1 1 0 .667 .750 1.667 1 0 0 - 0 - - 4
Apr 4 Wake Technical Community College W, 16-8 1 4 3 4 0 1 0 0 1 0 .750 .800 1.000 1 0 0 - 0 - - 5
Apr 8 Catawba Valley Community College L, 12-8 1 4 0 0 1 0 0 0 0 2 .000 .200 .000 0 0 0 - 0 - - 5
Apr 11 Guilford Technical Community College W, 10-2 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Apr 11 Guilford Technical Community College W, 12-2 1 4 2 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 12 Guilford Technical Community College W, 6-0 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Apr 15 at Catawba Valley Community College L, 10-9 1 4 2 2 0 1 0 0 1 0 .500 .600 .750 1 0 0 - 0 - - 5
Apr 18 Southwest Virginia W, 19-0 1 2 1 4 2 1 0 0 1 1 .500 .750 1.000 0 0 0 - 0 - - 4
Apr 18 Southwest Virginia W, 13-0 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 19 Southwest Virginia W, 9-0 1 3 2 0 0 1 0 0 1 0 .667 .750 1.000 1 0 0 - 0 - - 4
Apr 22 at Catawba Valley Community College L, 15-5 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Apr 29 Catawba Valley Community College W, 11-10 1 4 1 3 2 0 1 0 1 0 .250 .500 .750 0 0 0 - 0 - - 6
May 1 at Louisburg College W, 17-3 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
May 1 at Louisburg College W, 3-2 - - - - - - - - - - - - - - - - - - - - -
May 3 at Louisburg College W, 17-13 1 5 4 9 - - - 3 3 - .800 .833 2.600 1 - - - 1 - - 6
May 8 vs. Lenoir Community College W, 5-0 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
May 9 vs. Wake Technical Community College L, 10-6 1 5 2 3 0 0 0 1 1 2 .400 .400 1.000 0 0 0 - 0 - - 5
May 10 vs. Pitt Community College W, 10-5 1 3 0 0 2 0 0 0 0 0 .000 .400 .000 0 0 0 - 0 - - 5
May 10 vs. Catawba Valley Community College W, 7-3 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 - 0 - - 5
May 11 vs. Wake Technical Community College L, 18-8 1 4 3 1 0 0 0 0 0 1 .750 .800 .750 1 0 0 - 0 - - 5

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 17 # Erskine College   - - - - -
Sep 21 # Patrick & Henry Community College   - - - - -
Sep 27 # USC Salkehatchie   - - - - -
Oct 1 # at Wingate University   - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - -
Oct 18 # at Catawba College   - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - -
Jan 23 vs. Pensacola State College W, 8-3 1 0 1 - -
Jan 23 at Eastern Florida State College W, 7-0 1 0 2 - -
Jan 30 at USC Sumter L, 9-1 1 0 0 - -
Jan 30 at USC Sumter L, 10-7 1 0 3 - -
Feb 3 at Gaston College   - - - - -
Feb 4 at Gaston College L, 15-0 1 0 0 - -
Feb 7 Cuyahoga Community College L, 4-3 1 0 0 0 0
Feb 7 Cuyahoga Community College L, 9-6 - - - - -
Feb 8 Cuyahoga Community College W, 5-3 1 0 0 0 0
Feb 8 Cuyahoga Community College W, 7-6 - - - - -
Feb 11 USC Lancaster L, 15-5 1 0 0 0 0
Feb 13 Patrick & Henry Community College L, 7-5 1 0 0 0 0
Feb 14 Patrick & Henry Community College L, 8-7 1 0 0 0 0
Feb 14 Patrick & Henry Community College L, 7-6 1 1 0 0 0
Feb 18 Caldwell Community College & Technical Institute W, 8-4 1 2 1 1 -
Feb 21 at Wake Technical Community College W, 10-6 1 1 2 - -
Feb 21 at Wake Technical Community College W, 10-8 1 2 1 1 -
Feb 22 at Wake Technical Community College W, 2-1 1 0 0 1 -
Feb 24 Gaston College L, 10-2 1 1 2 0 0
Feb 28 at Guilford Technical Community College W, 13-1 1 1 1 1 0
Feb 28 at Guilford Technical Community College L, 4-3 1 0 2 0 0
Mar 1 at Guilford Technical Community College W, 7-2 1 2 2 0 2
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 1 2 2 0 0
Mar 7 Southwest Virginia W, 3-1 1 0 0 - -
Mar 7 Southwest Virginia W, 12-2 - - - - -
Mar 8 Southwest Virginia W, 11-0 1 0 3 - -
Mar 10 at USC Lancaster L, 14-9 1 1 2 0 0
Mar 11 Walters State Community College L, 7-6 1 1 0 - -
Mar 18 at Walters State Community College L, 13-5 1 1 1 - -
Mar 18 at Walters State Community College L, 9-6 1 1 2 - -
Mar 21 Louisburg College W, 9-7 1 1 3 0 0
Mar 21 Louisburg College W, 6-4 1 1 1 1 0
Mar 22 Louisburg College W, 15-7 1 2 1 2 0
Mar 25 at Catawba Valley Community College W, 6-5 1 1 2 0 0
Mar 27 at Patrick & Henry Community College L, 12-0 1 0 0 0 0
Mar 27 at Patrick & Henry Community College W, 22-4 1 2 0 0 0
Mar 29 at Patrick & Henry Community College W, 19-2 1 2 3 1 0
Apr 1 Catawba Valley Community College L, 10-8 1 1 1 0 0
Apr 3 Wake Technical Community College W, 8-6 1 0 3 3 0
Apr 3 Wake Technical Community College W, 17-7 1 2 5 1 0
Apr 4 Wake Technical Community College W, 16-8 1 1 4 0 0
Apr 8 Catawba Valley Community College L, 12-8 1 1 0 0 0
Apr 11 Guilford Technical Community College W, 10-2 1 0 0 2 0
Apr 11 Guilford Technical Community College W, 12-2 1 3 2 0 0
Apr 12 Guilford Technical Community College W, 6-0 1 0 1 0 0
Apr 15 at Catawba Valley Community College L, 10-9 1 1 3 1 0
Apr 18 Southwest Virginia W, 19-0 1 1 2 0 0
Apr 18 Southwest Virginia W, 13-0 1 1 1 2 0
Apr 19 Southwest Virginia W, 9-0 1 2 3 2 0
Apr 22 at Catawba Valley Community College L, 15-5 1 1 0 0 0
Apr 29 Catawba Valley Community College W, 11-10 1 3 3 1 0
May 1 at Louisburg College W, 17-3 1 0 1 1 -
May 1 at Louisburg College W, 3-2 - - - - -
May 3 at Louisburg College W, 17-13 1 4 13 1 -
May 8 vs. Lenoir Community College W, 5-0 1 0 0 0 0
May 9 vs. Wake Technical Community College L, 10-6 1 1 5 0 0
May 10 vs. Pitt Community College W, 10-5 1 2 0 1 0
May 10 vs. Catawba Valley Community College W, 7-3 1 1 1 0 0
May 11 vs. Wake Technical Community College L, 18-8 1 1 3 0 0

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 17 # Erskine College   - - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 23 at Eastern Florida State College W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at USC Sumter L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at USC Sumter L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Gaston College   - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Cuyahoga Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Cuyahoga Community College L, 9-6 - - - - - - - - - - -
Feb 8 Cuyahoga Community College W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Cuyahoga Community College W, 7-6 - - - - - - - - - - -
Feb 11 USC Lancaster L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Patrick & Henry Community College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Patrick & Henry Community College L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Patrick & Henry Community College L, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 18 Caldwell Community College & Technical Institute W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Wake Technical Community College W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Wake Technical Community College W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Wake Technical Community College W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Gaston College L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Guilford Technical Community College W, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Guilford Technical Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Guilford Technical Community College W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Southwest Virginia W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Southwest Virginia W, 12-2 - - - - - - - - - - -
Mar 8 Southwest Virginia W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at USC Lancaster L, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Walters State Community College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Walters State Community College L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Walters State Community College L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Louisburg College W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Louisburg College W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Louisburg College W, 15-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Catawba Valley Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Patrick & Henry Community College L, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Patrick & Henry Community College W, 22-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Patrick & Henry Community College W, 19-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Catawba Valley Community College L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Wake Technical Community College W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Wake Technical Community College W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Wake Technical Community College W, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Catawba Valley Community College L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Guilford Technical Community College W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Guilford Technical Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Guilford Technical Community College W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Catawba Valley Community College L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Southwest Virginia W, 19-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Southwest Virginia W, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Southwest Virginia W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Catawba Valley Community College L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Catawba Valley Community College W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Louisburg College W, 17-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Louisburg College W, 3-2 - - - - - - - - - - -
May 3 at Louisburg College W, 17-13 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Lenoir Community College W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
May 9 vs. Wake Technical Community College L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
May 10 vs. Pitt Community College W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
May 10 vs. Catawba Valley Community College W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. Wake Technical Community College L, 18-8 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 17 # Erskine College   - - - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 1 2 1 0 1 - .500 - - - - -
Jan 23 at Eastern Florida State College W, 7-0 1 1 1 0 0 - 1.000 - - - - -
Jan 30 at USC Sumter L, 9-1 1 0 0 0 0 - - - - - - -
Jan 30 at USC Sumter L, 10-7 1 2 2 0 0 - 1.000 - - - - -
Feb 3 at Gaston College   - - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 1 0 0 0 0 - - - - - - -
Feb 7 Cuyahoga Community College L, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 7 Cuyahoga Community College L, 9-6 - - - - - - - - - - - -
Feb 8 Cuyahoga Community College W, 5-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 8 Cuyahoga Community College W, 7-6 - - - - - - - - - - - -
Feb 11 USC Lancaster L, 15-5 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 13 Patrick & Henry Community College L, 7-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 14 Patrick & Henry Community College L, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Feb 14 Patrick & Henry Community College L, 7-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 18 Caldwell Community College & Technical Institute W, 8-4 1 1 1 0 0 - 1.000 - - - - -
Feb 21 at Wake Technical Community College W, 10-6 1 4 4 0 0 - 1.000 - - - - -
Feb 21 at Wake Technical Community College W, 10-8 1 1 1 0 0 - 1.000 - - - - -
Feb 22 at Wake Technical Community College W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Feb 24 Gaston College L, 10-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 28 at Guilford Technical Community College W, 13-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 28 at Guilford Technical Community College L, 4-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 1 at Guilford Technical Community College W, 7-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 Southwest Virginia W, 3-1 1 0 0 0 0 - - - - - - -
Mar 7 Southwest Virginia W, 12-2 - - - - - - - - - - - -
Mar 8 Southwest Virginia W, 11-0 1 0 0 0 0 - - - - - - -
Mar 10 at USC Lancaster L, 14-9 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 11 Walters State Community College L, 7-6 1 0 0 0 0 - - - - - - -
Mar 18 at Walters State Community College L, 13-5 1 1 1 0 0 - 1.000 - - - - -
Mar 18 at Walters State Community College L, 9-6 1 0 0 0 0 - - - - - - -
Mar 21 Louisburg College W, 9-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 21 Louisburg College W, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 Louisburg College W, 15-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 25 at Catawba Valley Community College W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 at Patrick & Henry Community College L, 12-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 at Patrick & Henry Community College W, 22-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 at Patrick & Henry Community College W, 19-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 1 Catawba Valley Community College L, 10-8 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 3 Wake Technical Community College W, 8-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 Wake Technical Community College W, 17-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 4 Wake Technical Community College W, 16-8 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 8 Catawba Valley Community College L, 12-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Guilford Technical Community College W, 10-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Guilford Technical Community College W, 12-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 12 Guilford Technical Community College W, 6-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 15 at Catawba Valley Community College L, 10-9 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 18 Southwest Virginia W, 19-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 18 Southwest Virginia W, 13-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 19 Southwest Virginia W, 9-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 22 at Catawba Valley Community College L, 15-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 29 Catawba Valley Community College W, 11-10 1 1 1 0 0 0 1.000 0 0 0 - 0
May 1 at Louisburg College W, 17-3 1 0 0 0 0 - - - - - - -
May 1 at Louisburg College W, 3-2 - - - - - - - - - - - -
May 3 at Louisburg College W, 17-13 1 1 1 0 0 - 1.000 - - - - -
May 8 vs. Lenoir Community College W, 5-0 1 0 0 0 0 0 - 0 0 0 - 0
May 9 vs. Wake Technical Community College L, 10-6 1 2 2 0 0 0 1.000 0 0 0 - 0
May 10 vs. Pitt Community College W, 10-5 1 2 2 0 0 0 1.000 0 0 0 - 0
May 10 vs. Catawba Valley Community College W, 7-3 1 1 1 0 0 0 1.000 0 0 0 - 0
May 11 vs. Wake Technical Community College L, 18-8 1 2 2 0 0 0 1.000 0 0 0 - 0

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 - - - - - - - - 0 - - - - - - - - - - - 0
2024-25 48 160 56 48 15 18 0 7 25 31 .350 .414 .594 6 5 0 - 2 6 0.33 186
2025-26 54 177 61 51 25 10 1 5 16 36 .345 .458 .497 13 1 1 - 10 8 1.25 217
Total 102 337 117 99 40 28 1 12 41 67 .347 .438 .543 19 6 1 - 12 14 0.86 403
  gp r tb sb cs
2023-24 - - 0 - -
2024-25 48 35 95 19 9
2025-26 54 51 88 23 2
Total 102 86 183 42 11
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 - 0 - - - - - - - - - -
2024-25 48 71 66 2 3 0 .958 0 0 0 - 0
2025-26 54 65 64 0 1 0 .985 0 0 0 - 0
Total 102 136 130 2 4 0 .971 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 177 61 51 25 10 1 5 16 36 .345 .458 .497 13 1 1 - 10 8 1.25 217
Conference 34 107 40 43 17 9 1 4 14 19 .374 .496 .589 10 1 1 - 5 3 1.67 136
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 78 27 29 13 4 1 1 6 13 .346 .469 .462 6 1 0 - 2 1 2.00 98
Away 22 76 27 17 8 6 0 3 9 17 .355 .456 .553 6 0 1 - 8 7 1.14 91
Neutral 6 23 7 5 4 0 0 1 1 6 .304 .429 .435 1 0 0 - 0 - - 28
                                           
Wins 33 111 42 41 18 8 1 4 13 16 .378 .496 .577 9 1 0 - 5 3 1.67 139
Losses 21 66 19 10 7 2 0 1 3 20 .288 .390 .364 4 0 1 - 5 5 1.00 78
                                           
January 4 15 5 1 1 1 - - 1 2 .333 .375 .400 - - - - 1 3 0.33 16
February 14 38 7 3 4 2 0 0 2 10 .184 .295 .237 2 0 1 - 5 2 2.50 45
March 15 49 19 9 7 3 0 0 3 12 .388 .492 .449 4 1 0 - 2 2 1.00 61
April 14 47 19 24 9 4 1 1 6 6 .404 .541 .596 5 0 0 - 0 - - 61
May 7 28 11 14 4 0 0 4 4 6 .393 .500 .821 2 0 0 - 2 1 2.00 34
  gp r tb sb cs
Total 54 51 88 23 2
Conference 34 37 63 21 2
Exhibition - - 0 - -
           
Home 26 24 36 15 0
Away 22 22 42 7 2
Neutral 6 5 10 1 0
           
Wins 33 39 64 22 2
Losses 21 12 24 1 0
           
January 4 0 6 - -
February 14 8 9 4 0
March 15 17 22 4 2
April 14 17 28 12 0
May 7 9 23 3 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
