Official Baseball Box Score

Wake Tech vs. Cleveland CC Yetis

4/3/2026

Start: 08:00 PM

Team 1 2 3 4 5 R H E
Wake Technical Community College 2 2 0 3 0 7 10 1
Cleveland Community College 9 1 0 0 7 17 15 0
Wake Tech 7
Player AB R H RBI BB SO PO A LOB
   Blake Russell dh 3 1 2 3 0 0 0 0 2
   Cameron Rickabaugh 2b 2 2 1 0 1 1 3 0 2
   Blake Gaffney 1b 3 0 1 2 0 0 4 0 3
   Nick Schultz c 2 0 1 2 1 0 2 0 0
   Jackson Jones cf 3 0 0 0 0 1 2 0 2
   Davis Reed lf 3 1 1 0 0 0 1 0 1
   Brendan Fulcher ss 3 1 2 0 0 0 1 4 1
   Jentz Steiner 3b 3 1 1 0 0 1 0 0 3
   John Mason rf 2 1 1 0 1 0 0 0 1
   Coltin Hedrick p 0 0 0 0 0 0 0 0 0
   Josh Murphy p 0 0 0 0 0 0 0 1 0
   Carson Moore p 0 0 0 0 0 0 0 0 0
   Ayden Sumner p 0 0 0 0 0 0 0 0 0
Totals 24 7 10 7 3 3 13 5 5
Cleveland CC Yetis 17
Player AB R H RBI BB SO PO A LOB
   Walker Hartley 2b 4 1 1 2 1 1 1 2 2
   Riley Stiles rf 2 2 1 1 1 0 0 0 0
   Wyatt McSwaim 1 0 0 0 0 0 0 0 0
   Brooks Hubbard 1 1 1 1 0 0 0 0 0
   Reese Guertin dh 2 2 1 2 1 0 0 0 0
   Tyler Rosario 1b 4 2 4 4 0 0 6 0 0
   Cruise Arnold lf 3 2 2 3 0 0 2 0 2
   Tanner Britt cf 3 2 1 1 1 1 3 0 4
   Connor Lindsey 3b 3 2 2 2 1 0 0 1 1
   Bryson Dempsey c 3 1 2 1 0 0 3 0 1
   Alex McKee ss 3 2 0 0 0 0 0 2 4
   Caleb Cloninger p 0 0 0 0 0 0 0 1 0
   Drew Yelton p 0 0 0 0 0 0 0 0 0
   Charlie Davis p 0 0 0 0 0 0 0 0 0
Totals 29 17 15 17 5 2 15 6 6
Wake Tech
E - Jentz Steiner.
2B - Cameron Rickabaugh; Davis Reed.
HR - Blake Russell.
RBI - Blake Russell 3; Blake Gaffney 2; Nick Schultz 2.
SB - Brendan Fulcher.
Cleveland CC Yetis
2B - Brooks Hubbard; Reese Guertin; Connor Lindsey.
HR - Cruise Arnold; Tanner Britt.
RBI - Walker Hartley 2; Riley Stiles; Brooks Hubbard; Reese Guertin 2; Tyler Rosario 4; Cruise Arnold 3; Tanner Britt; Connor Lindsey 2; Bryson Dempsey.
SB - Reese Guertin; Tyler Rosario 2; Cruise Arnold; Tanner Britt.
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ayden Sumner (L, 0-1) 0.2 5 8 8 1 2 0 0 0 2 0 7 10 0 0 36
Coltin Hedrick 0.1 1 1 1 1 0 0 0 0 1 0 2 4 0 0 11
Carson Moore 3.0 5 5 4 2 0 1 0 0 1 0 15 18 5 3 66
Josh Murphy 0.1 4 3 3 1 0 1 0 0 0 0 5 6 0 0 17
Totals 4.1 15 17 16 5 2 2 0 0 4 0 29 38 5 3 0011017066036
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Yelton (W, 1-0) 3.0 5 4 4 2 2 1 0 0 0 0 14 16 4 3 58
Charlie Davis 0.1 3 3 3 1 0 0 0 0 0 0 4 5 1 0 21
Caleb Cloninger 1.2 2 0 0 0 1 0 0 0 0 0 6 6 1 2 18
Totals 5.0 10 7 7 3 3 1 0 0 0 0 24 27 6 5 0018058021
Wake Tech
Batters Faced - Coltin Hedrick 4; Josh Murphy 6; Carson Moore 18; Ayden Sumner 10.
HBP - Coltin Hedrick; Carson Moore; Ayden Sumner 2.
Cleveland CC Yetis
Batters Faced - Caleb Cloninger 6; Drew Yelton 16; Charlie Davis 5.