Official Baseball Box Score

Louisburg College vs. Cleveland CC Yetis

3/21/2026

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Louisburg College 2 0 0 0 2 0 0 0 3 7 8 2
Cleveland Community College 0 1 0 0 2 0 0 0 6 9 14 3
Louisburg College 7
Player AB R H RBI BB SO PO A LOB
   Graham Wike 2b 5 2 1 0 0 2 0 2 3
   Brady Paul cf 4 2 2 2 1 0 4 0 1
   Camden Wilson 3b 5 1 1 2 0 2 0 2 3
   Jace Dunn 1b 4 0 1 1 0 1 8 0 1
   Connor Wright dh 5 0 0 0 0 1 0 0 2
   Troy Daniels ss 3 0 0 0 1 1 0 0 0
   Clifton Olmedo c 4 0 0 0 0 0 9 0 3
   Gavin Baucom rf 2 0 1 0 0 1 3 0 1
   Payten Shipman 1 0 1 0 0 0 0 0 0
   Stephen Williams rf 0 1 0 0 0 0 0 0 0
   Reese File lf 3 1 1 1 0 0 1 0 2
   Layton Babb p 0 0 0 0 0 0 0 0 0
   Simon Martone p 0 0 0 0 0 0 0 0 0
   Hayden Fones 3b 0 0 0 0 0 0 0 0 0
Totals 36 7 8 6 2 8 25 4 7
Cleveland CC Yetis 9
Player AB R H RBI BB SO PO A LOB
   Walker Hartley 2b 5 1 2 0 0 1 3 2 2
   Timothy Negron dh 3 0 0 1 1 0 0 0 3
   Cruise Arnold lf 5 1 3 1 0 0 2 0 1
   Tyler Rosario 1b 3 1 1 0 1 1 8 0 1
   Evan Estes c 3 0 0 0 1 1 8 0 4
   Reese Guertin 1 1 1 0 0 0 0 0 0
   Tanner Britt cf 5 1 1 4 0 2 0 0 6
   Brooks Hubbard rf 3 2 2 0 0 1 2 0 0
   David Conner 3b 3 0 0 1 0 2 1 3 2
   Wyatt McSwaim 1 0 1 0 0 0 0 0 0
   Connor Lindsey 3b 0 0 0 0 0 0 0 0 0
   Alex McKee ss 5 2 3 2 0 1 3 4 1
   Gabe Tatum p 0 0 0 0 0 0 0 0 0
   Isaiah Hipp p 0 0 0 0 0 0 0 0 0
   Drew Hayes p 0 0 0 0 0 0 0 0 0
   Charlie Collins p 0 0 0 0 0 0 0 0 0
Totals 37 9 14 9 3 9 27 9 11
Louisburg College
E - Clifton Olmedo; Simon Martone.
2B - Brady Paul; Jace Dunn.
HR - Brady Paul; Camden Wilson.
RBI - Brady Paul 2; Camden Wilson 2; Jace Dunn; Reese File.
Sac - Jace Dunn.
GIDP - Reese File.
SB - Brady Paul; Reese File.
Cleveland CC Yetis
E - David Conner; Alex McKee 2.
2B - Brooks Hubbard.
HR - Tanner Britt; Alex McKee.
RBI - Timothy Negron; Cruise Arnold; Tanner Britt 4; David Conner; Alex McKee 2.
Sac - Timothy Negron.
SB - Brooks Hubbard; Alex McKee.
Louisburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Simon Martone 5.0 4 3 3 2 4 0 0 0 1 0 18 23 4 7 95
Layton Babb 3.0 7 3 3 1 5 0 0 0 1 0 16 18 4 0 68
Camden Wilson (L, 0-1) 0.1 3 3 3 0 0 2 0 0 0 0 3 4 0 1 9
Totals 8.1 14 9 9 3 9 2 0 0 2 0 37 45 8 8 009068095
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Collins 5.0 5 4 3 1 5 2 0 0 1 0 22 24 6 4 84
Drew Hayes 3.0 0 0 0 1 2 0 0 0 1 0 8 10 3 3 33
Gabe Tatum 0.0 3 3 2 0 0 0 1 0 0 0 4 4 0 0 21
Isaiah Hipp (W, 1-0) 1.0 0 0 0 0 1 0 1 0 0 0 2 3 1 1 13
Totals 9.0 8 7 5 2 8 2 2 0 2 0 36 41 10 8 0021013033084
Louisburg College
Batters Faced - Camden Wilson 4; Layton Babb 18; Simon Martone 23.
HBP - Layton Babb; Simon Martone.
Cleveland CC Yetis
Batters Faced - Gabe Tatum 4; Isaiah Hipp 3; Drew Hayes 10; Charlie Collins 24.
WP - Gabe Tatum; Isaiah Hipp.
HBP - Drew Hayes; Charlie Collins.