Official Baseball Box Score

Cleveland CC Yetis vs. Caldwell

3/4/2026

Start: 09:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Community College 1 3 3 0 0 0 0 0 3 10 12 4
Caldwell Community College & Technical Institute 0 0 2 0 0 1 0 4 1 8 9 2
Cleveland CC Yetis 10
Player AB R H RBI BB SO PO A LOB
   Walker Hartley 2b 4 0 1 0 0 1 3 4 2
   Tanner Britt cf 5 1 1 0 0 3 1 1 5
   Wyatt McSwaim dh 4 0 1 0 0 0 0 0 2
   Timothy Negron dh 1 0 0 0 0 1 0 0 0
   Tyler Rosario 1b 3 2 1 1 2 1 9 0 0
   Cruise Arnold lf 4 2 2 1 0 1 0 0 2
   Bryson Dempsey c 3 1 0 0 0 0 5 0 3
   Evan Estes c 1 1 1 1 0 0 3 0 0
   David Conner 3b 1 1 0 1 1 0 1 0 0
   Connor Lindsey 3b 2 0 0 0 0 1 0 1 2
   Alex McKee ss 5 1 3 0 0 2 0 5 0
   Riley Stiles rf 4 1 2 1 0 0 5 0 2
   Carter Sterchi p 0 0 0 0 0 0 0 1 0
   Brady Raye p 0 0 0 0 0 0 0 0 0
   Parker Ramsey p 0 0 0 0 0 0 0 0 0
   Gabe Tatum p 0 0 0 0 0 0 0 0 0
   Reese Guertin p 0 0 0 0 0 0 0 0 0
   Aaron Main p 0 0 0 0 0 0 0 0 0
   Isaiah Hipp p 0 0 0 0 0 0 0 0 0
   Bryson Moseman p 0 0 0 0 0 0 0 1 0
   Charlie Davis p 0 0 0 0 0 0 0 0 0
   Drew Hayes p 0 0 0 0 0 0 0 0 0
Totals 37 10 12 5 3 10 27 13 7
Caldwell 8
Player AB R H RBI BB SO PO A LOB
   Jeremiah Lowe lf 4 0 1 2 2 0 0 0 2
   Houston Rector 3b 3 0 1 0 1 1 0 1 2
   Theodore Logothetis 3b 2 0 0 0 0 1 0 0 4
   Tripp Dow dh 3 1 1 0 1 0 0 0 1
   Jameson Hodges ss 5 0 0 0 0 1 0 0 5
   Jonathan Reece c 4 1 1 0 1 2 11 0 3
   Jude Lyda 0 1 0 0 0 0 0 0 0
   Nathan Pope 1b 4 1 2 1 0 0 5 0 0
   Cullen Pruett 1b 0 1 0 0 0 0 0 0 0
   Jacob Lee 1b 0 0 0 0 1 0 0 0 0
   Isaiah Mingus rf 4 1 1 1 1 1 2 0 1
   Ryan Hawkins 2b 4 1 0 2 1 1 2 3 4
   Holden Woodward cf 5 1 2 0 0 1 7 0 5
   Kyson Rinnert p 0 0 0 0 0 0 0 1 0
   Paul Martin p 0 0 0 0 0 0 0 0 0
   Micah Greer p 0 0 0 0 0 0 0 1 0
Totals 38 8 9 6 8 8 27 6 12
Cleveland CC Yetis
E - Walker Hartley; Bryson Dempsey; David Conner; Alex McKee.
2B - Walker Hartley; Tanner Britt; Alex McKee.
RBI - Tyler Rosario; Cruise Arnold; Evan Estes; David Conner; Riley Stiles.
Sac - David Conner.
GIDP - Bryson Dempsey.
Caldwell
E - Isaiah Mingus; Micah Greer.
2B - Tripp Dow.
HR - Nathan Pope.
RBI - Jeremiah Lowe 2; Nathan Pope; Isaiah Mingus; Ryan Hawkins 2.
SB - Houston Rector 2; Tripp Dow; Ryan Hawkins.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reese Guertin 2.0 1 0 0 1 1 0 0 0 0 0 7 8 3 2 26
Parker Ramsey 1.0 1 2 0 1 2 0 1 0 1 0 4 6 0 0 26
Gabe Tatum 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 1 24
Isaiah Hipp 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 19
Charlie Davis 1.0 2 1 1 1 1 1 0 0 0 0 5 6 1 1 30
Bryson Moseman 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 5
Carter Sterchi 0.1 4 4 3 0 0 0 1 0 0 0 6 6 0 1 20
Aaron Main (W, 1-0) 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 0 9
Brady Raye 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 11
Drew Hayes (Sv, 1) 1.0 0 0 0 2 3 0 0 0 0 0 3 5 0 0 24
Totals 9.0 9 8 5 8 8 1 2 0 1 0 38 47 7 9 00200110260240260901905030024
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyson Rinnert 2.0 5 5 5 2 1 0 2 0 0 0 10 13 4 1 37
Micah Greer 6.0 5 2 1 0 6 0 0 0 2 0 22 25 6 5 67
Paul Martin (L, 0-1) 1.0 2 3 1 1 3 0 0 0 0 0 5 6 0 0 28
Totals 9.0 12 10 7 3 10 0 2 0 2 0 37 44 10 6 0037028067
Cleveland CC Yetis
Batters Faced - Carter Sterchi 6; Brady Raye 2; Parker Ramsey 6; Gabe Tatum 4; Reese Guertin 8; Aaron Main 3; Isaiah Hipp 4; Bryson Moseman 3; Charlie Davis 6; Drew Hayes 5.
WP - Carter Sterchi; Parker Ramsey.
HBP - Parker Ramsey.
Caldwell
Batters Faced - Kyson Rinnert 13; Paul Martin 6; Micah Greer 25.
WP - Kyson Rinnert 2.
HBP - Micah Greer 2.