Official Baseball Box Score

Cleveland CC Yetis vs. GTCC Spring 2026

3/1/2026 — TBD

Start: 06:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Cleveland Community College 0 1 0 0 0 0 2 2 2 0 7 8 0
Guilford Technical Community College 0 0 0 0 0 0 2 0 0 X 2 6 0
Cleveland CC Yetis 7
Player AB R H RBI BB SO PO A LOB
   Walker Hartley 2b 3 1 1 1 1 0 1 0 3
   Tanner Britt cf 5 1 1 1 0 2 1 0 2
   Timothy Negron dh 3 0 0 0 0 0 0 0 1
   Wyatt McSwaim dh 2 0 0 0 0 0 0 0 1
   Tyler Rosario 1b 5 1 1 0 0 0 3 0 0
   Cruise Arnold lf 3 2 2 1 2 0 3 0 0
   Evan Estes c 1 1 1 0 3 0 8 0 0
   Brooks Hubbard rf 3 0 0 1 0 0 2 0 4
   Lawson Powell 3b 1 0 0 0 1 0 1 0 1
   Reese Guertin 1 1 1 0 0 0 0 0 0
   David Conner 3b 1 0 1 1 0 0 1 0 0
   Alex McKee ss 1 0 0 0 1 1 4 0 0
   Kohen Orr p 0 0 0 0 0 0 1 0 0
   Carter Sterchi p 0 0 0 0 0 0 1 0 0
   Aaron Main p 0 0 0 0 0 0 0 0 0
   Caleb Cloninger p 0 0 0 0 0 0 1 0 0
   Drew Hayes p 0 0 0 0 0 0 0 0 0
Totals 29 7 8 5 8 3 27 0 7
GTCC Spring 2026 2
Player AB R H RBI BB SO PO A LOB
   Dylan Rose ss 3 0 0 0 2 1 4 0 2
   Elijah Grant cf 3 0 0 0 0 2 4 0 2
   Keller Bradley p 0 0 0 0 0 0 0 0 0
   Ashton Fernandez 1 0 0 0 0 0 0 0 0
   Andre Mason lf 5 0 1 0 0 1 2 0 4
   Bryce Meachem 1b 3 1 1 1 0 0 4 0 0
   Will Beck 3b 4 1 2 1 0 0 1 0 3
   Trey Costner 3b 0 0 0 0 0 0 0 0 0
   Colin Georger dh 1 0 0 0 0 0 0 0 3
   Joseph Buckley dh 2 0 1 0 1 0 0 0 1
   Ryan Berry 0 0 0 0 0 0 0 0 0
   Jason Johnson dh 0 0 0 0 0 0 0 0 0
   Brock Welch c 4 0 0 0 0 2 5 0 4
   Alec Brown rf 4 0 1 0 0 2 1 0 2
   Evan Britt 2b 3 0 0 0 1 0 5 0 0
   Zach Cartrette p 0 0 0 0 0 0 0 0 0
   Timothy Barry p 0 0 0 0 0 0 1 0 0
Totals 33 2 6 2 4 8 27 0 11
Cleveland CC Yetis
2B - Walker Hartley; Evan Estes; Reese Guertin.
HR - Tanner Britt.
RBI - Walker Hartley; Tanner Britt; Cruise Arnold; Brooks Hubbard; David Conner.
Sac - Walker Hartley; Brooks Hubbard.
SB - Tyler Rosario.
CS - Cruise Arnold 2; David Conner.
GTCC Spring 2026
HR - Bryce Meachem; Will Beck.
RBI - Bryce Meachem; Will Beck.
SB - Dylan Rose 2; Will Beck; Colin Georger; Joseph Buckley.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Cloninger 1.2 2 0 0 2 1 0 0 0 2 0 7 11 2 1 42
Aaron Main (W, 1-0) 2.1 2 0 0 1 3 0 0 0 0 0 9 10 1 3 36
Kohen Orr 2.0 0 0 0 0 2 0 0 0 1 0 6 7 1 2 29
Carter Sterchi 2.0 2 2 2 1 2 2 0 0 0 0 8 9 2 2 28
Drew Hayes 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 5
Totals 9.0 6 2 2 4 8 2 0 0 3 0 33 40 8 9 002902803604205
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashton Fernandez 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Cartrette (L, 0-1) 4.0 1 1 1 3 1 0 0 0 1 0 12 17 6 5 62
Ashton Fernandez 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Timothy Barry 3.0 4 2 2 1 1 1 0 0 0 0 10 13 5 2 43
Elijah Grant 1.2 3 4 4 4 1 0 0 0 0 0 7 11 2 1 39
Ashton Fernandez 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keller Bradley 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Ashton Fernandez 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashton Fernandez 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 8 7 7 8 3 1 0 0 1 0 29 41 13 8 00390400062043
Cleveland CC Yetis
Batters Faced - Kohen Orr 7; Carter Sterchi 9; Aaron Main 10; Caleb Cloninger 11; Drew Hayes 3.
HBP - Kohen Orr; Caleb Cloninger 2.
GTCC Spring 2026
Batters Faced - Elijah Grant 11; Zach Cartrette 17; Timothy Barry 13.
HBP - Zach Cartrette.