Official Baseball Box Score

Caldwell Community College & Technical Institute vs. Cleveland Community College

2/18/2026 — Shelby, NC

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Caldwell Community College & Technical Institute 0 0 0 2 1 0 1 0 0 4 7 2
Cleveland Community College 0 2 0 0 1 3 2 0 X 8 11 3
Caldwell Community College & Technical Institute 4
Player AB R H RBI BB SO PO A LOB
Houston Rector 3b 5 1 2 1 0 0 0 1 2
Jeremiah Lowe lf 4 1 1 0 1 1 2 0 1
Tripp Dow dh 2 0 0 0 3 1 0 0 1
Nathan Pope 1b 5 0 1 0 0 0 10 0 6
Ryan Hawkins rf 4 0 1 1 1 1 2 0 2
Jameson Hodges ss 5 0 0 0 0 2 1 4 4
Jude Lyda cf 3 1 1 0 0 2 0 0 0
Cooper Critcher c 3 1 0 0 0 0 3 0 1
Isaiah Mingus 2b 4 0 1 0 0 1 3 3 2
Timon Strader p 0 0 0 0 0 0 0 2 0
Holden Woodward 1 0 0 0 0 0 0 0 0
Jonathan Reece 1 0 0 0 0 0 1 0 3
Jacob White 1 0 0 0 0 0 2 0 0
   Jacob Lee p 0 0 0 0 0 0 0 0 0
   Paul Martin p 0 0 0 0 0 0 0 0 0
   Micah Greer p 0 0 0 0 0 0 0 0 0
Totals 38 4 7 2 5 8 24 10 22
Cleveland Community College 8
Player AB R H RBI BB SO PO A LOB
Walker Hartley 2b 4 1 2 1 1 0 2 0 2
Timothy Negron c 3 0 0 0 0 0 8 0 4
Wyatt McSwaim dh 4 0 0 1 0 0 0 0 3
Tyler Rosario 1b 4 1 2 1 1 0 6 0 1
Tanner Britt cf 5 2 2 1 0 1 8 0 3
Brooks Hubbard rf 1 0 0 0 0 0 0 0 1
Cruise Arnold lf 3 2 1 0 1 0 1 0 1
David Conner 3b 1 1 0 0 1 1 0 1 0
Alex McKee ss 3 0 2 2 1 0 0 3 0
Drew Hayes p 0 0 0 0 0 0 0 0 0
Josh Negron 1 1 1 0 1 0 0 0 0
Riley Stiles 3 0 0 0 0 2 0 0 2
Evan Estes 1 0 0 1 1 0 1 0 0
Luke Nesbitt 1 0 1 0 0 0 0 0 0
Connor Lindsey 0 0 0 0 0 0 1 0 0
   Aaron Main p 0 0 0 0 0 0 0 0 0
   Charlie Davis p 0 0 0 0 0 0 0 0 0
   Reese Guertin p 0 0 0 0 0 0 0 0 0
   Brady Raye p 0 0 0 0 0 0 0 0 0
Totals 34 8 11 7 7 4 27 4 17
Caldwell Community College & Technical Institute
E - Houston Rector; Jacob Lee.
HR - Houston Rector.
RBI - Houston Rector; Ryan Hawkins.
SB - Jeremiah Lowe 2; Ryan Hawkins; Isaiah Mingus.
Cleveland Community College
E - David Conner; Josh Negron 2.
2B - Tanner Britt; Luke Nesbitt.
HR - Tyler Rosario; Tanner Britt.
RBI - Walker Hartley; Wyatt McSwaim; Tyler Rosario; Tanner Britt; Alex McKee 2; Evan Estes.
GIDP - Wyatt McSwaim.
SB - Walker Hartley 2; Cruise Arnold.
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Timon Strader 5.0 4 3 3 2 1 0 0 0 0 0 0 22 0 0 0
Paul Martin 2.2 5 2 2 1 2 1 0 0 0 0 0 13 0 0 0
Jacob Lee 1.0 1 3 3 2 1 1 0 0 0 0 0 4 0 0 0
Micah Greer 0.0 1 0 0 2 0 0 0 0 0 0 0 3 0 0 0
Totals 8.2 11 8 8 7 4 2 0 0 0 0 0 42 0 0 0
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Hayes 3.0 2 0 0 2 3 0 0 0 0 0 0 13 0 0 0
Reese Guertin 2.0 3 3 1 0 4 0 0 0 0 0 0 11 0 0 0
Aaron Main 2.0 1 1 1 1 1 1 0 0 0 0 0 10 0 0 0
Charlie Davis 1.0 1 0 0 2 0 0 0 0 0 0 0 6 0 0 0
Brady Raye 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 7 4 2 5 8 1 0 0 0 0 0 43 0 0 0
Caldwell Community College & Technical Institute
Batters Faced - Timon Strader 22; Jacob Lee 4; Paul Martin 13; Micah Greer 3.
Cleveland Community College
Batters Faced - Drew Hayes 13; Aaron Main 10; Charlie Davis 6; Reese Guertin 11; Brady Raye 3.