Official Baseball Box Score

Cleveland CC Yetis vs. Catawba Valley Red Hawks

4/16/2025

Start: 09:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Community College 0 0 0 4 1 0 0 0 2 7 10 1
Catawba Valley Community College 1 4 0 0 0 2 1 0 X 8 11 1
Cleveland CC Yetis 7
Player AB R H RBI BB SO PO A LOB
   Riley Stiles rf 5 0 1 0 0 1 3 0 3
   Trenton Doss dh 4 1 1 1 0 1 0 0 3
   Logan Norris 2b 4 0 0 0 0 0 2 2 1
   Nick Morris c 4 1 1 1 0 0 6 0 0
   Cruise Arnold lf 4 1 1 1 0 1 1 0 0
   Tanner Britt cf 3 1 0 0 1 0 2 0 1
   Keontay Booker 3b 3 1 2 0 0 1 0 0 0
   Mason White 3b 1 0 0 0 0 0 0 1 1
   Owen Liberto 1b 4 1 2 1 0 1 10 0 1
   Avery Russell ss 4 1 2 3 0 1 0 6 2
   Ian Hawk p 0 0 0 0 0 0 0 0 0
   Carter Sterchi p 0 0 0 0 0 0 0 0 0
   Anthony Lopossay p 0 0 0 0 0 0 0 0 0
   Jackson Gowan p 0 0 0 0 0 0 0 0 0
Totals 36 7 10 7 1 6 24 9 3
Catawba Valley Red Hawks 8
Player AB R H RBI BB SO PO A LOB
   Drew Berenyi lf 4 2 1 2 1 1 2 0 1
   Pierce Bouwman ss 5 1 1 0 0 2 2 3 3
   Mason Mozeley dh 5 1 3 3 0 0 0 0 1
   Isaiah McDowell cf 4 1 3 1 0 0 3 0 0
   Brody Taylor rf 2 0 1 0 2 1 3 0 0
   Fabian Walker rf 0 0 0 0 0 0 0 0 0
   Gage Weaver c 4 0 0 0 0 0 6 0 5
   Carter Starnes 3b 4 1 1 0 0 0 2 3 2
   Josh Meadows 1b 3 0 0 0 0 2 7 0 1
   Sylas Mills 1b 1 0 0 0 0 0 1 0 2
   A.J. Ciaccio 2b 2 2 1 0 2 0 1 3 0
   Cole Bowie p 0 0 0 0 0 0 0 0 0
   Riley Campbell p 0 0 0 0 0 0 0 0 0
Totals 34 8 11 6 5 6 27 9 5
Cleveland CC Yetis
E - Avery Russell.
2B - Riley Stiles; Keontay Booker; Owen Liberto 2.
HR - Trenton Doss; Nick Morris; Cruise Arnold; Avery Russell.
RBI - Trenton Doss; Nick Morris; Cruise Arnold; Owen Liberto; Avery Russell 3.
GIDP - Tanner Britt.
Catawba Valley Red Hawks
E - Pierce Bouwman.
2B - Isaiah McDowell.
HR - Drew Berenyi; Mason Mozeley.
RBI - Drew Berenyi 2; Mason Mozeley 3; Isaiah McDowell.
GIDP - Gage Weaver 2.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Gowan (L, 0-1) 2.0 6 5 5 2 1 1 1 0 0 0 11 13 1 3 46
Ian Hawk 4.0 4 2 2 1 5 1 0 0 0 0 15 16 1 5 61
Carter Sterchi 1.0 1 1 0 1 0 0 0 0 0 0 5 6 2 1 15
Anthony Lopossay 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 14
Totals 8.0 11 8 7 5 6 2 1 0 0 0 34 39 6 10 0061015014046
Catawba Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Campbell (W, 1-0) 3.2 7 4 4 0 1 2 0 0 0 0 17 17 5 3 49
Cole Bowie 5.1 3 3 3 1 5 2 0 0 0 0 19 20 7 4 75
Totals 9.0 10 7 7 1 6 4 0 0 0 0 36 37 12 7 0075049
Cleveland CC Yetis
Batters Faced - Ian Hawk 16; Carter Sterchi 6; Anthony Lopossay 4; Jackson Gowan 13.
WP - Jackson Gowan.
Catawba Valley Red Hawks
Batters Faced - Cole Bowie 20; Riley Campbell 17.